:: Home
Last updated on Fri 27 Dec 2024 11:32:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0303 | 0.2201 | 4.7371 | 0.0482 | 0.0289 | 0.2346 | 0.0239 | 0.0433 | 0.9814 | 41.2371 |
USD | 32.985 | 1 | 7.259 | 156.253 | 1.5912 | 0.9539 | 7.7393 | 0.7874 | 1.4267 | 32.37 | 1360.2062 |
CNY | 4.544 | 0.1378 | 1 | 21.5253 | 0.2192 | 0.1314 | 1.0662 | 0.1085 | 0.1965 | 4.4593 | 187.3814 |
JPY | 0.2111 | 0.0064 | 0.0465 | 1 | 0.0102 | 0.0061 | 0.0495 | 0.005 | 0.0091 | 0.2072 | 8.7052 |
AUD | 20.73 | 0.6285 | 4.5621 | 98.1999 | 1 | 0.5995 | 4.8639 | 0.4949 | 0.8966 | 20.3435 | 854.8454 |
EUR | 34.58 | 1.0484 | 7.61 | 163.8086 | 1.6681 | 1 | 8.1136 | 0.8255 | 1.4957 | 33.9352 | 1425.9794 |
HKD | 4.262 | 0.1292 | 0.9379 | 20.1895 | 0.2056 | 0.1233 | 1 | 0.1017 | 0.1843 | 4.1825 | 175.7526 |
GBP | 41.89 | 1.27 | 9.2188 | 198.4368 | 2.0207 | 1.2114 | 9.8287 | 1 | 1.8119 | 41.1089 | 1727.4227 |
CAD | 23.12 | 0.7009 | 5.088 | 109.5216 | 1.1153 | 0.6686 | 5.4247 | 0.5519 | 1 | 22.6889 | 953.4021 |
THB | 1.019 | 0.0309 | 0.2243 | 4.8271 | 0.0492 | 0.0295 | 0.2391 | 0.0243 | 0.0441 | 1 | 42.0206 |
KRW | 0.0243 | 0.0007 | 0.0053 | 0.1149 | 0.0012 | 0.0007 | 0.0057 | 0.0006 | 0.001 | 0.0238 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN