:: Home
Last updated on Wed 11 Mar 2026 10:12:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0312 | 0.2134 | 4.8996 | 0.0433 | 0.0267 | 0.2437 | 0.0229 | 0.042 | 0.9384 | 42.0521 |
| USD | 32.01 | 1 | 6.831 | 156.8349 | 1.3875 | 0.8554 | 7.7997 | 0.7343 | 1.345 | 30.0366 | 1346.0892 |
| CNY | 4.686 | 0.1464 | 1 | 22.9593 | 0.2031 | 0.1252 | 1.1418 | 0.1075 | 0.1969 | 4.3971 | 197.0563 |
| JPY | 0.2041 | 0.0064 | 0.0436 | 1 | 0.0088 | 0.0055 | 0.0497 | 0.0047 | 0.0086 | 0.1915 | 8.5828 |
| AUD | 23.07 | 0.7207 | 4.9232 | 113.0328 | 1 | 0.6165 | 5.6213 | 0.5292 | 0.9693 | 21.6477 | 970.143 |
| EUR | 37.42 | 1.169 | 7.9855 | 183.3415 | 1.622 | 1 | 9.1179 | 0.8585 | 1.5723 | 35.1131 | 1573.5913 |
| HKD | 4.104 | 0.1282 | 0.8758 | 20.1078 | 0.1779 | 0.1097 | 1 | 0.0942 | 0.1724 | 3.851 | 172.582 |
| GBP | 43.59 | 1.3618 | 9.3022 | 213.5718 | 1.8895 | 1.1649 | 10.6213 | 1 | 1.8315 | 40.9027 | 1833.053 |
| CAD | 23.8 | 0.7435 | 5.079 | 116.6095 | 1.0316 | 0.636 | 5.7992 | 0.546 | 1 | 22.3327 | 1000.841 |
| THB | 1.0657 | 0.0333 | 0.2274 | 5.2215 | 0.0462 | 0.0285 | 0.2597 | 0.0244 | 0.0448 | 1 | 44.815 |
| KRW | 0.0238 | 0.0007 | 0.0051 | 0.1165 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN