:: Home
Last updated on Wed 11 Mar 2026 23:12:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0313 | 0.2134 | 4.9116 | 0.0432 | 0.0268 | 0.2438 | 0.023 | 0.042 | 0.943 | 42.1763 |
| USD | 32 | 1 | 6.8303 | 157.1709 | 1.3817 | 0.8586 | 7.8011 | 0.7353 | 1.3451 | 30.1773 | 1349.6415 |
| CNY | 4.685 | 0.1464 | 1 | 23.0108 | 0.2023 | 0.1257 | 1.1421 | 0.1077 | 0.1969 | 4.4181 | 197.596 |
| JPY | 0.2036 | 0.0064 | 0.0435 | 1 | 0.0088 | 0.0055 | 0.0496 | 0.0047 | 0.0086 | 0.192 | 8.5871 |
| AUD | 23.16 | 0.7238 | 4.9434 | 113.7525 | 1 | 0.6214 | 5.646 | 0.5322 | 0.9735 | 21.8408 | 976.803 |
| EUR | 37.27 | 1.1647 | 7.9552 | 183.055 | 1.6092 | 1 | 9.0858 | 0.8564 | 1.5666 | 35.1471 | 1571.9106 |
| HKD | 4.102 | 0.1282 | 0.8756 | 20.1473 | 0.1771 | 0.1101 | 1 | 0.0943 | 0.1724 | 3.8684 | 173.0072 |
| GBP | 43.52 | 1.36 | 9.2892 | 213.7525 | 1.8791 | 1.1677 | 10.6095 | 1 | 1.8293 | 41.0411 | 1835.5124 |
| CAD | 23.79 | 0.7434 | 5.0779 | 116.8468 | 1.0272 | 0.6383 | 5.7996 | 0.5466 | 1 | 22.4349 | 1003.3741 |
| THB | 1.0604 | 0.0331 | 0.2263 | 5.2083 | 0.0458 | 0.0285 | 0.2585 | 0.0244 | 0.0446 | 1 | 44.7237 |
| KRW | 0.0237 | 0.0007 | 0.0051 | 0.1165 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN