:: Home
Last updated on Thu 05 Mar 2026 22:12:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0313 | 0.2151 | 4.89 | 0.0441 | 0.0268 | 0.2439 | 0.0231 | 0.0423 | 0.9397 | 42.2476 |
| USD | 31.95 | 1 | 6.871 | 156.2347 | 1.4075 | 0.8563 | 7.7927 | 0.7389 | 1.3515 | 30.0226 | 1349.8099 |
| CNY | 4.65 | 0.1455 | 1 | 22.7384 | 0.2048 | 0.1246 | 1.1341 | 0.1075 | 0.1967 | 4.3695 | 196.4512 |
| JPY | 0.2045 | 0.0064 | 0.044 | 1 | 0.009 | 0.0055 | 0.0499 | 0.0047 | 0.0087 | 0.1922 | 8.6396 |
| AUD | 22.7 | 0.7105 | 4.8817 | 111.0024 | 1 | 0.6084 | 5.5366 | 0.525 | 0.9602 | 21.3306 | 959.0199 |
| EUR | 37.31 | 1.1678 | 8.0237 | 182.445 | 1.6436 | 1 | 9.1 | 0.8629 | 1.5783 | 35.0592 | 1576.2569 |
| HKD | 4.1 | 0.1283 | 0.8817 | 20.0489 | 0.1806 | 0.1099 | 1 | 0.0948 | 0.1734 | 3.8527 | 173.215 |
| GBP | 43.24 | 1.3534 | 9.2989 | 211.4425 | 1.9048 | 1.1589 | 10.5463 | 1 | 1.8291 | 40.6315 | 1826.785 |
| CAD | 23.64 | 0.7399 | 5.0839 | 115.599 | 1.0414 | 0.6336 | 5.7659 | 0.5467 | 1 | 22.2139 | 998.7326 |
| THB | 1.0642 | 0.0333 | 0.2289 | 5.2039 | 0.0469 | 0.0285 | 0.2596 | 0.0246 | 0.045 | 1 | 44.9599 |
| KRW | 0.0237 | 0.0007 | 0.0051 | 0.1157 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0222 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN