:: Home
Last updated on Sun 15 Mar 2026 06:00:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0311 | 0.2133 | 4.914 | 0.0441 | 0.027 | 0.2424 | 0.0232 | 0.0422 | 0.9568 | 42.6985 |
| USD | 32.185 | 1 | 6.8639 | 158.1572 | 1.4197 | 0.8706 | 7.8005 | 0.7459 | 1.3586 | 30.7961 | 1374.2528 |
| CNY | 4.689 | 0.1457 | 1 | 23.0418 | 0.2068 | 0.1268 | 1.1365 | 0.1087 | 0.1979 | 4.4867 | 200.2135 |
| JPY | 0.2035 | 0.0063 | 0.0434 | 1 | 0.009 | 0.0055 | 0.0493 | 0.0047 | 0.0086 | 0.1947 | 8.6892 |
| AUD | 22.67 | 0.7044 | 4.8347 | 111.4005 | 1 | 0.6132 | 5.4944 | 0.5254 | 0.9569 | 21.6917 | 967.9761 |
| EUR | 36.97 | 1.1487 | 7.8844 | 181.6708 | 1.6308 | 1 | 8.9603 | 0.8568 | 1.5606 | 35.3746 | 1578.5653 |
| HKD | 4.126 | 0.1282 | 0.8799 | 20.2752 | 0.182 | 0.1116 | 1 | 0.0956 | 0.1742 | 3.9479 | 176.1742 |
| GBP | 43.15 | 1.3407 | 9.2024 | 212.0393 | 1.9034 | 1.1672 | 10.4581 | 1 | 1.8214 | 41.2879 | 1842.4424 |
| CAD | 23.69 | 0.7361 | 5.0522 | 116.4128 | 1.045 | 0.6408 | 5.7416 | 0.549 | 1 | 22.6677 | 1011.5286 |
| THB | 1.0451 | 0.0325 | 0.2229 | 5.1356 | 0.0461 | 0.0283 | 0.2533 | 0.0242 | 0.0441 | 1 | 44.6243 |
| KRW | 0.0234 | 0.0007 | 0.005 | 0.1151 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN