:: Home
Last updated on Thu 20 Nov 2025 20:16:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0317 | 0.2242 | 4.9432 | 0.0484 | 0.0274 | 0.2459 | 0.0239 | 0.0441 | 0.975 | 42.6076 |
| USD | 31.555 | 1 | 7.0735 | 155.9812 | 1.5273 | 0.8633 | 7.7588 | 0.7549 | 1.3913 | 30.7674 | 1344.4823 |
| CNY | 4.461 | 0.1414 | 1 | 22.0514 | 0.2159 | 0.1221 | 1.0969 | 0.1067 | 0.1967 | 4.3496 | 190.0724 |
| JPY | 0.2023 | 0.0064 | 0.0453 | 1 | 0.0098 | 0.0055 | 0.0497 | 0.0048 | 0.0089 | 0.1973 | 8.6195 |
| AUD | 20.66 | 0.6547 | 4.6312 | 102.1256 | 1 | 0.5653 | 5.0799 | 0.4943 | 0.9109 | 20.1443 | 880.2727 |
| EUR | 36.55 | 1.1583 | 8.1932 | 180.6723 | 1.7691 | 1 | 8.987 | 0.8744 | 1.6116 | 35.6377 | 1557.3072 |
| HKD | 4.067 | 0.1289 | 0.9117 | 20.1038 | 0.1969 | 0.1113 | 1 | 0.0973 | 0.1793 | 3.9655 | 173.285 |
| GBP | 41.8 | 1.3247 | 9.3701 | 206.6238 | 2.0232 | 1.1436 | 10.2778 | 1 | 1.843 | 40.7566 | 1780.997 |
| CAD | 22.68 | 0.7187 | 5.0841 | 112.1107 | 1.0978 | 0.6205 | 5.5766 | 0.5426 | 1 | 22.1139 | 966.34 |
| THB | 1.0256 | 0.0325 | 0.2299 | 5.0697 | 0.0496 | 0.0281 | 0.2522 | 0.0245 | 0.0452 | 1 | 43.6983 |
| KRW | 0.0235 | 0.0007 | 0.0053 | 0.116 | 0.0011 | 0.0006 | 0.0058 | 0.0006 | 0.001 | 0.0229 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN