:: Home
Last updated on Tue 13 May 2025 14:40:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0326 | 0.2327 | 4.7778 | 0.0503 | 0.0291 | 0.2531 | 0.0243 | 0.045 | 1.0225 | 42.337 |
USD | 30.695 | 1 | 7.1417 | 146.6555 | 1.5425 | 0.8941 | 7.7689 | 0.7472 | 1.3827 | 31.3855 | 1299.5343 |
CNY | 4.298 | 0.14 | 1 | 20.5351 | 0.216 | 0.1252 | 1.0878 | 0.1046 | 0.1936 | 4.3947 | 181.9644 |
JPY | 0.2093 | 0.0068 | 0.0487 | 1 | 0.0105 | 0.0061 | 0.053 | 0.0051 | 0.0094 | 0.214 | 8.8611 |
AUD | 19.9 | 0.6483 | 4.6301 | 95.0788 | 1 | 0.5797 | 5.0367 | 0.4844 | 0.8964 | 20.3476 | 842.5064 |
EUR | 34.33 | 1.1184 | 7.9874 | 164.0229 | 1.7251 | 1 | 8.6889 | 0.8357 | 1.5464 | 35.1022 | 1453.4293 |
HKD | 3.951 | 0.1287 | 0.9193 | 18.8772 | 0.1985 | 0.1151 | 1 | 0.0962 | 0.178 | 4.0399 | 167.2735 |
GBP | 41.08 | 1.3383 | 9.5579 | 196.2733 | 2.0643 | 1.1966 | 10.3974 | 1 | 1.8505 | 42.0041 | 1739.2041 |
CAD | 22.2 | 0.7232 | 5.1652 | 106.0678 | 1.1156 | 0.6467 | 5.6188 | 0.5404 | 1 | 22.6994 | 939.8815 |
THB | 0.978 | 0.0319 | 0.2275 | 4.6727 | 0.0491 | 0.0285 | 0.2475 | 0.0238 | 0.0441 | 1 | 41.4056 |
KRW | 0.0236 | 0.0008 | 0.0055 | 0.1129 | 0.0012 | 0.0007 | 0.006 | 0.0006 | 0.0011 | 0.0242 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN