:: Home
Last updated on Fri 03 Apr 2026 21:16:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.031 | 0.2122 | 4.902 | 0.0445 | 0.0267 | 0.2422 | 0.0232 | 0.0428 | 0.9603 | 42.8266 |
| USD | 32.25 | 1 | 6.8428 | 158.0882 | 1.4346 | 0.8621 | 7.8106 | 0.7467 | 1.3806 | 30.9709 | 1381.1563 |
| CNY | 4.713 | 0.1461 | 1 | 23.1029 | 0.2097 | 0.126 | 1.1414 | 0.1091 | 0.2018 | 4.5261 | 201.8415 |
| JPY | 0.204 | 0.0063 | 0.0433 | 1 | 0.0091 | 0.0055 | 0.0494 | 0.0047 | 0.0087 | 0.1959 | 8.7366 |
| AUD | 22.48 | 0.6971 | 4.7698 | 110.1961 | 1 | 0.6009 | 5.4444 | 0.5205 | 0.9623 | 21.5884 | 962.7409 |
| EUR | 37.41 | 1.16 | 7.9376 | 183.3824 | 1.6641 | 1 | 9.0603 | 0.8662 | 1.6015 | 35.9262 | 1602.1413 |
| HKD | 4.129 | 0.128 | 0.8761 | 20.2402 | 0.1837 | 0.1104 | 1 | 0.0956 | 0.1768 | 3.9652 | 176.8308 |
| GBP | 43.19 | 1.3392 | 9.164 | 211.7157 | 1.9213 | 1.1545 | 10.4602 | 1 | 1.8489 | 41.477 | 1849.6788 |
| CAD | 23.36 | 0.7243 | 4.9565 | 114.5098 | 1.0391 | 0.6244 | 5.6575 | 0.5409 | 1 | 22.4335 | 1000.4283 |
| THB | 1.0413 | 0.0323 | 0.2209 | 5.1044 | 0.0463 | 0.0278 | 0.2522 | 0.0241 | 0.0446 | 1 | 44.5953 |
| KRW | 0.0234 | 0.0007 | 0.005 | 0.1145 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN