:: Home
Last updated on Wed 18 Mar 2026 15:24:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0311 | 0.2129 | 4.902 | 0.0434 | 0.0268 | 0.2433 | 0.023 | 0.0423 | 0.9551 | 42.3549 |
| USD | 32.115 | 1 | 6.8388 | 157.4265 | 1.3939 | 0.8617 | 7.8139 | 0.7386 | 1.3585 | 30.6734 | 1360.2287 |
| CNY | 4.696 | 0.1462 | 1 | 23.0196 | 0.2038 | 0.126 | 1.1426 | 0.108 | 0.1986 | 4.4852 | 198.8988 |
| JPY | 0.204 | 0.0064 | 0.0434 | 1 | 0.0089 | 0.0055 | 0.0496 | 0.0047 | 0.0086 | 0.1948 | 8.6404 |
| AUD | 23.04 | 0.7174 | 4.9063 | 112.9412 | 1 | 0.6182 | 5.6058 | 0.5299 | 0.9746 | 22.0057 | 975.8577 |
| EUR | 37.27 | 1.1605 | 7.9365 | 182.6961 | 1.6176 | 1 | 9.0681 | 0.8572 | 1.5766 | 35.5969 | 1578.5684 |
| HKD | 4.11 | 0.128 | 0.8752 | 20.1471 | 0.1784 | 0.1103 | 1 | 0.0945 | 0.1739 | 3.9255 | 174.0788 |
| GBP | 43.48 | 1.3539 | 9.2589 | 213.1373 | 1.8872 | 1.1666 | 10.5791 | 1 | 1.8393 | 41.5282 | 1841.5925 |
| CAD | 23.64 | 0.7361 | 5.0341 | 115.8824 | 1.026 | 0.6343 | 5.7518 | 0.5437 | 1 | 22.5788 | 1001.2706 |
| THB | 1.047 | 0.0326 | 0.223 | 5.1324 | 0.0454 | 0.0281 | 0.2547 | 0.0241 | 0.0443 | 1 | 44.3456 |
| KRW | 0.0236 | 0.0007 | 0.005 | 0.1157 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0226 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN