:: Home
Last updated on Mon 18 Aug 2025 10:56:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.033 | 0.2357 | 4.8263 | 0.0501 | 0.028 | 0.2576 | 0.024 | 0.0451 | 1.0125 | 41.8936 |
USD | 30.29 | 1 | 7.1405 | 146.1873 | 1.5183 | 0.8494 | 7.8027 | 0.728 | 1.3669 | 30.6672 | 1268.9568 |
CNY | 4.242 | 0.14 | 1 | 20.473 | 0.2126 | 0.119 | 1.0927 | 0.1019 | 0.1914 | 4.2948 | 177.7126 |
JPY | 0.2072 | 0.0068 | 0.0488 | 1 | 0.0104 | 0.0058 | 0.0534 | 0.005 | 0.0094 | 0.2098 | 8.6804 |
AUD | 19.95 | 0.6586 | 4.703 | 96.2838 | 1 | 0.5595 | 5.1391 | 0.4795 | 0.9003 | 20.1984 | 835.7771 |
EUR | 35.66 | 1.1773 | 8.4064 | 172.1042 | 1.7875 | 1 | 9.186 | 0.857 | 1.6092 | 36.1041 | 1493.9254 |
HKD | 3.882 | 0.1282 | 0.9151 | 18.7355 | 0.1946 | 0.1089 | 1 | 0.0933 | 0.1752 | 3.9303 | 162.6309 |
GBP | 41.61 | 1.3737 | 9.8091 | 200.8205 | 2.0857 | 1.1669 | 10.7187 | 1 | 1.8777 | 42.1282 | 1743.1923 |
CAD | 22.16 | 0.7316 | 5.224 | 106.9498 | 1.1108 | 0.6214 | 5.7084 | 0.5326 | 1 | 22.436 | 928.362 |
THB | 0.9877 | 0.0326 | 0.2328 | 4.7669 | 0.0495 | 0.0277 | 0.2544 | 0.0237 | 0.0446 | 1 | 41.3783 |
KRW | 0.0239 | 0.0008 | 0.0056 | 0.1152 | 0.0012 | 0.0007 | 0.0061 | 0.0006 | 0.0011 | 0.0242 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN