:: Home
Last updated on Tue 03 Mar 2026 12:40:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.2151 | 4.8972 | 0.0438 | 0.0267 | 0.2448 | 0.0231 | 0.0425 | 0.9386 | 42.1763 |
| USD | 31.835 | 1 | 6.8477 | 155.9011 | 1.395 | 0.8507 | 7.7931 | 0.7369 | 1.3541 | 29.8808 | 1342.6824 |
| CNY | 4.649 | 0.146 | 1 | 22.7669 | 0.2037 | 0.1242 | 1.1381 | 0.1076 | 0.1977 | 4.3636 | 196.0776 |
| JPY | 0.2042 | 0.0064 | 0.0439 | 1 | 0.0089 | 0.0055 | 0.05 | 0.0047 | 0.0087 | 0.1917 | 8.6124 |
| AUD | 22.82 | 0.7168 | 4.9086 | 111.7532 | 1 | 0.6098 | 5.5863 | 0.5282 | 0.9707 | 21.4192 | 962.4631 |
| EUR | 37.42 | 1.1754 | 8.049 | 183.2517 | 1.6398 | 1 | 9.1603 | 0.8662 | 1.5917 | 35.123 | 1578.237 |
| HKD | 4.085 | 0.1283 | 0.8787 | 20.0049 | 0.179 | 0.1092 | 1 | 0.0946 | 0.1738 | 3.8342 | 172.2902 |
| GBP | 43.2 | 1.357 | 9.2923 | 211.5573 | 1.8931 | 1.1545 | 10.5753 | 1 | 1.8375 | 40.5482 | 1822.016 |
| CAD | 23.51 | 0.7385 | 5.057 | 115.1322 | 1.0302 | 0.6283 | 5.7552 | 0.5442 | 1 | 22.0668 | 991.5647 |
| THB | 1.0654 | 0.0335 | 0.2292 | 5.2174 | 0.0467 | 0.0285 | 0.2608 | 0.0247 | 0.0453 | 1 | 44.9346 |
| KRW | 0.0237 | 0.0007 | 0.0051 | 0.1161 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN