:: Home
Last updated on Fri 03 Oct 2025 04:20:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0326 | 0.2309 | 4.7574 | 0.0489 | 0.0276 | 0.2527 | 0.0239 | 0.045 | 1.0016 | 41.9639 |
USD | 30.68 | 1 | 7.0855 | 145.9562 | 1.4995 | 0.848 | 7.7533 | 0.7334 | 1.382 | 30.7292 | 1287.4528 |
CNY | 4.33 | 0.1411 | 1 | 20.5994 | 0.2116 | 0.1197 | 1.0943 | 0.1035 | 0.195 | 4.3369 | 181.7037 |
JPY | 0.2102 | 0.0069 | 0.0485 | 1 | 0.0103 | 0.0058 | 0.0531 | 0.005 | 0.0095 | 0.2105 | 8.8208 |
AUD | 20.46 | 0.6669 | 4.7252 | 97.3359 | 1 | 0.5655 | 5.1706 | 0.4891 | 0.9216 | 20.4928 | 858.5816 |
EUR | 36.18 | 1.1793 | 8.3557 | 172.1218 | 1.7683 | 1 | 9.1433 | 0.8649 | 1.6297 | 36.238 | 1518.2543 |
HKD | 3.957 | 0.129 | 0.9139 | 18.8249 | 0.1934 | 0.1094 | 1 | 0.0946 | 0.1782 | 3.9633 | 166.0512 |
GBP | 41.83 | 1.3634 | 9.6605 | 199.001 | 2.0445 | 1.1562 | 10.5711 | 1 | 1.8842 | 41.897 | 1755.3504 |
CAD | 22.2 | 0.7236 | 5.127 | 105.6137 | 1.085 | 0.6136 | 5.6103 | 0.5307 | 1 | 22.2356 | 931.5988 |
THB | 0.9984 | 0.0325 | 0.2306 | 4.7498 | 0.0488 | 0.0276 | 0.2523 | 0.0239 | 0.045 | 1 | 41.8968 |
KRW | 0.0238 | 0.0008 | 0.0055 | 0.1134 | 0.0012 | 0.0007 | 0.006 | 0.0006 | 0.0011 | 0.0239 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN