:: Home
Last updated on Mon 06 Oct 2025 18:52:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0326 | 0.2317 | 4.8662 | 0.049 | 0.0278 | 0.2532 | 0.024 | 0.0451 | 1.0031 | 42.3191 |
USD | 30.63 | 1 | 7.0985 | 149.0511 | 1.5007 | 0.8527 | 7.7544 | 0.734 | 1.381 | 30.7252 | 1296.2336 |
CNY | 4.315 | 0.1409 | 1 | 20.9976 | 0.2114 | 0.1201 | 1.0924 | 0.1034 | 0.1945 | 4.3284 | 182.6069 |
JPY | 0.2055 | 0.0067 | 0.0476 | 1 | 0.0101 | 0.0057 | 0.052 | 0.0049 | 0.0093 | 0.2061 | 8.6966 |
AUD | 20.41 | 0.6663 | 4.73 | 99.3187 | 1 | 0.5682 | 5.1671 | 0.4891 | 0.9202 | 20.4735 | 863.7325 |
EUR | 35.92 | 1.1727 | 8.3244 | 174.7932 | 1.7599 | 1 | 9.0937 | 0.8608 | 1.6195 | 36.0317 | 1520.1016 |
HKD | 3.95 | 0.129 | 0.9154 | 19.2214 | 0.1935 | 0.11 | 1 | 0.0947 | 0.1781 | 3.9623 | 167.1604 |
GBP | 41.73 | 1.3624 | 9.6709 | 203.0657 | 2.0446 | 1.1617 | 10.5646 | 1 | 1.8814 | 41.8598 | 1765.9755 |
CAD | 22.18 | 0.7241 | 5.1402 | 107.9319 | 1.0867 | 0.6175 | 5.6152 | 0.5315 | 1 | 22.249 | 938.6373 |
THB | 0.9969 | 0.0325 | 0.231 | 4.8511 | 0.0488 | 0.0278 | 0.2524 | 0.0239 | 0.0449 | 1 | 42.1879 |
KRW | 0.0236 | 0.0008 | 0.0055 | 0.115 | 0.0012 | 0.0007 | 0.006 | 0.0006 | 0.0011 | 0.0237 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN