:: Home
Last updated on Wed 04 Mar 2026 11:24:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0312 | 0.2151 | 4.878 | 0.0442 | 0.0268 | 0.2432 | 0.0231 | 0.0424 | 0.9398 | 42.2833 |
| USD | 32.015 | 1 | 6.8849 | 156.1707 | 1.4141 | 0.8572 | 7.7876 | 0.7404 | 1.356 | 30.0865 | 1353.6998 |
| CNY | 4.65 | 0.1452 | 1 | 22.6829 | 0.2054 | 0.1245 | 1.1311 | 0.1075 | 0.197 | 4.3699 | 196.6173 |
| JPY | 0.205 | 0.0064 | 0.0441 | 1 | 0.0091 | 0.0055 | 0.0499 | 0.0047 | 0.0087 | 0.1927 | 8.6681 |
| AUD | 22.64 | 0.7072 | 4.8688 | 110.439 | 1 | 0.6062 | 5.5072 | 0.5236 | 0.9589 | 21.2762 | 957.2939 |
| EUR | 37.35 | 1.1666 | 8.0323 | 182.1951 | 1.6497 | 1 | 9.0854 | 0.8638 | 1.582 | 35.1001 | 1579.2812 |
| HKD | 4.111 | 0.1284 | 0.8841 | 20.0537 | 0.1816 | 0.1101 | 1 | 0.0951 | 0.1741 | 3.8634 | 173.8266 |
| GBP | 43.24 | 1.3506 | 9.2989 | 210.9268 | 1.9099 | 1.1577 | 10.5181 | 1 | 1.8314 | 40.6353 | 1828.3298 |
| CAD | 23.61 | 0.7375 | 5.0774 | 115.1707 | 1.0428 | 0.6321 | 5.7431 | 0.546 | 1 | 22.1878 | 998.3087 |
| THB | 1.0641 | 0.0332 | 0.2288 | 5.1907 | 0.047 | 0.0285 | 0.2588 | 0.0246 | 0.0451 | 1 | 44.9937 |
| KRW | 0.0237 | 0.0007 | 0.0051 | 0.1154 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0222 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN