:: Home
Last updated on Thu 21 May 2026 19:04:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.2124 | 4.9456 | 0.0436 | 0.0269 | 0.245 | 0.0231 | 0.0428 | 0.973 | 43.2713 |
| USD | 31.865 | 1 | 6.7668 | 157.5915 | 1.3903 | 0.8561 | 7.8062 | 0.7347 | 1.3629 | 31.0031 | 1378.8403 |
| CNY | 4.709 | 0.1478 | 1 | 23.2888 | 0.2055 | 0.1265 | 1.1536 | 0.1086 | 0.2014 | 4.5816 | 203.7646 |
| JPY | 0.2022 | 0.0063 | 0.0429 | 1 | 0.0088 | 0.0054 | 0.0495 | 0.0047 | 0.0086 | 0.1967 | 8.7495 |
| AUD | 22.92 | 0.7193 | 4.8673 | 113.3531 | 1 | 0.6158 | 5.6149 | 0.5285 | 0.9803 | 22.3001 | 991.7785 |
| EUR | 37.22 | 1.1681 | 7.904 | 184.0752 | 1.6239 | 1 | 9.1181 | 0.8582 | 1.592 | 36.2133 | 1610.5582 |
| HKD | 4.082 | 0.1281 | 0.8669 | 20.1879 | 0.1781 | 0.1097 | 1 | 0.0941 | 0.1746 | 3.9716 | 176.6335 |
| GBP | 43.37 | 1.3611 | 9.21 | 214.4906 | 1.8922 | 1.1652 | 10.6247 | 1 | 1.855 | 42.1969 | 1876.6768 |
| CAD | 23.38 | 0.7337 | 4.965 | 115.6281 | 1.0201 | 0.6282 | 5.7276 | 0.5391 | 1 | 22.7476 | 1011.6833 |
| THB | 1.0278 | 0.0323 | 0.2183 | 5.0831 | 0.0448 | 0.0276 | 0.2518 | 0.0237 | 0.044 | 1 | 44.4743 |
| KRW | 0.0231 | 0.0007 | 0.0049 | 0.1143 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN