:: Home
Last updated on Tue 26 May 2026 05:28:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0315 | 0.2126 | 4.9603 | 0.0436 | 0.0269 | 0.2461 | 0.023 | 0.0431 | 0.9709 | 43.63 |
| USD | 31.73 | 1 | 6.7453 | 157.3909 | 1.3826 | 0.8539 | 7.8076 | 0.7309 | 1.3665 | 30.8058 | 1384.3805 |
| CNY | 4.704 | 0.1483 | 1 | 23.3333 | 0.205 | 0.1266 | 1.1575 | 0.1084 | 0.2026 | 4.567 | 205.2356 |
| JPY | 0.2016 | 0.0064 | 0.0429 | 1 | 0.0088 | 0.0054 | 0.0496 | 0.0046 | 0.0087 | 0.1957 | 8.7958 |
| AUD | 22.95 | 0.7233 | 4.8788 | 113.8393 | 1 | 0.6176 | 5.6471 | 0.5287 | 0.9884 | 22.2816 | 1001.3089 |
| EUR | 37.16 | 1.1711 | 7.8997 | 184.3254 | 1.6192 | 1 | 9.1437 | 0.856 | 1.6003 | 36.0777 | 1621.2914 |
| HKD | 4.064 | 0.1281 | 0.8639 | 20.1587 | 0.1771 | 0.1094 | 1 | 0.0936 | 0.175 | 3.9456 | 177.3124 |
| GBP | 43.41 | 1.3681 | 9.2283 | 215.3274 | 1.8915 | 1.1682 | 10.6816 | 1 | 1.8695 | 42.1456 | 1893.9791 |
| CAD | 23.22 | 0.7318 | 4.9362 | 115.1786 | 1.0118 | 0.6249 | 5.7136 | 0.5349 | 1 | 22.5437 | 1013.089 |
| THB | 1.03 | 0.0325 | 0.219 | 5.1091 | 0.0449 | 0.0277 | 0.2534 | 0.0237 | 0.0444 | 1 | 44.9389 |
| KRW | 0.0229 | 0.0007 | 0.0049 | 0.1137 | 0.001 | 0.0006 | 0.0056 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN