:: Home
Last updated on Sat 04 Oct 2025 01:48:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0326 | 0.2314 | 4.771 | 0.0489 | 0.0276 | 0.2532 | 0.0239 | 0.0451 | 1.0001 | 42.0875 |
USD | 30.63 | 1 | 7.087 | 146.1355 | 1.4978 | 0.8468 | 7.7544 | 0.7333 | 1.381 | 30.6331 | 1289.1414 |
CNY | 4.322 | 0.1411 | 1 | 20.6202 | 0.2113 | 0.1195 | 1.0942 | 0.1035 | 0.1949 | 4.3224 | 181.9024 |
JPY | 0.2096 | 0.0068 | 0.0485 | 1 | 0.0102 | 0.0058 | 0.0531 | 0.005 | 0.0094 | 0.2096 | 8.8215 |
AUD | 20.45 | 0.6676 | 4.7316 | 97.5668 | 1 | 0.5654 | 5.1772 | 0.4896 | 0.922 | 20.452 | 860.6902 |
EUR | 36.17 | 1.1809 | 8.3688 | 172.5668 | 1.7687 | 1 | 9.157 | 0.8659 | 1.6307 | 36.1736 | 1522.3064 |
HKD | 3.95 | 0.129 | 0.9139 | 18.8454 | 0.1932 | 0.1092 | 1 | 0.0946 | 0.1781 | 3.9504 | 166.2458 |
GBP | 41.77 | 1.3637 | 9.6645 | 199.2844 | 2.0425 | 1.1548 | 10.5747 | 1 | 1.8832 | 41.7742 | 1757.9966 |
CAD | 22.18 | 0.7241 | 5.1319 | 105.8206 | 1.0846 | 0.6132 | 5.6152 | 0.531 | 1 | 22.1822 | 933.5017 |
THB | 0.9999 | 0.0326 | 0.2314 | 4.7705 | 0.0489 | 0.0276 | 0.2531 | 0.0239 | 0.0451 | 1 | 42.0833 |
KRW | 0.0238 | 0.0008 | 0.0055 | 0.1134 | 0.0012 | 0.0007 | 0.006 | 0.0006 | 0.0011 | 0.0238 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN