:: Home
Last updated on Mon 15 Jun 2026 14:36:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.2113 | 4.985 | 0.0441 | 0.0269 | 0.2455 | 0.0231 | 0.0435 | 0.9716 | 43.4405 |
| USD | 31.815 | 1 | 6.7234 | 158.5992 | 1.4015 | 0.8566 | 7.8112 | 0.7342 | 1.3839 | 30.9124 | 1382.0591 |
| CNY | 4.732 | 0.1487 | 1 | 23.5892 | 0.2085 | 0.1274 | 1.1618 | 0.1092 | 0.2058 | 4.5977 | 205.5604 |
| JPY | 0.2006 | 0.0063 | 0.0424 | 1 | 0.0088 | 0.0054 | 0.0493 | 0.0046 | 0.0087 | 0.1949 | 8.7142 |
| AUD | 22.7 | 0.7135 | 4.7971 | 113.1605 | 1 | 0.6112 | 5.5733 | 0.5239 | 0.9874 | 22.056 | 986.099 |
| EUR | 37.14 | 1.1674 | 7.8487 | 185.1446 | 1.6361 | 1 | 9.1186 | 0.8571 | 1.6155 | 36.0863 | 1613.3797 |
| HKD | 4.073 | 0.128 | 0.8607 | 20.3041 | 0.1794 | 0.1097 | 1 | 0.094 | 0.1772 | 3.9574 | 176.9331 |
| GBP | 43.33 | 1.3619 | 9.1568 | 216.002 | 1.9088 | 1.1667 | 10.6384 | 1 | 1.8847 | 42.1007 | 1882.2763 |
| CAD | 22.99 | 0.7226 | 4.8584 | 114.6062 | 1.0128 | 0.619 | 5.6445 | 0.5306 | 1 | 22.3377 | 998.6968 |
| THB | 1.0292 | 0.0323 | 0.2175 | 5.1306 | 0.0453 | 0.0277 | 0.2527 | 0.0238 | 0.0448 | 1 | 44.7089 |
| KRW | 0.023 | 0.0007 | 0.0049 | 0.1148 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN