:: Home
Last updated on Wed 29 Apr 2026 00:00:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0315 | 0.2139 | 4.9702 | 0.0434 | 0.0267 | 0.2456 | 0.023 | 0.0426 | 0.9701 | 42.4809 |
| USD | 31.79 | 1 | 6.7985 | 158.002 | 1.381 | 0.8486 | 7.8089 | 0.7305 | 1.3545 | 30.8401 | 1350.4673 |
| CNY | 4.676 | 0.1471 | 1 | 23.2406 | 0.2031 | 0.1248 | 1.1486 | 0.1074 | 0.1992 | 4.5363 | 198.6406 |
| JPY | 0.2012 | 0.0063 | 0.043 | 1 | 0.0087 | 0.0054 | 0.0494 | 0.0046 | 0.0086 | 0.1952 | 8.5472 |
| AUD | 23.02 | 0.7241 | 4.923 | 114.4135 | 1 | 0.6145 | 5.6546 | 0.529 | 0.9808 | 22.3322 | 977.9099 |
| EUR | 37.46 | 1.1784 | 8.0111 | 186.1829 | 1.6273 | 1 | 9.2017 | 0.8608 | 1.5961 | 36.3407 | 1591.3339 |
| HKD | 4.071 | 0.1281 | 0.8706 | 20.2336 | 0.1768 | 0.1087 | 1 | 0.0935 | 0.1735 | 3.9494 | 172.9397 |
| GBP | 43.52 | 1.369 | 9.3071 | 216.3022 | 1.8905 | 1.1618 | 10.6902 | 1 | 1.8543 | 42.2196 | 1848.7681 |
| CAD | 23.47 | 0.7383 | 5.0192 | 116.6501 | 1.0195 | 0.6265 | 5.7652 | 0.5393 | 1 | 22.7687 | 997.0263 |
| THB | 1.0308 | 0.0324 | 0.2204 | 5.1233 | 0.0448 | 0.0275 | 0.2532 | 0.0237 | 0.0439 | 1 | 43.7893 |
| KRW | 0.0235 | 0.0007 | 0.005 | 0.117 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0228 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN