:: Home
Last updated on Mon 04 May 2026 16:36:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0313 | 0.2127 | 4.8733 | 0.0432 | 0.0266 | 0.2447 | 0.0228 | 0.0422 | 0.9671 | 42.2476 |
| USD | 31.9 | 1 | 6.7843 | 155.4581 | 1.3774 | 0.8486 | 7.8071 | 0.7278 | 1.3477 | 30.8511 | 1347.6975 |
| CNY | 4.702 | 0.1474 | 1 | 22.9142 | 0.203 | 0.1251 | 1.1508 | 0.1073 | 0.1986 | 4.5474 | 198.6481 |
| JPY | 0.2052 | 0.0064 | 0.0436 | 1 | 0.0089 | 0.0055 | 0.0502 | 0.0047 | 0.0087 | 0.1985 | 8.6692 |
| AUD | 23.16 | 0.726 | 4.9256 | 112.8655 | 1 | 0.6161 | 5.6681 | 0.5284 | 0.9785 | 22.3985 | 978.4537 |
| EUR | 37.59 | 1.1784 | 7.9945 | 183.1871 | 1.6231 | 1 | 9.1997 | 0.8576 | 1.5881 | 36.354 | 1588.0862 |
| HKD | 4.086 | 0.1281 | 0.869 | 19.9123 | 0.1764 | 0.1087 | 1 | 0.0932 | 0.1726 | 3.9516 | 172.6236 |
| GBP | 43.83 | 1.374 | 9.3216 | 213.5965 | 1.8925 | 1.166 | 10.7269 | 1 | 1.8517 | 42.3888 | 1851.711 |
| CAD | 23.67 | 0.742 | 5.034 | 115.3509 | 1.022 | 0.6297 | 5.793 | 0.54 | 1 | 22.8917 | 1000 |
| THB | 1.034 | 0.0324 | 0.2199 | 5.039 | 0.0446 | 0.0275 | 0.2531 | 0.0236 | 0.0437 | 1 | 43.684 |
| KRW | 0.0237 | 0.0007 | 0.005 | 0.1154 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0229 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN