:: Home
Last updated on Tue 16 Sep 2025 01:32:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0328 | 0.2321 | 4.7939 | 0.0488 | 0.0277 | 0.2543 | 0.0238 | 0.0448 | 0.9898 | 41.7537 |
USD | 30.475 | 1 | 7.0724 | 146.093 | 1.4859 | 0.8456 | 7.7485 | 0.7252 | 1.3666 | 30.1643 | 1272.4426 |
CNY | 4.309 | 0.1414 | 1 | 20.6568 | 0.2101 | 0.1196 | 1.0956 | 0.1025 | 0.1932 | 4.2651 | 179.9165 |
JPY | 0.2086 | 0.0068 | 0.0484 | 1 | 0.0102 | 0.0058 | 0.053 | 0.005 | 0.0094 | 0.2065 | 8.7098 |
AUD | 20.51 | 0.673 | 4.7598 | 98.3221 | 1 | 0.5691 | 5.2148 | 0.4881 | 0.9197 | 20.3009 | 856.3674 |
EUR | 36.04 | 1.1826 | 8.3639 | 172.7709 | 1.7572 | 1 | 9.1635 | 0.8577 | 1.6161 | 35.6726 | 1504.8017 |
HKD | 3.933 | 0.1291 | 0.9127 | 18.8543 | 0.1918 | 0.1091 | 1 | 0.0936 | 0.1764 | 3.8929 | 164.2171 |
GBP | 42.02 | 1.3788 | 9.7517 | 201.4382 | 2.0488 | 1.1659 | 10.684 | 1 | 1.8843 | 41.5916 | 1754.4885 |
CAD | 22.3 | 0.7317 | 5.1752 | 106.9032 | 1.0873 | 0.6188 | 5.67 | 0.5307 | 1 | 22.0727 | 931.1065 |
THB | 1.0103 | 0.0332 | 0.2345 | 4.8432 | 0.0493 | 0.028 | 0.2569 | 0.024 | 0.0453 | 1 | 42.1837 |
KRW | 0.024 | 0.0008 | 0.0056 | 0.1148 | 0.0012 | 0.0007 | 0.0061 | 0.0006 | 0.0011 | 0.0237 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN