:: Home
Last updated on Thu 25 Jun 2026 21:28:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0311 | 0.2106 | 4.9875 | 0.0446 | 0.0272 | 0.2432 | 0.0233 | 0.0438 | 0.9832 | 43.802 |
| USD | 32.12 | 1 | 6.765 | 160.1995 | 1.4339 | 0.875 | 7.8132 | 0.7478 | 1.4075 | 31.58 | 1406.9207 |
| CNY | 4.748 | 0.1478 | 1 | 23.6808 | 0.212 | 0.1293 | 1.155 | 0.1105 | 0.2081 | 4.6682 | 207.972 |
| JPY | 0.2005 | 0.0062 | 0.0422 | 1 | 0.009 | 0.0055 | 0.0488 | 0.0047 | 0.0088 | 0.1971 | 8.7823 |
| AUD | 22.4 | 0.6974 | 4.7178 | 111.7207 | 1 | 0.6102 | 5.4488 | 0.5215 | 0.9816 | 22.0234 | 981.1651 |
| EUR | 36.71 | 1.1429 | 7.7317 | 183.0923 | 1.6388 | 1 | 8.9297 | 0.8547 | 1.6087 | 36.0928 | 1607.972 |
| HKD | 4.111 | 0.128 | 0.8658 | 20.5037 | 0.1835 | 0.112 | 1 | 0.0957 | 0.1801 | 4.0419 | 180.0701 |
| GBP | 42.95 | 1.3372 | 9.0459 | 214.2145 | 1.9174 | 1.17 | 10.4476 | 1 | 1.8821 | 42.2279 | 1881.2965 |
| CAD | 22.82 | 0.7105 | 4.8062 | 113.8155 | 1.0188 | 0.6216 | 5.551 | 0.5313 | 1 | 22.4363 | 999.562 |
| THB | 1.0171 | 0.0317 | 0.2142 | 5.0728 | 0.0454 | 0.0277 | 0.2474 | 0.0237 | 0.0446 | 1 | 44.551 |
| KRW | 0.0228 | 0.0007 | 0.0048 | 0.1139 | 0.001 | 0.0006 | 0.0056 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN