:: Home
Last updated on Mon 06 Apr 2026 20:40:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.031 | 0.212 | 4.8972 | 0.0443 | 0.0267 | 0.2422 | 0.0231 | 0.0427 | 0.956 | 42.6803 |
| USD | 32.25 | 1 | 6.8384 | 157.9334 | 1.4302 | 0.8605 | 7.8106 | 0.745 | 1.3782 | 30.8317 | 1376.4405 |
| CNY | 4.716 | 0.1462 | 1 | 23.095 | 0.2091 | 0.1258 | 1.1422 | 0.1089 | 0.2015 | 4.5086 | 201.2804 |
| JPY | 0.2042 | 0.0063 | 0.0433 | 1 | 0.0091 | 0.0054 | 0.0495 | 0.0047 | 0.0087 | 0.1952 | 8.7153 |
| AUD | 22.55 | 0.6992 | 4.7816 | 110.431 | 1 | 0.6017 | 5.4614 | 0.5209 | 0.9637 | 21.5583 | 962.4413 |
| EUR | 37.48 | 1.1622 | 7.9474 | 183.5455 | 1.6621 | 1 | 9.0773 | 0.8658 | 1.6017 | 35.8317 | 1599.6586 |
| HKD | 4.129 | 0.128 | 0.8755 | 20.2204 | 0.1831 | 0.1102 | 1 | 0.0954 | 0.1765 | 3.9474 | 176.2271 |
| GBP | 43.29 | 1.3423 | 9.1794 | 211.998 | 1.9197 | 1.155 | 10.4844 | 1 | 1.85 | 41.3862 | 1847.6312 |
| CAD | 23.4 | 0.7256 | 4.9618 | 114.5935 | 1.0377 | 0.6243 | 5.6672 | 0.5405 | 1 | 22.3709 | 998.7196 |
| THB | 1.046 | 0.0324 | 0.2218 | 5.1224 | 0.0464 | 0.0279 | 0.2533 | 0.0242 | 0.0447 | 1 | 44.6436 |
| KRW | 0.0234 | 0.0007 | 0.005 | 0.1147 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN