:: Home
Last updated on Mon 06 Oct 2025 14:16:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0326 | 0.2317 | 4.8591 | 0.0489 | 0.0277 | 0.2532 | 0.0239 | 0.0451 | 1.0017 | 42.3012 |
USD | 30.63 | 1 | 7.0985 | 148.8338 | 1.4985 | 0.8482 | 7.7544 | 0.7333 | 1.3804 | 30.6822 | 1295.6853 |
CNY | 4.315 | 0.1409 | 1 | 20.967 | 0.2111 | 0.1195 | 1.0924 | 0.1033 | 0.1945 | 4.3223 | 182.5296 |
JPY | 0.2058 | 0.0067 | 0.0477 | 1 | 0.0101 | 0.0057 | 0.0521 | 0.0049 | 0.0093 | 0.2062 | 8.7056 |
AUD | 20.44 | 0.6673 | 4.737 | 99.3197 | 1 | 0.566 | 5.1747 | 0.4893 | 0.9211 | 20.4748 | 864.6362 |
EUR | 36.11 | 1.1789 | 8.3685 | 175.4616 | 1.7666 | 1 | 9.1418 | 0.8645 | 1.6273 | 36.1715 | 1527.4958 |
HKD | 3.95 | 0.129 | 0.9154 | 19.1934 | 0.1932 | 0.1094 | 1 | 0.0946 | 0.178 | 3.9567 | 167.0897 |
GBP | 41.77 | 1.3637 | 9.6802 | 202.964 | 2.0435 | 1.1567 | 10.5747 | 1 | 1.8824 | 41.8411 | 1766.9205 |
CAD | 22.19 | 0.7245 | 5.1425 | 107.8231 | 1.0856 | 0.6145 | 5.6177 | 0.5312 | 1 | 22.2278 | 938.6633 |
THB | 0.9983 | 0.0326 | 0.2314 | 4.8508 | 0.0488 | 0.0276 | 0.2527 | 0.0239 | 0.045 | 1 | 42.2293 |
KRW | 0.0236 | 0.0008 | 0.0055 | 0.1149 | 0.0012 | 0.0007 | 0.006 | 0.0006 | 0.0011 | 0.0237 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN