:: Home
Last updated on Wed 16 Jul 2025 05:04:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0338 | 0.2414 | 4.9925 | 0.0514 | 0.029 | 0.2646 | 0.0249 | 0.0459 | 1.0417 | 42.9369 |
USD | 29.555 | 1 | 7.1354 | 147.5537 | 1.518 | 0.8562 | 7.8209 | 0.7365 | 1.3576 | 30.7865 | 1268.9996 |
CNY | 4.142 | 0.1401 | 1 | 20.679 | 0.2127 | 0.12 | 1.0961 | 0.1032 | 0.1903 | 4.3146 | 177.8446 |
JPY | 0.2003 | 0.0068 | 0.0484 | 1 | 0.0103 | 0.0058 | 0.053 | 0.005 | 0.0092 | 0.2086 | 8.6003 |
AUD | 19.47 | 0.6588 | 4.7006 | 97.2042 | 1 | 0.564 | 5.1522 | 0.4852 | 0.8944 | 20.2813 | 835.9811 |
EUR | 34.52 | 1.168 | 8.3341 | 172.3415 | 1.773 | 1 | 9.1347 | 0.8602 | 1.5857 | 35.9583 | 1482.1812 |
HKD | 3.779 | 0.1279 | 0.9124 | 18.8667 | 0.1941 | 0.1095 | 1 | 0.0942 | 0.1736 | 3.9365 | 162.2585 |
GBP | 40.13 | 1.3578 | 9.6886 | 200.3495 | 2.0611 | 1.1625 | 10.6192 | 1 | 1.8434 | 41.8021 | 1723.0571 |
CAD | 21.77 | 0.7366 | 5.2559 | 108.687 | 1.1181 | 0.6306 | 5.7608 | 0.5425 | 1 | 22.6771 | 934.7359 |
THB | 0.96 | 0.0325 | 0.2318 | 4.7928 | 0.0493 | 0.0278 | 0.254 | 0.0239 | 0.0441 | 1 | 41.2194 |
KRW | 0.0233 | 0.0008 | 0.0056 | 0.1163 | 0.0012 | 0.0007 | 0.0062 | 0.0006 | 0.0011 | 0.0243 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN