:: Home
Last updated on Sat 06 Jun 2026 01:08:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0315 | 0.2126 | 5 | 0.0442 | 0.0272 | 0.2459 | 0.0233 | 0.0435 | 0.98 | 44.7227 |
| USD | 31.745 | 1 | 6.7499 | 158.725 | 1.404 | 0.8619 | 7.8074 | 0.7388 | 1.3802 | 31.1103 | 1419.7227 |
| CNY | 4.703 | 0.1481 | 1 | 23.515 | 0.208 | 0.1277 | 1.1567 | 0.1094 | 0.2045 | 4.609 | 210.3309 |
| JPY | 0.2 | 0.0063 | 0.0425 | 1 | 0.0088 | 0.0054 | 0.0492 | 0.0047 | 0.0087 | 0.196 | 8.9445 |
| AUD | 22.61 | 0.7122 | 4.8076 | 113.05 | 1 | 0.6139 | 5.5607 | 0.5262 | 0.983 | 22.158 | 1011.1807 |
| EUR | 36.83 | 1.1602 | 7.8312 | 184.15 | 1.6289 | 1 | 9.058 | 0.8571 | 1.6013 | 36.0937 | 1647.1377 |
| HKD | 4.066 | 0.1281 | 0.8646 | 20.33 | 0.1798 | 0.1104 | 1 | 0.0946 | 0.1768 | 3.9847 | 181.8426 |
| GBP | 42.97 | 1.3536 | 9.1367 | 214.85 | 1.9005 | 1.1667 | 10.5681 | 1 | 1.8683 | 42.1109 | 1921.7352 |
| CAD | 23 | 0.7245 | 4.8905 | 115 | 1.0172 | 0.6245 | 5.6567 | 0.5353 | 1 | 22.5402 | 1028.6225 |
| THB | 1.0204 | 0.0321 | 0.217 | 5.102 | 0.0451 | 0.0277 | 0.251 | 0.0237 | 0.0444 | 1 | 45.6351 |
| KRW | 0.0224 | 0.0007 | 0.0048 | 0.1118 | 0.001 | 0.0006 | 0.0055 | 0.0005 | 0.001 | 0.0219 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN