:: Home
Last updated on Wed 17 Sep 2025 10:08:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.033 | 0.2334 | 4.8008 | 0.0489 | 0.0277 | 0.2561 | 0.0239 | 0.045 | 0.9937 | 41.876 |
USD | 30.27 | 1 | 7.0642 | 145.3193 | 1.4816 | 0.8387 | 7.7536 | 0.7231 | 1.3611 | 30.0805 | 1267.5879 |
CNY | 4.285 | 0.1416 | 1 | 20.5713 | 0.2097 | 0.1187 | 1.0976 | 0.1024 | 0.1927 | 4.2582 | 179.4389 |
JPY | 0.2083 | 0.0069 | 0.0486 | 1 | 0.0102 | 0.0058 | 0.0534 | 0.005 | 0.0094 | 0.207 | 8.7228 |
AUD | 20.43 | 0.6749 | 4.7678 | 98.0797 | 1 | 0.5661 | 5.2331 | 0.4881 | 0.9186 | 20.3021 | 855.5276 |
EUR | 36.09 | 1.1923 | 8.4224 | 173.2597 | 1.7665 | 1 | 9.2444 | 0.8622 | 1.6228 | 35.8641 | 1511.3065 |
HKD | 3.904 | 0.129 | 0.9111 | 18.7422 | 0.1911 | 0.1082 | 1 | 0.0933 | 0.1755 | 3.8796 | 163.4841 |
GBP | 41.86 | 1.3829 | 9.769 | 200.9602 | 2.0489 | 1.1599 | 10.7223 | 1 | 1.8822 | 41.5979 | 1752.9313 |
CAD | 22.24 | 0.7347 | 5.1902 | 106.7691 | 1.0886 | 0.6162 | 5.6967 | 0.5313 | 1 | 22.1008 | 931.3233 |
THB | 1.0063 | 0.0332 | 0.2348 | 4.831 | 0.0493 | 0.0279 | 0.2578 | 0.024 | 0.0452 | 1 | 42.1399 |
KRW | 0.0239 | 0.0008 | 0.0056 | 0.1146 | 0.0012 | 0.0007 | 0.0061 | 0.0006 | 0.0011 | 0.0237 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN