:: Home
Last updated on Mon 21 Jul 2025 16:32:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0337 | 0.2401 | 4.9407 | 0.0512 | 0.0288 | 0.2634 | 0.0247 | 0.0457 | 1.0311 | 42.7899 |
USD | 29.685 | 1 | 7.1273 | 146.665 | 1.5192 | 0.8538 | 7.8201 | 0.7333 | 1.358 | 30.6094 | 1270.2182 |
CNY | 4.165 | 0.1403 | 1 | 20.5781 | 0.2132 | 0.1198 | 1.0972 | 0.1029 | 0.1905 | 4.2947 | 178.2199 |
JPY | 0.2024 | 0.0068 | 0.0486 | 1 | 0.0104 | 0.0058 | 0.0533 | 0.005 | 0.0093 | 0.2087 | 8.6607 |
AUD | 19.54 | 0.6582 | 4.6915 | 96.5415 | 1 | 0.562 | 5.1475 | 0.4827 | 0.8939 | 20.1485 | 836.1147 |
EUR | 34.77 | 1.1713 | 8.3481 | 171.7885 | 1.7794 | 1 | 9.1596 | 0.8589 | 1.5906 | 35.8528 | 1487.8049 |
HKD | 3.796 | 0.1279 | 0.9114 | 18.7549 | 0.1943 | 0.1092 | 1 | 0.0938 | 0.1737 | 3.9142 | 162.4305 |
GBP | 40.48 | 1.3637 | 9.7191 | 200 | 2.0716 | 1.1642 | 10.6639 | 1 | 1.8518 | 41.7406 | 1732.1352 |
CAD | 21.86 | 0.7364 | 5.2485 | 108.004 | 1.1187 | 0.6287 | 5.7587 | 0.54 | 1 | 22.5407 | 935.3872 |
THB | 0.9698 | 0.0327 | 0.2328 | 4.7915 | 0.0496 | 0.0279 | 0.2555 | 0.024 | 0.0444 | 1 | 41.4976 |
KRW | 0.0234 | 0.0008 | 0.0056 | 0.1155 | 0.0012 | 0.0007 | 0.0062 | 0.0006 | 0.0011 | 0.0241 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN