:: Home
Last updated on Fri 12 Sep 2025 16:32:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0328 | 0.2321 | 4.8054 | 0.0488 | 0.0278 | 0.2545 | 0.0239 | 0.045 | 0.9866 | 41.841 |
USD | 30.48 | 1 | 7.0752 | 146.468 | 1.4883 | 0.8474 | 7.7557 | 0.7287 | 1.3705 | 30.071 | 1275.3138 |
CNY | 4.308 | 0.1413 | 1 | 20.7016 | 0.2104 | 0.1198 | 1.0962 | 0.103 | 0.1937 | 4.2502 | 180.251 |
JPY | 0.2081 | 0.0068 | 0.0483 | 1 | 0.0102 | 0.0058 | 0.053 | 0.005 | 0.0094 | 0.2053 | 8.7071 |
AUD | 20.48 | 0.6719 | 4.7539 | 98.4142 | 1 | 0.5694 | 5.2112 | 0.4896 | 0.9209 | 20.2052 | 856.9038 |
EUR | 35.97 | 1.1801 | 8.3496 | 172.8496 | 1.7563 | 1 | 9.1527 | 0.8599 | 1.6174 | 35.4874 | 1505.0209 |
HKD | 3.93 | 0.1289 | 0.9123 | 18.8852 | 0.1919 | 0.1093 | 1 | 0.094 | 0.1767 | 3.8773 | 164.4351 |
GBP | 41.83 | 1.3724 | 9.7098 | 201.0091 | 2.0425 | 1.1629 | 10.6438 | 1 | 1.8808 | 41.2687 | 1750.2092 |
CAD | 22.24 | 0.7297 | 5.1625 | 106.8717 | 1.0859 | 0.6183 | 5.659 | 0.5317 | 1 | 21.9416 | 930.5439 |
THB | 1.0136 | 0.0333 | 0.2353 | 4.8707 | 0.0495 | 0.0282 | 0.2579 | 0.0242 | 0.0456 | 1 | 42.41 |
KRW | 0.0239 | 0.0008 | 0.0055 | 0.1148 | 0.0012 | 0.0007 | 0.0061 | 0.0006 | 0.0011 | 0.0236 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN