:: Home
Last updated on Fri 12 Jun 2026 18:40:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.2108 | 4.9727 | 0.0441 | 0.0269 | 0.2449 | 0.0231 | 0.0434 | 0.9721 | 43.554 |
| USD | 31.89 | 1 | 6.7236 | 158.5778 | 1.4067 | 0.8586 | 7.8085 | 0.7355 | 1.3847 | 31.0003 | 1388.9373 |
| CNY | 4.743 | 0.1487 | 1 | 23.5853 | 0.2092 | 0.1277 | 1.1614 | 0.1094 | 0.2059 | 4.6107 | 206.5767 |
| JPY | 0.2011 | 0.0063 | 0.0424 | 1 | 0.0089 | 0.0054 | 0.0492 | 0.0046 | 0.0087 | 0.1955 | 8.7587 |
| AUD | 22.67 | 0.7109 | 4.7797 | 112.73 | 1 | 0.6104 | 5.5509 | 0.5228 | 0.9844 | 22.0375 | 987.3693 |
| EUR | 37.14 | 1.1646 | 7.8305 | 184.6842 | 1.6383 | 1 | 9.094 | 0.8565 | 1.6127 | 36.1038 | 1617.5958 |
| HKD | 4.084 | 0.1281 | 0.8611 | 20.3083 | 0.1801 | 0.11 | 1 | 0.0942 | 0.1773 | 3.9701 | 177.8746 |
| GBP | 43.36 | 1.3597 | 9.1419 | 215.6141 | 1.9127 | 1.1675 | 10.617 | 1 | 1.8828 | 42.1503 | 1888.5017 |
| CAD | 23.03 | 0.7222 | 4.8556 | 114.5201 | 1.0159 | 0.6201 | 5.6391 | 0.5311 | 1 | 22.3875 | 1003.0488 |
| THB | 1.0287 | 0.0323 | 0.2169 | 5.1154 | 0.0454 | 0.0277 | 0.2519 | 0.0237 | 0.0447 | 1 | 44.804 |
| KRW | 0.023 | 0.0007 | 0.0048 | 0.1142 | 0.001 | 0.0006 | 0.0056 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN