:: Home
Last updated on Thu 18 Jun 2026 21:24:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.2115 | 5 | 0.0443 | 0.0272 | 0.2452 | 0.0234 | 0.0439 | 0.9757 | 44.0529 |
| USD | 31.85 | 1 | 6.735 | 159.25 | 1.4124 | 0.8667 | 7.8102 | 0.7452 | 1.3982 | 31.0762 | 1403.0837 |
| CNY | 4.729 | 0.1485 | 1 | 23.645 | 0.2097 | 0.1287 | 1.1596 | 0.1106 | 0.2076 | 4.6141 | 208.326 |
| JPY | 0.2 | 0.0063 | 0.0423 | 1 | 0.0089 | 0.0054 | 0.049 | 0.0047 | 0.0088 | 0.1951 | 8.8106 |
| AUD | 22.55 | 0.708 | 4.7684 | 112.75 | 1 | 0.6136 | 5.5297 | 0.5276 | 0.9899 | 22.0021 | 993.3921 |
| EUR | 36.75 | 1.1538 | 7.7712 | 183.75 | 1.6297 | 1 | 9.0118 | 0.8599 | 1.6133 | 35.8572 | 1618.9427 |
| HKD | 4.078 | 0.128 | 0.8623 | 20.39 | 0.1808 | 0.111 | 1 | 0.0954 | 0.179 | 3.9789 | 179.6476 |
| GBP | 42.74 | 1.3419 | 9.0379 | 213.7 | 1.8953 | 1.163 | 10.4806 | 1 | 1.8762 | 41.7016 | 1882.8194 |
| CAD | 22.78 | 0.7152 | 4.8171 | 113.9 | 1.0102 | 0.6199 | 5.5861 | 0.533 | 1 | 22.2266 | 1003.5242 |
| THB | 1.0249 | 0.0322 | 0.2167 | 5.1245 | 0.0455 | 0.0279 | 0.2513 | 0.024 | 0.045 | 1 | 45.1498 |
| KRW | 0.0227 | 0.0007 | 0.0048 | 0.1135 | 0.001 | 0.0006 | 0.0056 | 0.0005 | 0.001 | 0.0221 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN