:: Home
Last updated on Tue 17 Mar 2026 07:40:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.031 | 0.2125 | 4.8876 | 0.0435 | 0.0268 | 0.242 | 0.023 | 0.042 | 0.9527 | 42.337 |
| USD | 32.255 | 1 | 6.854 | 157.6491 | 1.4024 | 0.8643 | 7.8043 | 0.7413 | 1.3553 | 30.7278 | 1365.58 |
| CNY | 4.706 | 0.1459 | 1 | 23.001 | 0.2046 | 0.1261 | 1.1386 | 0.1082 | 0.1977 | 4.4832 | 199.2379 |
| JPY | 0.2046 | 0.0063 | 0.0435 | 1 | 0.0089 | 0.0055 | 0.0495 | 0.0047 | 0.0086 | 0.1949 | 8.6622 |
| AUD | 23 | 0.7131 | 4.8874 | 112.4145 | 1 | 0.6163 | 5.565 | 0.5286 | 0.9664 | 21.911 | 973.7511 |
| EUR | 37.32 | 1.157 | 7.9303 | 182.4047 | 1.6226 | 1 | 9.0298 | 0.8577 | 1.5681 | 35.553 | 1580.0169 |
| HKD | 4.133 | 0.1281 | 0.8782 | 20.2004 | 0.1797 | 0.1107 | 1 | 0.095 | 0.1737 | 3.9373 | 174.9788 |
| GBP | 43.51 | 1.3489 | 9.2456 | 212.6588 | 1.8917 | 1.1659 | 10.5275 | 1 | 1.8282 | 41.4499 | 1842.083 |
| CAD | 23.8 | 0.7379 | 5.0574 | 116.3245 | 1.0348 | 0.6377 | 5.7585 | 0.547 | 1 | 22.6731 | 1007.6207 |
| THB | 1.0497 | 0.0325 | 0.2231 | 5.1305 | 0.0456 | 0.0281 | 0.254 | 0.0241 | 0.0441 | 1 | 44.4412 |
| KRW | 0.0236 | 0.0007 | 0.005 | 0.1154 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN