:: Home
Last updated on Wed 01 Oct 2025 01:48:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0326 | 0.2305 | 4.7687 | 0.0487 | 0.0275 | 0.2524 | 0.0239 | 0.0449 | 0.9999 | 41.9111 |
USD | 30.715 | 1 | 7.0805 | 146.4711 | 1.4954 | 0.8454 | 7.7524 | 0.7329 | 1.378 | 30.7119 | 1287.3009 |
CNY | 4.338 | 0.1412 | 1 | 20.6867 | 0.2112 | 0.1194 | 1.0949 | 0.1035 | 0.1946 | 4.3376 | 181.8106 |
JPY | 0.2097 | 0.0068 | 0.0483 | 1 | 0.0102 | 0.0058 | 0.0529 | 0.005 | 0.0094 | 0.2097 | 8.7888 |
AUD | 20.54 | 0.6687 | 4.7349 | 97.9495 | 1 | 0.5654 | 5.1843 | 0.4901 | 0.9215 | 20.5379 | 860.855 |
EUR | 36.33 | 1.1828 | 8.3748 | 173.2475 | 1.7687 | 1 | 9.1696 | 0.8669 | 1.6299 | 36.3264 | 1522.632 |
HKD | 3.962 | 0.129 | 0.9133 | 18.8937 | 0.1929 | 0.1091 | 1 | 0.0945 | 0.1777 | 3.9616 | 166.052 |
GBP | 41.91 | 1.3645 | 9.6611 | 199.8569 | 2.0404 | 1.1536 | 10.578 | 1 | 1.8802 | 41.9058 | 1756.4962 |
CAD | 22.29 | 0.7257 | 5.1383 | 106.2947 | 1.0852 | 0.6135 | 5.6259 | 0.5319 | 1 | 22.2878 | 934.1995 |
THB | 1.0001 | 0.0326 | 0.2305 | 4.7692 | 0.0487 | 0.0275 | 0.2524 | 0.0239 | 0.0449 | 1 | 41.9153 |
KRW | 0.0239 | 0.0008 | 0.0055 | 0.1138 | 0.0012 | 0.0007 | 0.006 | 0.0006 | 0.0011 | 0.0239 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN