:: Home
Last updated on Mon 04 May 2026 11:44:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0313 | 0.2124 | 4.8379 | 0.0431 | 0.0265 | 0.2444 | 0.0227 | 0.0422 | 0.9645 | 42.1941 |
| USD | 31.94 | 1 | 6.7856 | 154.5235 | 1.3755 | 0.8477 | 7.8074 | 0.7264 | 1.3465 | 30.8063 | 1347.6793 |
| CNY | 4.707 | 0.1474 | 1 | 22.7721 | 0.2027 | 0.1249 | 1.1506 | 0.1071 | 0.1984 | 4.5399 | 198.6076 |
| JPY | 0.2067 | 0.0065 | 0.0439 | 1 | 0.0089 | 0.0055 | 0.0505 | 0.0047 | 0.0087 | 0.1994 | 8.7215 |
| AUD | 23.22 | 0.727 | 4.9331 | 112.3367 | 1 | 0.6162 | 5.6759 | 0.5281 | 0.9789 | 22.3958 | 979.7468 |
| EUR | 37.68 | 1.1797 | 8.0051 | 182.2932 | 1.6227 | 1 | 9.2105 | 0.8569 | 1.5885 | 36.3426 | 1589.8734 |
| HKD | 4.091 | 0.1281 | 0.8691 | 19.792 | 0.1762 | 0.1086 | 1 | 0.093 | 0.1725 | 3.9458 | 172.616 |
| GBP | 43.97 | 1.3766 | 9.3414 | 212.7238 | 1.8936 | 1.1669 | 10.748 | 1 | 1.8537 | 42.4093 | 1855.2743 |
| CAD | 23.72 | 0.7426 | 5.0393 | 114.7557 | 1.0215 | 0.6295 | 5.7981 | 0.5395 | 1 | 22.8781 | 1000.8439 |
| THB | 1.0368 | 0.0325 | 0.2203 | 5.016 | 0.0447 | 0.0275 | 0.2534 | 0.0236 | 0.0437 | 1 | 43.7468 |
| KRW | 0.0237 | 0.0007 | 0.005 | 0.1147 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0229 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN