:: Home
Last updated on Fri 19 Jun 2026 00:28:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.2116 | 5.0176 | 0.0443 | 0.0272 | 0.2452 | 0.0234 | 0.044 | 0.9757 | 44.1306 |
| USD | 31.85 | 1 | 6.7379 | 159.8093 | 1.4124 | 0.8667 | 7.8102 | 0.7459 | 1.4 | 31.0762 | 1405.5605 |
| CNY | 4.727 | 0.1484 | 1 | 23.718 | 0.2096 | 0.1286 | 1.1591 | 0.1107 | 0.2078 | 4.6122 | 208.6055 |
| JPY | 0.1993 | 0.0063 | 0.0422 | 1 | 0.0088 | 0.0054 | 0.0489 | 0.0047 | 0.0088 | 0.1945 | 8.7952 |
| AUD | 22.55 | 0.708 | 4.7705 | 113.146 | 1 | 0.6136 | 5.5297 | 0.5281 | 0.9912 | 22.0021 | 995.1456 |
| EUR | 36.75 | 1.1538 | 7.7745 | 184.3954 | 1.6297 | 1 | 9.0118 | 0.8607 | 1.6154 | 35.8572 | 1621.8005 |
| HKD | 4.078 | 0.128 | 0.8627 | 20.4616 | 0.1808 | 0.111 | 1 | 0.0955 | 0.1793 | 3.9789 | 179.9647 |
| GBP | 42.7 | 1.3407 | 9.0332 | 214.2499 | 1.8936 | 1.1619 | 10.4708 | 1 | 1.8769 | 41.6626 | 1884.3778 |
| CAD | 22.75 | 0.7143 | 4.8128 | 114.1495 | 1.0089 | 0.619 | 5.5787 | 0.5328 | 1 | 22.1973 | 1003.9718 |
| THB | 1.0249 | 0.0322 | 0.2168 | 5.1425 | 0.0455 | 0.0279 | 0.2513 | 0.024 | 0.0451 | 1 | 45.2295 |
| KRW | 0.0227 | 0.0007 | 0.0048 | 0.1137 | 0.001 | 0.0006 | 0.0056 | 0.0005 | 0.001 | 0.0221 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN