:: Home
Last updated on Wed 10 Sep 2025 02:28:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0327 | 0.2311 | 4.771 | 0.0491 | 0.0277 | 0.2535 | 0.0238 | 0.0447 | 0.9811 | 41.632 |
USD | 30.62 | 1 | 7.0749 | 146.0878 | 1.5025 | 0.8468 | 7.7637 | 0.7277 | 1.37 | 30.0402 | 1274.771 |
CNY | 4.328 | 0.1413 | 1 | 20.6489 | 0.2124 | 0.1197 | 1.0974 | 0.1029 | 0.1936 | 4.2461 | 180.1832 |
JPY | 0.2096 | 0.0068 | 0.0484 | 1 | 0.0103 | 0.0058 | 0.0531 | 0.005 | 0.0094 | 0.2056 | 8.7261 |
AUD | 20.38 | 0.6656 | 4.7089 | 97.2328 | 1 | 0.5636 | 5.1673 | 0.4843 | 0.9119 | 19.9941 | 848.4596 |
EUR | 36.16 | 1.1809 | 8.3549 | 172.5191 | 1.7743 | 1 | 9.1684 | 0.8593 | 1.6179 | 35.4753 | 1505.4122 |
HKD | 3.944 | 0.1288 | 0.9113 | 18.8168 | 0.1935 | 0.1091 | 1 | 0.0937 | 0.1765 | 3.8693 | 164.1965 |
GBP | 42.08 | 1.3743 | 9.7227 | 200.7634 | 2.0648 | 1.1637 | 10.6694 | 1 | 1.8828 | 41.2832 | 1751.8734 |
CAD | 22.35 | 0.7299 | 5.164 | 106.6317 | 1.0967 | 0.6181 | 5.6668 | 0.5311 | 1 | 21.9268 | 930.4746 |
THB | 1.0193 | 0.0333 | 0.2355 | 4.8631 | 0.05 | 0.0282 | 0.2584 | 0.0242 | 0.0456 | 1 | 42.4355 |
KRW | 0.024 | 0.0008 | 0.0055 | 0.1146 | 0.0012 | 0.0007 | 0.0061 | 0.0006 | 0.0011 | 0.0236 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN