:: Home
Last updated on Tue 12 May 2026 02:28:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0316 | 0.2132 | 4.914 | 0.0432 | 0.0267 | 0.2463 | 0.0228 | 0.0427 | 0.9671 | 42.5713 |
| USD | 31.675 | 1 | 6.7537 | 155.6511 | 1.3671 | 0.8444 | 7.8017 | 0.7237 | 1.3531 | 30.6335 | 1348.4461 |
| CNY | 4.69 | 0.1481 | 1 | 23.0467 | 0.2024 | 0.125 | 1.1552 | 0.1072 | 0.2003 | 4.5358 | 199.6594 |
| JPY | 0.2035 | 0.0064 | 0.0434 | 1 | 0.0088 | 0.0054 | 0.0501 | 0.0046 | 0.0087 | 0.1968 | 8.6633 |
| AUD | 23.17 | 0.7315 | 4.9403 | 113.8575 | 1 | 0.6177 | 5.7069 | 0.5294 | 0.9897 | 22.4081 | 986.3772 |
| EUR | 37.51 | 1.1842 | 7.9979 | 184.3243 | 1.6189 | 1 | 9.2389 | 0.857 | 1.6023 | 36.2766 | 1596.8497 |
| HKD | 4.06 | 0.1282 | 0.8657 | 19.9509 | 0.1752 | 0.1082 | 1 | 0.0928 | 0.1734 | 3.9265 | 172.8395 |
| GBP | 43.77 | 1.3818 | 9.3326 | 215.086 | 1.8891 | 1.1669 | 10.7808 | 1 | 1.8697 | 42.3308 | 1863.3461 |
| CAD | 23.41 | 0.7391 | 4.9915 | 115.0369 | 1.0104 | 0.6241 | 5.766 | 0.5348 | 1 | 22.6402 | 996.5943 |
| THB | 1.034 | 0.0326 | 0.2205 | 5.0811 | 0.0446 | 0.0276 | 0.2547 | 0.0236 | 0.0442 | 1 | 44.0187 |
| KRW | 0.0235 | 0.0007 | 0.005 | 0.1154 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0227 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN