:: Home
Last updated on Sat 27 Jun 2026 13:00:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0311 | 0.2106 | 4.985 | 0.0447 | 0.0272 | 0.2432 | 0.0233 | 0.0437 | 0.9837 | 43.63 |
| USD | 32.13 | 1 | 6.7671 | 160.1695 | 1.4357 | 0.8731 | 7.8156 | 0.7472 | 1.4049 | 31.6054 | 1401.8325 |
| CNY | 4.748 | 0.1478 | 1 | 23.669 | 0.2122 | 0.129 | 1.155 | 0.1104 | 0.2076 | 4.6705 | 207.1553 |
| JPY | 0.2006 | 0.0062 | 0.0422 | 1 | 0.009 | 0.0055 | 0.0488 | 0.0047 | 0.0088 | 0.1973 | 8.7522 |
| AUD | 22.38 | 0.6965 | 4.7136 | 111.5653 | 1 | 0.6082 | 5.4439 | 0.5205 | 0.9786 | 22.0146 | 976.4398 |
| EUR | 36.8 | 1.1453 | 7.7506 | 183.4497 | 1.6443 | 1 | 8.9516 | 0.8558 | 1.6091 | 36.1991 | 1605.5846 |
| HKD | 4.111 | 0.1279 | 0.8658 | 20.4935 | 0.1837 | 0.1117 | 1 | 0.0956 | 0.1798 | 4.0439 | 179.363 |
| GBP | 43 | 1.3383 | 9.0564 | 214.3569 | 1.9214 | 1.1685 | 10.4597 | 1 | 1.8802 | 42.2979 | 1876.0908 |
| CAD | 22.87 | 0.7118 | 4.8168 | 114.008 | 1.0219 | 0.6215 | 5.5631 | 0.5319 | 1 | 22.4966 | 997.8185 |
| THB | 1.0166 | 0.0316 | 0.2141 | 5.0678 | 0.0454 | 0.0276 | 0.2473 | 0.0236 | 0.0445 | 1 | 44.3543 |
| KRW | 0.0229 | 0.0007 | 0.0048 | 0.1143 | 0.001 | 0.0006 | 0.0056 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN