:: Home
Last updated on Tue 28 Apr 2026 18:12:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0315 | 0.2139 | 4.9727 | 0.0435 | 0.0268 | 0.2456 | 0.023 | 0.0426 | 0.9697 | 42.4809 |
| USD | 31.79 | 1 | 6.7985 | 158.0806 | 1.3816 | 0.8505 | 7.8089 | 0.7316 | 1.3528 | 30.8282 | 1350.4673 |
| CNY | 4.676 | 0.1471 | 1 | 23.2521 | 0.2032 | 0.1251 | 1.1486 | 0.1076 | 0.199 | 4.5345 | 198.6406 |
| JPY | 0.2011 | 0.0063 | 0.043 | 1 | 0.0087 | 0.0054 | 0.0494 | 0.0046 | 0.0086 | 0.195 | 8.5429 |
| AUD | 23.01 | 0.7238 | 4.9209 | 114.4207 | 1 | 0.6156 | 5.6522 | 0.5296 | 0.9791 | 22.3138 | 977.4851 |
| EUR | 37.38 | 1.1758 | 7.994 | 185.8777 | 1.6245 | 1 | 9.182 | 0.8603 | 1.5906 | 36.249 | 1587.9354 |
| HKD | 4.071 | 0.1281 | 0.8706 | 20.2437 | 0.1769 | 0.1089 | 1 | 0.0937 | 0.1732 | 3.9478 | 172.9397 |
| GBP | 43.45 | 1.3668 | 9.2921 | 216.0617 | 1.8883 | 1.1624 | 10.6731 | 1 | 1.8489 | 42.1354 | 1845.7944 |
| CAD | 23.5 | 0.7392 | 5.0257 | 116.8573 | 1.0213 | 0.6287 | 5.7725 | 0.5409 | 1 | 22.789 | 998.3008 |
| THB | 1.0312 | 0.0324 | 0.2205 | 5.1278 | 0.0448 | 0.0276 | 0.2533 | 0.0237 | 0.0439 | 1 | 43.8063 |
| KRW | 0.0235 | 0.0007 | 0.005 | 0.1171 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0228 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN