:: Home
Last updated on Thu 25 Jun 2026 11:36:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0311 | 0.2108 | 4.9875 | 0.0448 | 0.0272 | 0.2432 | 0.0233 | 0.0439 | 0.9849 | 43.8982 |
| USD | 32.125 | 1 | 6.7717 | 160.2244 | 1.438 | 0.8744 | 7.8144 | 0.7487 | 1.409 | 31.6409 | 1410.2283 |
| CNY | 4.744 | 0.1477 | 1 | 23.6608 | 0.2124 | 0.1291 | 1.154 | 0.1106 | 0.2081 | 4.6725 | 208.2529 |
| JPY | 0.2005 | 0.0062 | 0.0423 | 1 | 0.009 | 0.0055 | 0.0488 | 0.0047 | 0.0088 | 0.1975 | 8.8016 |
| AUD | 22.34 | 0.6954 | 4.7091 | 111.4214 | 1 | 0.6081 | 5.4342 | 0.5206 | 0.9798 | 22.0033 | 980.6848 |
| EUR | 36.74 | 1.1437 | 7.7445 | 183.2419 | 1.6446 | 1 | 8.937 | 0.8562 | 1.6114 | 36.1863 | 1612.8183 |
| HKD | 4.111 | 0.128 | 0.8666 | 20.5037 | 0.184 | 0.1119 | 1 | 0.0958 | 0.1803 | 4.049 | 180.4653 |
| GBP | 42.91 | 1.3357 | 9.0451 | 214.015 | 1.9208 | 1.1679 | 10.4378 | 1 | 1.882 | 42.2634 | 1883.6699 |
| CAD | 22.8 | 0.7097 | 4.8061 | 113.7157 | 1.0206 | 0.6206 | 5.5461 | 0.5313 | 1 | 22.4564 | 1000.878 |
| THB | 1.0153 | 0.0316 | 0.214 | 5.0638 | 0.0454 | 0.0276 | 0.247 | 0.0237 | 0.0445 | 1 | 44.5698 |
| KRW | 0.0228 | 0.0007 | 0.0048 | 0.1136 | 0.001 | 0.0006 | 0.0055 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN