:: Home
Last updated on Thu 02 Apr 2026 21:52:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.031 | 0.2127 | 4.902 | 0.0446 | 0.0267 | 0.2422 | 0.0232 | 0.0427 | 0.962 | 43.0293 |
| USD | 32.25 | 1 | 6.8588 | 158.0882 | 1.4391 | 0.8625 | 7.8106 | 0.7467 | 1.3776 | 31.0245 | 1387.6936 |
| CNY | 4.702 | 0.1458 | 1 | 23.049 | 0.2098 | 0.1258 | 1.1388 | 0.1089 | 0.2009 | 4.5233 | 202.3236 |
| JPY | 0.204 | 0.0063 | 0.0434 | 1 | 0.0091 | 0.0055 | 0.0494 | 0.0047 | 0.0087 | 0.1962 | 8.778 |
| AUD | 22.41 | 0.6949 | 4.7661 | 109.8529 | 1 | 0.5994 | 5.4275 | 0.5189 | 0.9573 | 21.5584 | 964.2857 |
| EUR | 37.39 | 1.1594 | 7.9519 | 183.2843 | 1.6685 | 1 | 9.0555 | 0.8657 | 1.5972 | 35.9692 | 1608.864 |
| HKD | 4.129 | 0.128 | 0.8781 | 20.2402 | 0.1842 | 0.1104 | 1 | 0.0956 | 0.1764 | 3.9721 | 177.6678 |
| GBP | 43.19 | 1.3392 | 9.1855 | 211.7157 | 1.9273 | 1.1551 | 10.4602 | 1 | 1.8449 | 41.5488 | 1858.4337 |
| CAD | 23.41 | 0.7259 | 4.9787 | 114.7549 | 1.0446 | 0.6261 | 5.6697 | 0.542 | 1 | 22.5204 | 1007.315 |
| THB | 1.0395 | 0.0322 | 0.2211 | 5.0956 | 0.0464 | 0.0278 | 0.2518 | 0.0241 | 0.0444 | 1 | 44.7289 |
| KRW | 0.0232 | 0.0007 | 0.0049 | 0.1139 | 0.001 | 0.0006 | 0.0056 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN