:: Home
Last updated on Thu 25 Jun 2026 19:28:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0311 | 0.2106 | 4.99 | 0.0447 | 0.0273 | 0.2432 | 0.0233 | 0.0439 | 0.9843 | 43.8404 |
| USD | 32.12 | 1 | 6.765 | 160.2794 | 1.4365 | 0.8759 | 7.8132 | 0.7496 | 1.4094 | 31.6173 | 1408.1543 |
| CNY | 4.748 | 0.1478 | 1 | 23.6926 | 0.2123 | 0.1295 | 1.155 | 0.1108 | 0.2083 | 4.6737 | 208.1543 |
| JPY | 0.2004 | 0.0062 | 0.0422 | 1 | 0.009 | 0.0055 | 0.0487 | 0.0047 | 0.0088 | 0.1973 | 8.7856 |
| AUD | 22.36 | 0.6961 | 4.7094 | 111.5768 | 1 | 0.6098 | 5.4391 | 0.5218 | 0.9811 | 22.01 | 980.2718 |
| EUR | 36.67 | 1.1417 | 7.7233 | 182.984 | 1.64 | 1 | 8.92 | 0.8558 | 1.609 | 36.0961 | 1607.6282 |
| HKD | 4.111 | 0.128 | 0.8658 | 20.514 | 0.1839 | 0.1121 | 1 | 0.0959 | 0.1804 | 4.0467 | 180.228 |
| GBP | 42.85 | 1.3341 | 9.0249 | 213.8224 | 1.9164 | 1.1685 | 10.4233 | 1 | 1.8802 | 42.1793 | 1878.562 |
| CAD | 22.79 | 0.7095 | 4.7999 | 113.7226 | 1.0192 | 0.6215 | 5.5437 | 0.5319 | 1 | 22.4333 | 999.1232 |
| THB | 1.0159 | 0.0316 | 0.214 | 5.0694 | 0.0454 | 0.0277 | 0.2471 | 0.0237 | 0.0446 | 1 | 44.5375 |
| KRW | 0.0228 | 0.0007 | 0.0048 | 0.1138 | 0.001 | 0.0006 | 0.0055 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN