:: Home
Last updated on Mon 15 Jun 2026 22:28:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.2111 | 4.9776 | 0.044 | 0.0269 | 0.2453 | 0.0231 | 0.0435 | 0.9691 | 43.4216 |
| USD | 31.83 | 1 | 6.7194 | 158.437 | 1.4004 | 0.8556 | 7.8072 | 0.7346 | 1.3839 | 30.846 | 1382.1103 |
| CNY | 4.737 | 0.1488 | 1 | 23.5789 | 0.2084 | 0.1273 | 1.1619 | 0.1093 | 0.206 | 4.5906 | 205.6882 |
| JPY | 0.2009 | 0.0063 | 0.0424 | 1 | 0.0088 | 0.0054 | 0.0493 | 0.0046 | 0.0087 | 0.1947 | 8.7234 |
| AUD | 22.73 | 0.7141 | 4.7984 | 113.1409 | 1 | 0.611 | 5.5752 | 0.5246 | 0.9883 | 22.0273 | 986.9735 |
| EUR | 37.2 | 1.1687 | 7.8531 | 185.1667 | 1.6366 | 1 | 9.1244 | 0.8585 | 1.6174 | 36.05 | 1615.2844 |
| HKD | 4.077 | 0.1281 | 0.8607 | 20.2937 | 0.1794 | 0.1096 | 1 | 0.0941 | 0.1773 | 3.951 | 177.03 |
| GBP | 43.33 | 1.3613 | 9.1471 | 215.6794 | 1.9063 | 1.1648 | 10.6279 | 1 | 1.8839 | 41.9905 | 1881.459 |
| CAD | 23 | 0.7226 | 4.8554 | 114.4848 | 1.0119 | 0.6183 | 5.6414 | 0.5308 | 1 | 22.289 | 998.6974 |
| THB | 1.0319 | 0.0324 | 0.2178 | 5.1364 | 0.0454 | 0.0277 | 0.2531 | 0.0238 | 0.0449 | 1 | 44.8068 |
| KRW | 0.023 | 0.0007 | 0.0049 | 0.1146 | 0.001 | 0.0006 | 0.0056 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN