:: Home
Last updated on Tue 07 Oct 2025 18:36:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0325 | 0.2306 | 4.852 | 0.0487 | 0.0277 | 0.252 | 0.0238 | 0.0449 | 0.9998 | 42.0875 |
USD | 30.785 | 1 | 7.0982 | 149.3692 | 1.5002 | 0.8516 | 7.7564 | 0.734 | 1.3811 | 30.7788 | 1295.665 |
CNY | 4.337 | 0.1409 | 1 | 21.0432 | 0.2114 | 0.12 | 1.0927 | 0.1034 | 0.1946 | 4.3361 | 182.5337 |
JPY | 0.2061 | 0.0067 | 0.0475 | 1 | 0.01 | 0.0057 | 0.0519 | 0.0049 | 0.0092 | 0.2061 | 8.6742 |
AUD | 20.52 | 0.6666 | 4.7314 | 99.5633 | 1 | 0.5676 | 5.1701 | 0.4893 | 0.9206 | 20.5159 | 863.6364 |
EUR | 36.15 | 1.1743 | 8.3353 | 175.4003 | 1.7617 | 1 | 9.1081 | 0.8619 | 1.6218 | 36.1428 | 1521.4646 |
HKD | 3.969 | 0.1289 | 0.9151 | 19.2576 | 0.1934 | 0.1098 | 1 | 0.0946 | 0.1781 | 3.9682 | 167.0455 |
GBP | 41.94 | 1.3624 | 9.6703 | 203.4934 | 2.0439 | 1.1602 | 10.5669 | 1 | 1.8816 | 41.9316 | 1765.1515 |
CAD | 22.29 | 0.7241 | 5.1395 | 108.1514 | 1.0863 | 0.6166 | 5.616 | 0.5315 | 1 | 22.2855 | 938.1313 |
THB | 1.0002 | 0.0325 | 0.2306 | 4.853 | 0.0487 | 0.0277 | 0.252 | 0.0238 | 0.0449 | 1 | 42.096 |
KRW | 0.0238 | 0.0008 | 0.0055 | 0.1153 | 0.0012 | 0.0007 | 0.006 | 0.0006 | 0.0011 | 0.0238 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN