:: Home
Last updated on Tue 29 Jul 2025 13:20:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0334 | 0.2384 | 4.9092 | 0.0507 | 0.0287 | 0.2614 | 0.0247 | 0.0454 | 1.026 | 42.5713 |
USD | 29.925 | 1 | 7.1335 | 146.9072 | 1.5167 | 0.8577 | 7.8235 | 0.7385 | 1.3596 | 30.7018 | 1273.9464 |
CNY | 4.195 | 0.1402 | 1 | 20.594 | 0.2126 | 0.1202 | 1.0967 | 0.1035 | 0.1906 | 4.3039 | 178.5866 |
JPY | 0.2037 | 0.0068 | 0.0486 | 1 | 0.0103 | 0.0058 | 0.0533 | 0.005 | 0.0093 | 0.209 | 8.6718 |
AUD | 19.73 | 0.6593 | 4.7032 | 96.8581 | 1 | 0.5655 | 5.1582 | 0.4869 | 0.8964 | 20.2421 | 839.9319 |
EUR | 34.89 | 1.1659 | 8.317 | 171.2813 | 1.7684 | 1 | 9.1216 | 0.8611 | 1.5852 | 35.7956 | 1485.3129 |
HKD | 3.825 | 0.1278 | 0.9118 | 18.7776 | 0.1939 | 0.1096 | 1 | 0.0944 | 0.1738 | 3.9243 | 162.8352 |
GBP | 40.52 | 1.3541 | 9.6591 | 198.92 | 2.0537 | 1.1614 | 10.5935 | 1 | 1.841 | 41.5718 | 1724.9894 |
CAD | 22.01 | 0.7355 | 5.2467 | 108.0511 | 1.1156 | 0.6308 | 5.7542 | 0.5432 | 1 | 22.5813 | 936.9945 |
THB | 0.9747 | 0.0326 | 0.2323 | 4.785 | 0.0494 | 0.0279 | 0.2548 | 0.0241 | 0.0443 | 1 | 41.4943 |
KRW | 0.0235 | 0.0008 | 0.0056 | 0.1153 | 0.0012 | 0.0007 | 0.0061 | 0.0006 | 0.0011 | 0.0241 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN