:: Home
Last updated on Fri 29 May 2026 01:40:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0316 | 0.2126 | 4.9751 | 0.0437 | 0.027 | 0.2465 | 0.0232 | 0.0431 | 0.9743 | 43.122 |
| USD | 31.675 | 1 | 6.7336 | 157.5871 | 1.3832 | 0.8545 | 7.8075 | 0.7341 | 1.3653 | 30.8603 | 1365.8905 |
| CNY | 4.704 | 0.1485 | 1 | 23.403 | 0.2054 | 0.1269 | 1.1595 | 0.109 | 0.2028 | 4.583 | 202.8461 |
| JPY | 0.201 | 0.0063 | 0.0427 | 1 | 0.0088 | 0.0054 | 0.0495 | 0.0047 | 0.0087 | 0.1958 | 8.6675 |
| AUD | 22.9 | 0.723 | 4.8682 | 113.9303 | 1 | 0.6178 | 5.6446 | 0.5307 | 0.9871 | 22.311 | 987.4946 |
| EUR | 37.07 | 1.1703 | 7.8805 | 184.4279 | 1.6188 | 1 | 9.1373 | 0.8591 | 1.5978 | 36.1165 | 1598.5339 |
| HKD | 4.057 | 0.1281 | 0.8625 | 20.1841 | 0.1772 | 0.1094 | 1 | 0.094 | 0.1749 | 3.9527 | 174.9461 |
| GBP | 43.15 | 1.3623 | 9.173 | 214.6766 | 1.8843 | 1.164 | 10.6359 | 1 | 1.8599 | 42.0401 | 1860.7158 |
| CAD | 23.2 | 0.7324 | 4.932 | 115.4229 | 1.0131 | 0.6258 | 5.7185 | 0.5377 | 1 | 22.6033 | 1000.4312 |
| THB | 1.0264 | 0.0324 | 0.2182 | 5.1065 | 0.0448 | 0.0277 | 0.253 | 0.0238 | 0.0442 | 1 | 44.2605 |
| KRW | 0.0232 | 0.0007 | 0.0049 | 0.1154 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0226 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN