:: Home
Last updated on Mon 04 May 2026 22:20:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0313 | 0.2128 | 4.8757 | 0.0432 | 0.0266 | 0.2447 | 0.0228 | 0.0422 | 0.9681 | 42.2119 |
| USD | 31.9 | 1 | 6.7872 | 155.5339 | 1.3792 | 0.8486 | 7.8071 | 0.728 | 1.3477 | 30.8809 | 1346.5597 |
| CNY | 4.7 | 0.1473 | 1 | 22.9157 | 0.2032 | 0.125 | 1.1503 | 0.1073 | 0.1986 | 4.5499 | 198.3959 |
| JPY | 0.2051 | 0.0064 | 0.0436 | 1 | 0.0089 | 0.0055 | 0.0502 | 0.0047 | 0.0087 | 0.1985 | 8.6577 |
| AUD | 23.13 | 0.7251 | 4.9213 | 112.7743 | 1 | 0.6153 | 5.6608 | 0.5278 | 0.9772 | 22.3911 | 976.3613 |
| EUR | 37.59 | 1.1784 | 7.9979 | 183.2765 | 1.6252 | 1 | 9.1997 | 0.8578 | 1.5881 | 36.3892 | 1586.7455 |
| HKD | 4.086 | 0.1281 | 0.8694 | 19.922 | 0.1767 | 0.1087 | 1 | 0.0932 | 0.1726 | 3.9555 | 172.4778 |
| GBP | 43.82 | 1.3737 | 9.3234 | 213.6519 | 1.8945 | 1.1657 | 10.7244 | 1 | 1.8513 | 42.4201 | 1849.7256 |
| CAD | 23.67 | 0.742 | 5.0362 | 115.4071 | 1.0233 | 0.6297 | 5.793 | 0.5402 | 1 | 22.9138 | 999.1558 |
| THB | 1.033 | 0.0324 | 0.2198 | 5.0366 | 0.0447 | 0.0275 | 0.2528 | 0.0236 | 0.0436 | 1 | 43.6049 |
| KRW | 0.0237 | 0.0007 | 0.005 | 0.1155 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0229 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN