:: Home
Last updated on Tue 23 Sep 2025 23:08:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0327 | 0.2313 | 4.7939 | 0.049 | 0.0276 | 0.2536 | 0.0239 | 0.0448 | 0.9883 | 41.8585 |
USD | 30.545 | 1 | 7.0657 | 146.4286 | 1.498 | 0.8426 | 7.7466 | 0.7293 | 1.3685 | 30.1888 | 1278.5684 |
CNY | 4.323 | 0.1415 | 1 | 20.7239 | 0.212 | 0.1193 | 1.0964 | 0.1032 | 0.1937 | 4.2726 | 180.9544 |
JPY | 0.2086 | 0.0068 | 0.0483 | 1 | 0.0102 | 0.0058 | 0.0529 | 0.005 | 0.0093 | 0.2062 | 8.7317 |
AUD | 20.39 | 0.6675 | 4.7166 | 97.7469 | 1 | 0.5625 | 5.1712 | 0.4869 | 0.9135 | 20.1522 | 853.4952 |
EUR | 36.25 | 1.1868 | 8.3854 | 173.7776 | 1.7778 | 1 | 9.1935 | 0.8656 | 1.6241 | 35.8272 | 1517.3713 |
HKD | 3.943 | 0.1291 | 0.9121 | 18.9022 | 0.1934 | 0.1088 | 1 | 0.0941 | 0.1767 | 3.897 | 165.0481 |
GBP | 41.88 | 1.3711 | 9.6877 | 200.767 | 2.0539 | 1.1553 | 10.6214 | 1 | 1.8763 | 41.3916 | 1753.0347 |
CAD | 22.32 | 0.7307 | 5.1631 | 106.999 | 1.0947 | 0.6157 | 5.6607 | 0.533 | 1 | 22.0597 | 934.2821 |
THB | 1.0118 | 0.0331 | 0.2341 | 4.8504 | 0.0496 | 0.0279 | 0.2566 | 0.0242 | 0.0453 | 1 | 42.3524 |
KRW | 0.0239 | 0.0008 | 0.0055 | 0.1145 | 0.0012 | 0.0007 | 0.0061 | 0.0006 | 0.0011 | 0.0236 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN