:: Home
Last updated on Mon 04 May 2026 21:52:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0313 | 0.2128 | 4.8757 | 0.0432 | 0.0266 | 0.2447 | 0.0228 | 0.0423 | 0.9691 | 42.1941 |
| USD | 31.9 | 1 | 6.7872 | 155.5339 | 1.3792 | 0.8486 | 7.8071 | 0.728 | 1.3483 | 30.9138 | 1345.9916 |
| CNY | 4.7 | 0.1473 | 1 | 22.9157 | 0.2032 | 0.125 | 1.1503 | 0.1073 | 0.1986 | 4.5547 | 198.3122 |
| JPY | 0.2051 | 0.0064 | 0.0436 | 1 | 0.0089 | 0.0055 | 0.0502 | 0.0047 | 0.0087 | 0.1988 | 8.654 |
| AUD | 23.13 | 0.7251 | 4.9213 | 112.7743 | 1 | 0.6153 | 5.6608 | 0.5278 | 0.9776 | 22.415 | 975.9494 |
| EUR | 37.59 | 1.1784 | 7.9979 | 183.2765 | 1.6252 | 1 | 9.1997 | 0.8578 | 1.5888 | 36.4279 | 1586.0759 |
| HKD | 4.086 | 0.1281 | 0.8694 | 19.922 | 0.1767 | 0.1087 | 1 | 0.0932 | 0.1727 | 3.9597 | 172.4051 |
| GBP | 43.82 | 1.3737 | 9.3234 | 213.6519 | 1.8945 | 1.1657 | 10.7244 | 1 | 1.8521 | 42.4654 | 1848.9451 |
| CAD | 23.66 | 0.7417 | 5.034 | 115.3584 | 1.0229 | 0.6294 | 5.7905 | 0.5399 | 1 | 22.9286 | 998.3122 |
| THB | 1.0319 | 0.0323 | 0.2196 | 5.0312 | 0.0446 | 0.0275 | 0.2525 | 0.0235 | 0.0436 | 1 | 43.5401 |
| KRW | 0.0237 | 0.0007 | 0.005 | 0.1156 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.023 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN