:: Home
Last updated on Fri 12 Jun 2026 16:32:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.2108 | 4.9727 | 0.0441 | 0.0269 | 0.2449 | 0.0231 | 0.0434 | 0.9714 | 43.4972 |
| USD | 31.89 | 1 | 6.7236 | 158.5778 | 1.4073 | 0.8582 | 7.8085 | 0.7355 | 1.3835 | 30.9792 | 1387.1248 |
| CNY | 4.743 | 0.1487 | 1 | 23.5853 | 0.2093 | 0.1276 | 1.1614 | 0.1094 | 0.2058 | 4.6075 | 206.3071 |
| JPY | 0.2011 | 0.0063 | 0.0424 | 1 | 0.0089 | 0.0054 | 0.0492 | 0.0046 | 0.0087 | 0.1954 | 8.7473 |
| AUD | 22.66 | 0.7106 | 4.7776 | 112.6803 | 1 | 0.6098 | 5.5485 | 0.5226 | 0.9831 | 22.0128 | 985.6459 |
| EUR | 37.16 | 1.1653 | 7.8347 | 184.7837 | 1.6399 | 1 | 9.0989 | 0.857 | 1.6121 | 36.0987 | 1616.3549 |
| HKD | 4.084 | 0.1281 | 0.8611 | 20.3083 | 0.1802 | 0.1099 | 1 | 0.0942 | 0.1772 | 3.9674 | 177.6425 |
| GBP | 43.36 | 1.3597 | 9.1419 | 215.6141 | 1.9135 | 1.1668 | 10.617 | 1 | 1.8811 | 42.1216 | 1886.0374 |
| CAD | 23.05 | 0.7228 | 4.8598 | 114.6196 | 1.0172 | 0.6203 | 5.644 | 0.5316 | 1 | 22.3917 | 1002.6098 |
| THB | 1.0294 | 0.0323 | 0.217 | 5.1188 | 0.0454 | 0.0277 | 0.2521 | 0.0237 | 0.0447 | 1 | 44.776 |
| KRW | 0.023 | 0.0007 | 0.0048 | 0.1143 | 0.001 | 0.0006 | 0.0056 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN