:: Home
Last updated on Fri 03 Apr 2026 14:20:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.031 | 0.2122 | 4.902 | 0.0445 | 0.0267 | 0.2422 | 0.0231 | 0.0427 | 0.9602 | 42.7168 |
| USD | 32.25 | 1 | 6.8428 | 158.0882 | 1.4346 | 0.8618 | 7.8106 | 0.7455 | 1.3782 | 30.965 | 1377.6164 |
| CNY | 4.713 | 0.1461 | 1 | 23.1029 | 0.2097 | 0.1259 | 1.1414 | 0.1089 | 0.2014 | 4.5252 | 201.3242 |
| JPY | 0.204 | 0.0063 | 0.0433 | 1 | 0.0091 | 0.0055 | 0.0494 | 0.0047 | 0.0087 | 0.1959 | 8.7142 |
| AUD | 22.48 | 0.6971 | 4.7698 | 110.1961 | 1 | 0.6007 | 5.4444 | 0.5196 | 0.9607 | 21.5843 | 960.2734 |
| EUR | 37.42 | 1.1603 | 7.9397 | 183.4314 | 1.6646 | 1 | 9.0627 | 0.865 | 1.5991 | 35.9289 | 1598.4622 |
| HKD | 4.129 | 0.128 | 0.8761 | 20.2402 | 0.1837 | 0.1103 | 1 | 0.0954 | 0.1765 | 3.9645 | 176.3776 |
| GBP | 43.26 | 1.3414 | 9.1789 | 212.0588 | 1.9244 | 1.1561 | 10.4771 | 1 | 1.8487 | 41.5362 | 1847.9282 |
| CAD | 23.4 | 0.7256 | 4.965 | 114.7059 | 1.0409 | 0.6253 | 5.6672 | 0.5409 | 1 | 22.4676 | 999.5728 |
| THB | 1.0415 | 0.0323 | 0.221 | 5.1054 | 0.0463 | 0.0278 | 0.2522 | 0.0241 | 0.0445 | 1 | 44.4895 |
| KRW | 0.0234 | 0.0007 | 0.005 | 0.1148 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN