:: Home
Last updated on Thu 25 Jun 2026 15:48:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0311 | 0.2107 | 4.99 | 0.0447 | 0.0272 | 0.2433 | 0.0233 | 0.0439 | 0.9839 | 43.7828 |
| USD | 32.12 | 1 | 6.7692 | 160.2794 | 1.4371 | 0.8752 | 7.8151 | 0.7485 | 1.4094 | 31.6017 | 1406.3047 |
| CNY | 4.745 | 0.1477 | 1 | 23.6776 | 0.2123 | 0.1293 | 1.1545 | 0.1106 | 0.2082 | 4.6684 | 207.7496 |
| JPY | 0.2004 | 0.0062 | 0.0422 | 1 | 0.009 | 0.0055 | 0.0488 | 0.0047 | 0.0088 | 0.1972 | 8.7741 |
| AUD | 22.35 | 0.6958 | 4.7102 | 111.5269 | 1 | 0.609 | 5.438 | 0.5209 | 0.9807 | 21.9894 | 978.5464 |
| EUR | 36.7 | 1.1426 | 7.7345 | 183.1337 | 1.6421 | 1 | 8.9294 | 0.8553 | 1.6104 | 36.1078 | 1606.8301 |
| HKD | 4.11 | 0.128 | 0.8662 | 20.509 | 0.1839 | 0.112 | 1 | 0.0958 | 0.1803 | 4.0437 | 179.9475 |
| GBP | 42.91 | 1.3359 | 9.0432 | 214.1218 | 1.9199 | 1.1692 | 10.4404 | 1 | 1.8828 | 42.2176 | 1878.7215 |
| CAD | 22.79 | 0.7095 | 4.803 | 113.7226 | 1.0197 | 0.621 | 5.545 | 0.5311 | 1 | 22.4223 | 997.8109 |
| THB | 1.0164 | 0.0316 | 0.2142 | 5.0719 | 0.0455 | 0.0277 | 0.2473 | 0.0237 | 0.0446 | 1 | 44.5009 |
| KRW | 0.0228 | 0.0007 | 0.0048 | 0.114 | 0.001 | 0.0006 | 0.0056 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN