:: Home
Last updated on Thu 28 May 2026 23:28:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0316 | 0.2127 | 4.9776 | 0.0437 | 0.027 | 0.2465 | 0.0232 | 0.0431 | 0.9751 | 43.1406 |
| USD | 31.675 | 1 | 6.7365 | 157.6655 | 1.3844 | 0.8545 | 7.8075 | 0.7344 | 1.3665 | 30.8874 | 1366.4797 |
| CNY | 4.702 | 0.1484 | 1 | 23.4047 | 0.2055 | 0.1268 | 1.159 | 0.109 | 0.2028 | 4.5851 | 202.8473 |
| JPY | 0.2009 | 0.0063 | 0.0427 | 1 | 0.0088 | 0.0054 | 0.0495 | 0.0047 | 0.0087 | 0.1959 | 8.667 |
| AUD | 22.88 | 0.7223 | 4.866 | 113.8875 | 1 | 0.6172 | 5.6396 | 0.5305 | 0.9871 | 22.3111 | 987.0578 |
| EUR | 37.07 | 1.1703 | 7.8839 | 184.5197 | 1.6202 | 1 | 9.1373 | 0.8595 | 1.5992 | 36.1482 | 1599.2235 |
| HKD | 4.057 | 0.1281 | 0.8628 | 20.1941 | 0.1773 | 0.1094 | 1 | 0.0941 | 0.175 | 3.9561 | 175.0216 |
| GBP | 43.13 | 1.3616 | 9.1727 | 214.6839 | 1.8851 | 1.1635 | 10.631 | 1 | 1.8607 | 42.0575 | 1860.6557 |
| CAD | 23.18 | 0.7318 | 4.9298 | 115.3808 | 1.0131 | 0.6253 | 5.7136 | 0.5374 | 1 | 22.6036 | 1000 |
| THB | 1.0255 | 0.0324 | 0.2181 | 5.1045 | 0.0448 | 0.0277 | 0.2528 | 0.0238 | 0.0442 | 1 | 44.2407 |
| KRW | 0.0232 | 0.0007 | 0.0049 | 0.1154 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0226 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN