:: Home
Last updated on Thu 28 May 2026 16:40:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0316 | 0.2129 | 4.9875 | 0.044 | 0.027 | 0.2465 | 0.0232 | 0.0433 | 0.9778 | 43.3463 |
| USD | 31.675 | 1 | 6.7422 | 157.98 | 1.3923 | 0.8561 | 7.8075 | 0.7363 | 1.3718 | 30.9719 | 1372.9952 |
| CNY | 4.698 | 0.1483 | 1 | 23.4314 | 0.2065 | 0.127 | 1.158 | 0.1092 | 0.2035 | 4.5937 | 203.6411 |
| JPY | 0.2005 | 0.0063 | 0.0427 | 1 | 0.0088 | 0.0054 | 0.0494 | 0.0047 | 0.0087 | 0.196 | 8.6909 |
| AUD | 22.75 | 0.7182 | 4.8425 | 113.4663 | 1 | 0.6149 | 5.6076 | 0.5288 | 0.9853 | 22.245 | 986.1292 |
| EUR | 37 | 1.1681 | 7.8757 | 184.5387 | 1.6264 | 1 | 9.12 | 0.8601 | 1.6024 | 36.1787 | 1603.8145 |
| HKD | 4.057 | 0.1281 | 0.8636 | 20.2344 | 0.1783 | 0.1096 | 1 | 0.0943 | 0.1757 | 3.967 | 175.8561 |
| GBP | 43.02 | 1.3582 | 9.1571 | 214.5636 | 1.891 | 1.1627 | 10.6039 | 1 | 1.8631 | 42.0651 | 1864.7594 |
| CAD | 23.09 | 0.729 | 4.9149 | 115.1621 | 1.0149 | 0.6241 | 5.6914 | 0.5367 | 1 | 22.5775 | 1000.8669 |
| THB | 1.0227 | 0.0323 | 0.2177 | 5.1007 | 0.045 | 0.0276 | 0.2521 | 0.0238 | 0.0443 | 1 | 44.3303 |
| KRW | 0.0231 | 0.0007 | 0.0049 | 0.1151 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0226 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN