:: Home
Last updated on Thu 16 Apr 2026 22:28:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.2133 | 4.9554 | 0.0434 | 0.0265 | 0.2451 | 0.0229 | 0.0427 | 0.9551 | 42.5532 |
| USD | 31.815 | 1 | 6.7865 | 157.6561 | 1.3821 | 0.8446 | 7.7978 | 0.7295 | 1.3585 | 30.3868 | 1353.8298 |
| CNY | 4.688 | 0.1474 | 1 | 23.2309 | 0.2036 | 0.1244 | 1.149 | 0.1075 | 0.2002 | 4.4776 | 199.4894 |
| JPY | 0.2018 | 0.0063 | 0.043 | 1 | 0.0088 | 0.0054 | 0.0495 | 0.0046 | 0.0086 | 0.1927 | 8.5872 |
| AUD | 23.02 | 0.7236 | 4.9104 | 114.0733 | 1 | 0.6111 | 5.6422 | 0.5279 | 0.9829 | 21.9866 | 979.5745 |
| EUR | 37.67 | 1.184 | 8.0354 | 186.67 | 1.6364 | 1 | 9.2328 | 0.8638 | 1.6085 | 35.979 | 1602.9787 |
| HKD | 4.08 | 0.1282 | 0.8703 | 20.218 | 0.1772 | 0.1083 | 1 | 0.0936 | 0.1742 | 3.8968 | 173.617 |
| GBP | 43.61 | 1.3707 | 9.3025 | 216.1051 | 1.8944 | 1.1577 | 10.6887 | 1 | 1.8621 | 41.6523 | 1855.7447 |
| CAD | 23.42 | 0.7361 | 4.9957 | 116.0555 | 1.0174 | 0.6217 | 5.7402 | 0.537 | 1 | 22.3687 | 996.5957 |
| THB | 1.047 | 0.0329 | 0.2233 | 5.1883 | 0.0455 | 0.0278 | 0.2566 | 0.024 | 0.0447 | 1 | 44.5532 |
| KRW | 0.0235 | 0.0007 | 0.005 | 0.1165 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN