:: Home
Last updated on Fri 10 Oct 2025 06:36:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0325 | 0.2302 | 4.9237 | 0.049 | 0.0279 | 0.2518 | 0.0241 | 0.045 | 1.0067 | 42.3191 |
USD | 30.8 | 1 | 7.0902 | 151.6494 | 1.5098 | 0.8594 | 7.7543 | 0.7415 | 1.3874 | 31.0078 | 1303.4278 |
CNY | 4.344 | 0.141 | 1 | 21.3885 | 0.2129 | 0.1212 | 1.0937 | 0.1046 | 0.1957 | 4.3733 | 183.8341 |
JPY | 0.2031 | 0.0066 | 0.0468 | 1 | 0.01 | 0.0057 | 0.0511 | 0.0049 | 0.0091 | 0.2045 | 8.595 |
AUD | 20.4 | 0.6623 | 4.6961 | 100.4431 | 1 | 0.5692 | 5.136 | 0.4911 | 0.9189 | 20.5376 | 863.3094 |
EUR | 35.84 | 1.1636 | 8.2505 | 176.4648 | 1.7569 | 1 | 9.0232 | 0.8628 | 1.6144 | 36.0817 | 1516.716 |
HKD | 3.972 | 0.129 | 0.9144 | 19.5569 | 0.1947 | 0.1108 | 1 | 0.0956 | 0.1789 | 3.9988 | 168.0914 |
GBP | 41.54 | 1.3487 | 9.5626 | 204.5298 | 2.0363 | 1.159 | 10.4582 | 1 | 1.8712 | 41.8202 | 1757.9348 |
CAD | 22.2 | 0.7208 | 5.1105 | 109.3058 | 1.0882 | 0.6194 | 5.5891 | 0.5344 | 1 | 22.3497 | 939.4837 |
THB | 0.9933 | 0.0323 | 0.2287 | 4.8907 | 0.0487 | 0.0277 | 0.2501 | 0.0239 | 0.0447 | 1 | 42.0355 |
KRW | 0.0236 | 0.0008 | 0.0054 | 0.1163 | 0.0012 | 0.0007 | 0.0059 | 0.0006 | 0.0011 | 0.0238 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN