:: Home
Last updated on Tue 14 Oct 2025 23:16:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0322 | 0.2287 | 4.8497 | 0.0493 | 0.0277 | 0.2498 | 0.0239 | 0.0448 | 0.9985 | 42.2654 |
USD | 31.025 | 1 | 7.0963 | 150.4607 | 1.5298 | 0.8601 | 7.7485 | 0.7426 | 1.3894 | 30.9785 | 1311.2849 |
CNY | 4.372 | 0.1409 | 1 | 21.2027 | 0.2156 | 0.1212 | 1.0919 | 0.1046 | 0.1958 | 4.3655 | 184.7844 |
JPY | 0.2062 | 0.0066 | 0.0472 | 1 | 0.0102 | 0.0057 | 0.0515 | 0.0049 | 0.0092 | 0.2059 | 8.7151 |
AUD | 20.28 | 0.6537 | 4.6386 | 98.3511 | 1 | 0.5622 | 5.0649 | 0.4854 | 0.9082 | 20.2496 | 857.1429 |
EUR | 36.07 | 1.1626 | 8.2502 | 174.9273 | 1.7786 | 1 | 9.0085 | 0.8633 | 1.6153 | 36.016 | 1524.5139 |
HKD | 4.004 | 0.1291 | 0.9158 | 19.418 | 0.1974 | 0.111 | 1 | 0.0958 | 0.1793 | 3.998 | 169.2308 |
GBP | 41.78 | 1.3467 | 9.5563 | 202.6188 | 2.0602 | 1.1583 | 10.4346 | 1 | 1.871 | 41.7174 | 1765.8495 |
CAD | 22.33 | 0.7197 | 5.1075 | 108.2929 | 1.1011 | 0.6191 | 5.5769 | 0.5345 | 1 | 22.2966 | 943.787 |
THB | 1.0015 | 0.0323 | 0.2291 | 4.8569 | 0.0494 | 0.0278 | 0.2501 | 0.024 | 0.0448 | 1 | 42.3288 |
KRW | 0.0237 | 0.0008 | 0.0054 | 0.1147 | 0.0012 | 0.0007 | 0.0059 | 0.0006 | 0.0011 | 0.0236 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN