:: Home
Last updated on Thu 28 May 2026 10:36:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0316 | 0.2131 | 4.9925 | 0.044 | 0.027 | 0.2466 | 0.0233 | 0.0433 | 0.9778 | 43.4783 |
| USD | 31.655 | 1 | 6.7466 | 158.0379 | 1.392 | 0.8562 | 7.8064 | 0.7363 | 1.3721 | 30.9524 | 1376.3043 |
| CNY | 4.692 | 0.1482 | 1 | 23.4249 | 0.2063 | 0.1269 | 1.1571 | 0.1091 | 0.2034 | 4.5879 | 204 |
| JPY | 0.2003 | 0.0063 | 0.0427 | 1 | 0.0088 | 0.0054 | 0.0494 | 0.0047 | 0.0087 | 0.1959 | 8.7087 |
| AUD | 22.74 | 0.7184 | 4.8465 | 113.5297 | 1 | 0.6151 | 5.6079 | 0.529 | 0.9857 | 22.2353 | 988.6957 |
| EUR | 36.97 | 1.1679 | 7.8794 | 184.5731 | 1.6258 | 1 | 9.1171 | 0.86 | 1.6025 | 36.1494 | 1607.3913 |
| HKD | 4.055 | 0.1281 | 0.8642 | 20.2446 | 0.1783 | 0.1097 | 1 | 0.0943 | 0.1758 | 3.965 | 176.3043 |
| GBP | 42.99 | 1.3581 | 9.1624 | 214.6281 | 1.8905 | 1.1628 | 10.6017 | 1 | 1.8635 | 42.0358 | 1869.1304 |
| CAD | 23.07 | 0.7288 | 4.9169 | 115.1772 | 1.0145 | 0.624 | 5.6893 | 0.5366 | 1 | 22.5579 | 1003.0435 |
| THB | 1.0227 | 0.0323 | 0.218 | 5.1058 | 0.045 | 0.0277 | 0.2522 | 0.0238 | 0.0443 | 1 | 44.4652 |
| KRW | 0.023 | 0.0007 | 0.0049 | 0.1148 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN