:: Home
Last updated on Thu 19 Mar 2026 21:36:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.031 | 0.213 | 4.8757 | 0.0439 | 0.0268 | 0.2422 | 0.023 | 0.0422 | 0.9672 | 42.6621 |
| USD | 32.225 | 1 | 6.8637 | 157.1185 | 1.4134 | 0.8649 | 7.8064 | 0.7415 | 1.3597 | 31.1684 | 1374.7867 |
| CNY | 4.695 | 0.1457 | 1 | 22.8913 | 0.2059 | 0.126 | 1.1374 | 0.108 | 0.1981 | 4.5411 | 200.2986 |
| JPY | 0.2051 | 0.0064 | 0.0437 | 1 | 0.009 | 0.0055 | 0.0497 | 0.0047 | 0.0087 | 0.1984 | 8.75 |
| AUD | 22.8 | 0.7075 | 4.8562 | 111.1653 | 1 | 0.6119 | 5.5233 | 0.5246 | 0.962 | 22.0524 | 972.6962 |
| EUR | 37.26 | 1.1562 | 7.9361 | 181.6675 | 1.6342 | 1 | 9.0262 | 0.8573 | 1.5722 | 36.0383 | 1589.5904 |
| HKD | 4.128 | 0.1281 | 0.8792 | 20.1268 | 0.1811 | 0.1108 | 1 | 0.095 | 0.1742 | 3.9926 | 176.1092 |
| GBP | 43.46 | 1.3486 | 9.2567 | 211.8966 | 1.9061 | 1.1664 | 10.5281 | 1 | 1.8338 | 42.035 | 1854.0956 |
| CAD | 23.7 | 0.7355 | 5.0479 | 115.5534 | 1.0395 | 0.6361 | 5.7413 | 0.5453 | 1 | 22.9229 | 1011.0922 |
| THB | 1.0339 | 0.0321 | 0.2202 | 5.041 | 0.0453 | 0.0277 | 0.2505 | 0.0238 | 0.0436 | 1 | 44.1084 |
| KRW | 0.0234 | 0.0007 | 0.005 | 0.1143 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0227 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN