:: Home
Last updated on Mon 16 Mar 2026 07:40:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0311 | 0.2132 | 4.9092 | 0.044 | 0.027 | 0.2424 | 0.0232 | 0.0422 | 0.9579 | 42.6985 |
| USD | 32.185 | 1 | 6.8625 | 158.002 | 1.4166 | 0.8696 | 7.8005 | 0.7454 | 1.3586 | 30.8285 | 1374.2528 |
| CNY | 4.69 | 0.1457 | 1 | 23.0241 | 0.2064 | 0.1267 | 1.1367 | 0.1086 | 0.198 | 4.4923 | 200.2562 |
| JPY | 0.2037 | 0.0063 | 0.0434 | 1 | 0.009 | 0.0055 | 0.0494 | 0.0047 | 0.0086 | 0.1951 | 8.6977 |
| AUD | 22.72 | 0.7059 | 4.8443 | 111.5366 | 1 | 0.6139 | 5.5065 | 0.5262 | 0.9591 | 21.7625 | 970.111 |
| EUR | 37.01 | 1.1499 | 7.8913 | 181.6888 | 1.629 | 1 | 8.9699 | 0.8571 | 1.5623 | 35.4502 | 1580.2733 |
| HKD | 4.126 | 0.1282 | 0.8797 | 20.2553 | 0.1816 | 0.1115 | 1 | 0.0956 | 0.1742 | 3.9521 | 176.1742 |
| GBP | 43.18 | 1.3416 | 9.2068 | 211.9784 | 1.9005 | 1.1667 | 10.4653 | 1 | 1.8227 | 41.3602 | 1843.7233 |
| CAD | 23.69 | 0.7361 | 5.0512 | 116.2985 | 1.0427 | 0.6401 | 5.7416 | 0.5486 | 1 | 22.6916 | 1011.5286 |
| THB | 1.044 | 0.0324 | 0.2226 | 5.1252 | 0.046 | 0.0282 | 0.253 | 0.0242 | 0.0441 | 1 | 44.5773 |
| KRW | 0.0234 | 0.0007 | 0.005 | 0.115 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN