:: Home
Last updated on Wed 06 May 2026 03:52:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.213 | 4.9068 | 0.0433 | 0.0267 | 0.245 | 0.0229 | 0.0423 | 0.9692 | 42.2119 |
| USD | 31.875 | 1 | 6.7891 | 156.4033 | 1.3799 | 0.8495 | 7.8087 | 0.7284 | 1.3489 | 30.8926 | 1345.5044 |
| CNY | 4.695 | 0.1473 | 1 | 23.0373 | 0.2032 | 0.1251 | 1.1502 | 0.1073 | 0.1987 | 4.5503 | 198.1849 |
| JPY | 0.2038 | 0.0064 | 0.0434 | 1 | 0.0088 | 0.0054 | 0.0499 | 0.0047 | 0.0086 | 0.1975 | 8.6028 |
| AUD | 23.1 | 0.7247 | 4.9201 | 113.3464 | 1 | 0.6157 | 5.659 | 0.5279 | 0.9776 | 22.3881 | 975.095 |
| EUR | 37.52 | 1.1771 | 7.9915 | 184.1021 | 1.6242 | 1 | 9.1916 | 0.8574 | 1.5878 | 36.3636 | 1583.7906 |
| HKD | 4.082 | 0.1281 | 0.8694 | 20.0294 | 0.1767 | 0.1088 | 1 | 0.0933 | 0.1727 | 3.9562 | 172.309 |
| GBP | 43.76 | 1.3729 | 9.3206 | 214.7203 | 1.8944 | 1.1663 | 10.7202 | 1 | 1.8519 | 42.4113 | 1847.1929 |
| CAD | 23.63 | 0.7413 | 5.033 | 115.947 | 1.0229 | 0.6298 | 5.7888 | 0.54 | 1 | 22.9017 | 997.4673 |
| THB | 1.0318 | 0.0324 | 0.2198 | 5.0628 | 0.0447 | 0.0275 | 0.2528 | 0.0236 | 0.0437 | 1 | 43.5542 |
| KRW | 0.0237 | 0.0007 | 0.005 | 0.1162 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.023 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN