:: Home
Last updated on Fri 03 Apr 2026 06:20:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.031 | 0.2124 | 4.8996 | 0.0445 | 0.0267 | 0.2422 | 0.0231 | 0.0427 | 0.9602 | 42.8449 |
| USD | 32.25 | 1 | 6.85 | 158.0108 | 1.434 | 0.8614 | 7.8106 | 0.7462 | 1.3782 | 30.965 | 1381.7481 |
| CNY | 4.708 | 0.146 | 1 | 23.0671 | 0.2093 | 0.1257 | 1.1402 | 0.1089 | 0.2012 | 4.5204 | 201.7138 |
| JPY | 0.2041 | 0.0063 | 0.0434 | 1 | 0.0091 | 0.0055 | 0.0494 | 0.0047 | 0.0087 | 0.196 | 8.7446 |
| AUD | 22.49 | 0.6974 | 4.777 | 110.1911 | 1 | 0.6007 | 5.4468 | 0.5204 | 0.9611 | 21.5939 | 963.5818 |
| EUR | 37.44 | 1.1609 | 7.9524 | 183.4395 | 1.6647 | 1 | 9.0676 | 0.8663 | 1.6 | 35.9482 | 1604.1131 |
| HKD | 4.129 | 0.128 | 0.877 | 20.2303 | 0.1836 | 0.1103 | 1 | 0.0955 | 0.1765 | 3.9645 | 176.9066 |
| GBP | 43.22 | 1.3402 | 9.1801 | 211.7589 | 1.9217 | 1.1544 | 10.4674 | 1 | 1.847 | 41.4978 | 1851.7566 |
| CAD | 23.4 | 0.7256 | 4.9703 | 114.6497 | 1.0405 | 0.625 | 5.6672 | 0.5414 | 1 | 22.4676 | 1002.5707 |
| THB | 1.0415 | 0.0323 | 0.2212 | 5.1029 | 0.0463 | 0.0278 | 0.2522 | 0.0241 | 0.0445 | 1 | 44.623 |
| KRW | 0.0233 | 0.0007 | 0.005 | 0.1144 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN