:: Home
Last updated on Wed 22 Apr 2026 05:16:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0315 | 0.2139 | 4.9677 | 0.0436 | 0.0266 | 0.2457 | 0.023 | 0.0426 | 0.9614 | 42.6985 |
| USD | 31.755 | 1 | 6.7911 | 157.7496 | 1.3843 | 0.8461 | 7.8022 | 0.7305 | 1.3524 | 30.5307 | 1355.8924 |
| CNY | 4.676 | 0.1473 | 1 | 23.229 | 0.2038 | 0.1246 | 1.1489 | 0.1076 | 0.1991 | 4.4957 | 199.6584 |
| JPY | 0.2013 | 0.0063 | 0.043 | 1 | 0.0088 | 0.0054 | 0.0495 | 0.0046 | 0.0086 | 0.1935 | 8.5952 |
| AUD | 22.94 | 0.7224 | 4.9059 | 113.9593 | 1 | 0.6112 | 5.6364 | 0.5277 | 0.977 | 22.0556 | 979.5047 |
| EUR | 37.53 | 1.1819 | 8.0261 | 186.4382 | 1.636 | 1 | 9.2211 | 0.8634 | 1.5984 | 36.0831 | 1602.4765 |
| HKD | 4.07 | 0.1282 | 0.8704 | 20.2186 | 0.1774 | 0.1084 | 1 | 0.0936 | 0.1733 | 3.9131 | 173.7831 |
| GBP | 43.47 | 1.3689 | 9.2964 | 215.9463 | 1.8949 | 1.1583 | 10.6806 | 1 | 1.8514 | 41.7941 | 1856.1059 |
| CAD | 23.48 | 0.7394 | 5.0214 | 116.6418 | 1.0235 | 0.6256 | 5.769 | 0.5401 | 1 | 22.5748 | 1002.5619 |
| THB | 1.0401 | 0.0328 | 0.2224 | 5.1669 | 0.0453 | 0.0277 | 0.2556 | 0.0239 | 0.0443 | 1 | 44.4108 |
| KRW | 0.0234 | 0.0007 | 0.005 | 0.1163 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN