:: Home
Last updated on Tue 16 Sep 2025 21:52:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.033 | 0.2329 | 4.7985 | 0.0489 | 0.0277 | 0.2556 | 0.0238 | 0.0448 | 0.9901 | 41.806 |
USD | 30.335 | 1 | 7.0645 | 145.5614 | 1.4834 | 0.8417 | 7.7524 | 0.7231 | 1.3603 | 30.0347 | 1268.1856 |
CNY | 4.294 | 0.1416 | 1 | 20.6046 | 0.21 | 0.1191 | 1.0974 | 0.1024 | 0.1926 | 4.2515 | 179.5151 |
JPY | 0.2084 | 0.0069 | 0.0485 | 1 | 0.0102 | 0.0058 | 0.0533 | 0.005 | 0.0093 | 0.2063 | 8.7124 |
AUD | 20.45 | 0.6741 | 4.7625 | 98.1286 | 1 | 0.5674 | 5.2262 | 0.4875 | 0.917 | 20.2475 | 854.9331 |
EUR | 36.04 | 1.1881 | 8.3931 | 172.9367 | 1.7623 | 1 | 9.2103 | 0.8591 | 1.6161 | 35.6832 | 1506.689 |
HKD | 3.913 | 0.129 | 0.9113 | 18.7764 | 0.1913 | 0.1086 | 1 | 0.0933 | 0.1755 | 3.8743 | 163.587 |
GBP | 41.95 | 1.3829 | 9.7694 | 201.2956 | 2.0513 | 1.164 | 10.7207 | 1 | 1.8812 | 41.5347 | 1753.7625 |
CAD | 22.3 | 0.7351 | 5.1933 | 107.0058 | 1.0905 | 0.6188 | 5.699 | 0.5316 | 1 | 22.0792 | 932.2742 |
THB | 1.01 | 0.0333 | 0.2352 | 4.8464 | 0.0494 | 0.028 | 0.2581 | 0.0241 | 0.0453 | 1 | 42.2241 |
KRW | 0.0239 | 0.0008 | 0.0056 | 0.1148 | 0.0012 | 0.0007 | 0.0061 | 0.0006 | 0.0011 | 0.0237 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN