:: Home
Last updated on Fri 12 Jun 2026 14:40:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.211 | 4.9801 | 0.0442 | 0.0269 | 0.2449 | 0.0231 | 0.0434 | 0.975 | 43.535 |
| USD | 31.89 | 1 | 6.7278 | 158.8147 | 1.4098 | 0.8591 | 7.8104 | 0.7363 | 1.3841 | 31.094 | 1388.3326 |
| CNY | 4.74 | 0.1486 | 1 | 23.6056 | 0.2095 | 0.1277 | 1.1609 | 0.1094 | 0.2057 | 4.6217 | 206.3561 |
| JPY | 0.2008 | 0.0063 | 0.0424 | 1 | 0.0089 | 0.0054 | 0.0492 | 0.0046 | 0.0087 | 0.1958 | 8.7418 |
| AUD | 22.62 | 0.7093 | 4.7722 | 112.6494 | 1 | 0.6094 | 5.54 | 0.5223 | 0.9818 | 22.0554 | 984.7627 |
| EUR | 37.12 | 1.164 | 7.8312 | 184.8606 | 1.641 | 1 | 9.0914 | 0.8571 | 1.6111 | 36.1934 | 1616.0209 |
| HKD | 4.083 | 0.128 | 0.8614 | 20.3337 | 0.1805 | 0.11 | 1 | 0.0943 | 0.1772 | 3.9811 | 177.7536 |
| GBP | 43.31 | 1.3581 | 9.1371 | 215.6873 | 1.9147 | 1.1668 | 10.6074 | 1 | 1.8798 | 42.2289 | 1885.5028 |
| CAD | 23.04 | 0.7225 | 4.8608 | 114.741 | 1.0186 | 0.6207 | 5.6429 | 0.532 | 1 | 22.4649 | 1003.0475 |
| THB | 1.0256 | 0.0322 | 0.2164 | 5.1076 | 0.0453 | 0.0276 | 0.2512 | 0.0237 | 0.0445 | 1 | 44.6495 |
| KRW | 0.023 | 0.0007 | 0.0048 | 0.1144 | 0.001 | 0.0006 | 0.0056 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN