:: Home
Last updated on Tue 16 Sep 2025 10:32:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0329 | 0.2327 | 4.8008 | 0.0489 | 0.0278 | 0.255 | 0.0238 | 0.0449 | 0.9906 | 41.7537 |
USD | 30.4 | 1 | 7.0731 | 145.9434 | 1.4851 | 0.8444 | 7.7531 | 0.7248 | 1.3638 | 30.1139 | 1269.3111 |
CNY | 4.298 | 0.1414 | 1 | 20.6337 | 0.21 | 0.1194 | 1.0961 | 0.1025 | 0.1928 | 4.2576 | 179.4572 |
JPY | 0.2083 | 0.0069 | 0.0485 | 1 | 0.0102 | 0.0058 | 0.0531 | 0.005 | 0.0093 | 0.2063 | 8.6973 |
AUD | 20.47 | 0.6734 | 4.7627 | 98.2717 | 1 | 0.5686 | 5.2206 | 0.4881 | 0.9183 | 20.2774 | 854.6973 |
EUR | 36 | 1.1842 | 8.376 | 172.8277 | 1.7587 | 1 | 9.1813 | 0.8584 | 1.6151 | 35.6612 | 1503.1315 |
HKD | 3.921 | 0.129 | 0.9123 | 18.8238 | 0.1915 | 0.1089 | 1 | 0.0935 | 0.1759 | 3.8841 | 163.7161 |
GBP | 41.94 | 1.3796 | 9.758 | 201.3442 | 2.0489 | 1.165 | 10.6963 | 1 | 1.8816 | 41.5453 | 1751.1482 |
CAD | 22.29 | 0.7332 | 5.1861 | 107.0091 | 1.0889 | 0.6192 | 5.6848 | 0.5315 | 1 | 22.0802 | 930.6889 |
THB | 1.0095 | 0.0332 | 0.2349 | 4.8464 | 0.0493 | 0.028 | 0.2575 | 0.0241 | 0.0453 | 1 | 42.1503 |
KRW | 0.024 | 0.0008 | 0.0056 | 0.115 | 0.0012 | 0.0007 | 0.0061 | 0.0006 | 0.0011 | 0.0237 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN