:: Home
Last updated on Mon 16 Mar 2026 15:52:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.031 | 0.2129 | 4.8924 | 0.0438 | 0.027 | 0.2419 | 0.0231 | 0.0421 | 0.9564 | 42.4809 |
| USD | 32.27 | 1 | 6.8689 | 157.8767 | 1.4135 | 0.87 | 7.806 | 0.7453 | 1.3582 | 30.8627 | 1370.8581 |
| CNY | 4.698 | 0.1456 | 1 | 22.9843 | 0.2058 | 0.1267 | 1.1364 | 0.1085 | 0.1977 | 4.4931 | 199.5752 |
| JPY | 0.2044 | 0.0063 | 0.0435 | 1 | 0.009 | 0.0055 | 0.0494 | 0.0047 | 0.0086 | 0.1955 | 8.6831 |
| AUD | 22.83 | 0.7075 | 4.8595 | 111.6928 | 1 | 0.6155 | 5.5225 | 0.5273 | 0.9609 | 21.8344 | 969.8386 |
| EUR | 37.09 | 1.1494 | 7.8948 | 181.4579 | 1.6246 | 1 | 8.9719 | 0.8566 | 1.561 | 35.4725 | 1575.616 |
| HKD | 4.134 | 0.1281 | 0.8799 | 20.225 | 0.1811 | 0.1115 | 1 | 0.0955 | 0.174 | 3.9537 | 175.616 |
| GBP | 43.3 | 1.3418 | 9.2167 | 211.8395 | 1.8966 | 1.1674 | 10.4741 | 1 | 1.8224 | 41.4116 | 1839.4223 |
| CAD | 23.76 | 0.7363 | 5.0575 | 116.2427 | 1.0407 | 0.6406 | 5.7475 | 0.5487 | 1 | 22.7238 | 1009.3458 |
| THB | 1.0456 | 0.0324 | 0.2226 | 5.1155 | 0.0458 | 0.0282 | 0.2529 | 0.0241 | 0.044 | 1 | 44.418 |
| KRW | 0.0235 | 0.0007 | 0.005 | 0.1152 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN