:: Home
Last updated on Fri 26 Sep 2025 10:04:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0325 | 0.2304 | 4.8216 | 0.0492 | 0.0277 | 0.2518 | 0.024 | 0.0448 | 0.9913 | 41.9815 |
USD | 30.81 | 1 | 7.0991 | 148.5535 | 1.5147 | 0.8523 | 7.7588 | 0.7394 | 1.3804 | 30.5412 | 1293.4509 |
CNY | 4.34 | 0.1409 | 1 | 20.9257 | 0.2134 | 0.1201 | 1.0929 | 0.1042 | 0.1944 | 4.3021 | 182.1998 |
JPY | 0.2074 | 0.0067 | 0.0478 | 1 | 0.0102 | 0.0057 | 0.0522 | 0.005 | 0.0093 | 0.2056 | 8.707 |
AUD | 20.34 | 0.6602 | 4.6866 | 98.0714 | 1 | 0.5627 | 5.1221 | 0.4881 | 0.9113 | 20.1626 | 853.9043 |
EUR | 36.15 | 1.1733 | 8.3295 | 174.3009 | 1.7773 | 1 | 9.1035 | 0.8675 | 1.6196 | 35.8347 | 1517.6322 |
HKD | 3.971 | 0.1289 | 0.915 | 19.1466 | 0.1952 | 0.1098 | 1 | 0.0953 | 0.1779 | 3.9364 | 166.7086 |
GBP | 41.67 | 1.3525 | 9.6014 | 200.9161 | 2.0487 | 1.1527 | 10.4936 | 1 | 1.8669 | 41.3065 | 1749.3703 |
CAD | 22.32 | 0.7244 | 5.1429 | 107.6181 | 1.0973 | 0.6174 | 5.6208 | 0.5356 | 1 | 22.1253 | 937.0277 |
THB | 1.0088 | 0.0327 | 0.2324 | 4.864 | 0.0496 | 0.0279 | 0.254 | 0.0242 | 0.0452 | 1 | 42.351 |
KRW | 0.0238 | 0.0008 | 0.0055 | 0.1149 | 0.0012 | 0.0007 | 0.006 | 0.0006 | 0.0011 | 0.0236 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN