:: Home
Last updated on Thu 07 May 2026 00:28:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0315 | 0.2133 | 4.8804 | 0.043 | 0.0266 | 0.2459 | 0.0228 | 0.0425 | 0.9636 | 41.8235 |
| USD | 31.75 | 1 | 6.7712 | 154.9536 | 1.3638 | 0.8433 | 7.8087 | 0.7241 | 1.3493 | 30.5936 | 1327.8963 |
| CNY | 4.689 | 0.1477 | 1 | 22.8843 | 0.2014 | 0.1245 | 1.1532 | 0.1069 | 0.1993 | 4.5182 | 196.1104 |
| JPY | 0.2049 | 0.0065 | 0.0437 | 1 | 0.0088 | 0.0054 | 0.0504 | 0.0047 | 0.0087 | 0.1974 | 8.5696 |
| AUD | 23.28 | 0.7332 | 4.9648 | 113.6164 | 1 | 0.6183 | 5.7255 | 0.5309 | 0.9894 | 22.4321 | 973.6512 |
| EUR | 37.65 | 1.1858 | 8.0294 | 183.7482 | 1.6173 | 1 | 9.2597 | 0.8586 | 1.6001 | 36.2787 | 1574.655 |
| HKD | 4.066 | 0.1281 | 0.8671 | 19.8438 | 0.1747 | 0.108 | 1 | 0.0927 | 0.1728 | 3.9179 | 170.0544 |
| GBP | 43.85 | 1.3811 | 9.3517 | 214.0068 | 1.8836 | 1.1647 | 10.7846 | 1 | 1.8636 | 42.2528 | 1833.9607 |
| CAD | 23.53 | 0.7411 | 5.0181 | 114.8365 | 1.0107 | 0.625 | 5.787 | 0.5366 | 1 | 22.673 | 984.1071 |
| THB | 1.0378 | 0.0327 | 0.2213 | 5.0649 | 0.0446 | 0.0276 | 0.2552 | 0.0237 | 0.0441 | 1 | 43.4044 |
| KRW | 0.0239 | 0.0008 | 0.0051 | 0.1167 | 0.001 | 0.0006 | 0.0059 | 0.0005 | 0.001 | 0.023 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN