:: Home
Last updated on Wed 06 May 2026 06:32:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.2129 | 4.9068 | 0.0433 | 0.0267 | 0.245 | 0.0229 | 0.0423 | 0.9689 | 42.3729 |
| USD | 31.875 | 1 | 6.7877 | 156.4033 | 1.3805 | 0.8502 | 7.8087 | 0.7287 | 1.3489 | 30.8836 | 1350.6356 |
| CNY | 4.696 | 0.1473 | 1 | 23.0422 | 0.2034 | 0.1253 | 1.1504 | 0.1074 | 0.1987 | 4.5499 | 198.9831 |
| JPY | 0.2038 | 0.0064 | 0.0434 | 1 | 0.0088 | 0.0054 | 0.0499 | 0.0047 | 0.0086 | 0.1975 | 8.6356 |
| AUD | 23.09 | 0.7244 | 4.917 | 113.2974 | 1 | 0.6159 | 5.6565 | 0.5279 | 0.9771 | 22.3719 | 978.3898 |
| EUR | 37.49 | 1.1762 | 7.9834 | 183.9549 | 1.6236 | 1 | 9.1842 | 0.8571 | 1.5865 | 36.324 | 1588.5593 |
| HKD | 4.082 | 0.1281 | 0.8693 | 20.0294 | 0.1768 | 0.1089 | 1 | 0.0933 | 0.1727 | 3.955 | 172.9661 |
| GBP | 43.74 | 1.3722 | 9.3143 | 214.6222 | 1.8943 | 1.1667 | 10.7153 | 1 | 1.851 | 42.3796 | 1853.3898 |
| CAD | 23.63 | 0.7413 | 5.0319 | 115.947 | 1.0234 | 0.6303 | 5.7888 | 0.5402 | 1 | 22.8951 | 1001.2712 |
| THB | 1.0321 | 0.0324 | 0.2198 | 5.0643 | 0.0447 | 0.0275 | 0.2528 | 0.0236 | 0.0437 | 1 | 43.7331 |
| KRW | 0.0236 | 0.0007 | 0.005 | 0.1158 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0229 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN