:: Home
Last updated on Wed 08 Oct 2025 09:32:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0325 | 0.2307 | 4.9092 | 0.0489 | 0.0278 | 0.252 | 0.0239 | 0.0449 | 0.9997 | 42.2476 |
USD | 30.795 | 1 | 7.1054 | 151.1782 | 1.5073 | 0.8549 | 7.7589 | 0.7358 | 1.3822 | 30.7858 | 1301.0139 |
CNY | 4.334 | 0.1407 | 1 | 21.2764 | 0.2121 | 0.1203 | 1.092 | 0.1036 | 0.1945 | 4.3327 | 183.101 |
JPY | 0.2037 | 0.0066 | 0.047 | 1 | 0.01 | 0.0057 | 0.0513 | 0.0049 | 0.0091 | 0.2036 | 8.6058 |
AUD | 20.43 | 0.6634 | 4.7139 | 100.2946 | 1 | 0.5672 | 5.1474 | 0.4882 | 0.917 | 20.4239 | 863.1179 |
EUR | 36.02 | 1.1697 | 8.311 | 176.8287 | 1.7631 | 1 | 9.0753 | 0.8607 | 1.6167 | 36.0092 | 1521.7575 |
HKD | 3.969 | 0.1289 | 0.9158 | 19.4845 | 0.1943 | 0.1102 | 1 | 0.0948 | 0.1781 | 3.9678 | 167.6806 |
GBP | 41.85 | 1.359 | 9.6562 | 205.4492 | 2.0485 | 1.1619 | 10.5442 | 1 | 1.8784 | 41.8374 | 1768.0608 |
CAD | 22.28 | 0.7235 | 5.1407 | 109.3765 | 1.0906 | 0.6185 | 5.6135 | 0.5324 | 1 | 22.2733 | 941.2759 |
THB | 1.0003 | 0.0325 | 0.2308 | 4.9107 | 0.049 | 0.0278 | 0.252 | 0.0239 | 0.0449 | 1 | 42.2602 |
KRW | 0.0237 | 0.0008 | 0.0055 | 0.1162 | 0.0012 | 0.0007 | 0.006 | 0.0006 | 0.0011 | 0.0237 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN