:: Home
Last updated on Thu 28 May 2026 20:24:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0316 | 0.2129 | 4.985 | 0.044 | 0.027 | 0.2465 | 0.0232 | 0.0433 | 0.9799 | 43.3463 |
| USD | 31.675 | 1 | 6.7422 | 157.9013 | 1.3923 | 0.8558 | 7.8075 | 0.7361 | 1.3718 | 31.0387 | 1372.9952 |
| CNY | 4.698 | 0.1483 | 1 | 23.4197 | 0.2065 | 0.1269 | 1.158 | 0.1092 | 0.2035 | 4.6036 | 203.6411 |
| JPY | 0.2006 | 0.0063 | 0.0427 | 1 | 0.0088 | 0.0054 | 0.0494 | 0.0047 | 0.0087 | 0.1966 | 8.6953 |
| AUD | 22.75 | 0.7182 | 4.8425 | 113.4098 | 1 | 0.6147 | 5.6076 | 0.5287 | 0.9853 | 22.293 | 986.1292 |
| EUR | 37.01 | 1.1684 | 7.8778 | 184.4965 | 1.6268 | 1 | 9.1225 | 0.8601 | 1.6029 | 36.2665 | 1604.2479 |
| HKD | 4.057 | 0.1281 | 0.8636 | 20.2243 | 0.1783 | 0.1096 | 1 | 0.0943 | 0.1757 | 3.9755 | 175.8561 |
| GBP | 43.03 | 1.3585 | 9.1592 | 214.5065 | 1.8914 | 1.1627 | 10.6064 | 1 | 1.8636 | 42.1656 | 1865.1929 |
| CAD | 23.09 | 0.729 | 4.9149 | 115.1047 | 1.0149 | 0.6239 | 5.6914 | 0.5366 | 1 | 22.6262 | 1000.8669 |
| THB | 1.0205 | 0.0322 | 0.2172 | 5.0872 | 0.0449 | 0.0276 | 0.2515 | 0.0237 | 0.0442 | 1 | 44.2349 |
| KRW | 0.0231 | 0.0007 | 0.0049 | 0.115 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0226 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN