:: Home
Last updated on Tue 26 May 2026 04:20:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0315 | 0.2126 | 4.9603 | 0.0436 | 0.0269 | 0.2461 | 0.023 | 0.0431 | 0.97 | 43.554 |
| USD | 31.73 | 1 | 6.7453 | 157.3909 | 1.3826 | 0.8541 | 7.8076 | 0.7313 | 1.3671 | 30.7789 | 1381.9686 |
| CNY | 4.704 | 0.1483 | 1 | 23.3333 | 0.205 | 0.1266 | 1.1575 | 0.1084 | 0.2027 | 4.563 | 204.878 |
| JPY | 0.2016 | 0.0064 | 0.0429 | 1 | 0.0088 | 0.0054 | 0.0496 | 0.0046 | 0.0087 | 0.1956 | 8.7805 |
| AUD | 22.95 | 0.7233 | 4.8788 | 113.8393 | 1 | 0.6178 | 5.6471 | 0.5289 | 0.9888 | 22.2621 | 999.5645 |
| EUR | 37.15 | 1.1708 | 7.8975 | 184.2758 | 1.6187 | 1 | 9.1412 | 0.8562 | 1.6006 | 36.0365 | 1618.0314 |
| HKD | 4.064 | 0.1281 | 0.8639 | 20.1587 | 0.1771 | 0.1094 | 1 | 0.0937 | 0.1751 | 3.9422 | 177.0035 |
| GBP | 43.39 | 1.3675 | 9.2241 | 215.2282 | 1.8906 | 1.168 | 10.6767 | 1 | 1.8695 | 42.0894 | 1889.8084 |
| CAD | 23.21 | 0.7315 | 4.9341 | 115.129 | 1.0113 | 0.6248 | 5.7111 | 0.5349 | 1 | 22.5143 | 1010.8885 |
| THB | 1.0309 | 0.0325 | 0.2192 | 5.1136 | 0.0449 | 0.0277 | 0.2537 | 0.0238 | 0.0444 | 1 | 44.8998 |
| KRW | 0.023 | 0.0007 | 0.0049 | 0.1139 | 0.001 | 0.0006 | 0.0056 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN