:: Home
Last updated on Fri 11 Jul 2025 16:04:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0339 | 0.2417 | 4.9432 | 0.051 | 0.0289 | 0.2655 | 0.0247 | 0.046 | 1.0417 | 42.735 |
USD | 29.47 | 1 | 7.1235 | 145.6747 | 1.5028 | 0.8503 | 7.8232 | 0.7282 | 1.3556 | 30.6979 | 1259.4017 |
CNY | 4.137 | 0.1404 | 1 | 20.4498 | 0.211 | 0.1194 | 1.0982 | 0.1022 | 0.1903 | 4.3094 | 176.7949 |
JPY | 0.2023 | 0.0069 | 0.0489 | 1 | 0.0103 | 0.0058 | 0.0537 | 0.005 | 0.0093 | 0.2107 | 8.6453 |
AUD | 19.61 | 0.6654 | 4.7401 | 96.9352 | 1 | 0.5658 | 5.2057 | 0.4846 | 0.902 | 20.4271 | 838.0342 |
EUR | 34.66 | 1.1761 | 8.3781 | 171.3297 | 1.7675 | 1 | 9.201 | 0.8564 | 1.5943 | 36.1042 | 1481.1966 |
HKD | 3.767 | 0.1278 | 0.9106 | 18.6209 | 0.1921 | 0.1087 | 1 | 0.0931 | 0.1733 | 3.924 | 160.9829 |
GBP | 40.47 | 1.3733 | 9.7825 | 200.0494 | 2.0637 | 1.1676 | 10.7433 | 1 | 1.8615 | 42.1563 | 1729.4872 |
CAD | 21.74 | 0.7377 | 5.255 | 107.4642 | 1.1086 | 0.6272 | 5.7712 | 0.5372 | 1 | 22.6458 | 929.0598 |
THB | 0.96 | 0.0326 | 0.2321 | 4.7454 | 0.049 | 0.0277 | 0.2548 | 0.0237 | 0.0442 | 1 | 41.0256 |
KRW | 0.0234 | 0.0008 | 0.0057 | 0.1157 | 0.0012 | 0.0007 | 0.0062 | 0.0006 | 0.0011 | 0.0244 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN