:: Home
Last updated on Wed 24 Jun 2026 23:16:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0312 | 0.2115 | 4.9975 | 0.0448 | 0.0273 | 0.2439 | 0.0234 | 0.044 | 0.9876 | 43.9367 |
| USD | 32.035 | 1 | 6.7742 | 160.095 | 1.4359 | 0.8748 | 7.8134 | 0.749 | 1.4081 | 31.6364 | 1407.5132 |
| CNY | 4.729 | 0.1476 | 1 | 23.6332 | 0.212 | 0.1291 | 1.1534 | 0.1106 | 0.2079 | 4.6702 | 207.7768 |
| JPY | 0.2001 | 0.0062 | 0.0423 | 1 | 0.009 | 0.0055 | 0.0488 | 0.0047 | 0.0088 | 0.1976 | 8.7917 |
| AUD | 22.31 | 0.6964 | 4.7177 | 111.4943 | 1 | 0.6092 | 5.4415 | 0.5216 | 0.9807 | 22.0324 | 980.2285 |
| EUR | 36.62 | 1.1431 | 7.7437 | 183.0085 | 1.6414 | 1 | 8.9317 | 0.8562 | 1.6097 | 36.1643 | 1608.9631 |
| HKD | 4.1 | 0.128 | 0.867 | 20.4898 | 0.1838 | 0.112 | 1 | 0.0959 | 0.1802 | 4.049 | 180.1406 |
| GBP | 42.77 | 1.3351 | 9.0442 | 213.7431 | 1.9171 | 1.1679 | 10.4317 | 1 | 1.88 | 42.2378 | 1879.174 |
| CAD | 22.75 | 0.7102 | 4.8107 | 113.6932 | 1.0197 | 0.6212 | 5.5488 | 0.5319 | 1 | 22.4669 | 999.5606 |
| THB | 1.0126 | 0.0316 | 0.2141 | 5.0605 | 0.0454 | 0.0277 | 0.247 | 0.0237 | 0.0445 | 1 | 44.4903 |
| KRW | 0.0228 | 0.0007 | 0.0048 | 0.1137 | 0.001 | 0.0006 | 0.0056 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN