:: Home
Last updated on Fri 17 Apr 2026 04:24:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.2132 | 4.9554 | 0.0435 | 0.0265 | 0.2451 | 0.0229 | 0.0426 | 0.9552 | 42.6076 |
| USD | 31.815 | 1 | 6.7821 | 157.6561 | 1.3845 | 0.8439 | 7.7978 | 0.7295 | 1.3567 | 30.3897 | 1355.5603 |
| CNY | 4.691 | 0.1474 | 1 | 23.2458 | 0.2041 | 0.1244 | 1.1498 | 0.1076 | 0.2 | 4.4808 | 199.8722 |
| JPY | 0.2018 | 0.0063 | 0.043 | 1 | 0.0088 | 0.0054 | 0.0495 | 0.0046 | 0.0086 | 0.1928 | 8.5982 |
| AUD | 22.98 | 0.7223 | 4.8987 | 113.8751 | 1 | 0.6095 | 5.6324 | 0.5269 | 0.98 | 21.9505 | 979.1223 |
| EUR | 37.7 | 1.185 | 8.0367 | 186.8186 | 1.6406 | 1 | 9.2402 | 0.8645 | 1.6077 | 36.0111 | 1606.3059 |
| HKD | 4.08 | 0.1282 | 0.8698 | 20.218 | 0.1775 | 0.1082 | 1 | 0.0936 | 0.174 | 3.8972 | 173.8389 |
| GBP | 43.61 | 1.3707 | 9.2965 | 216.1051 | 1.8977 | 1.1568 | 10.6887 | 1 | 1.8597 | 41.6563 | 1858.1167 |
| CAD | 23.45 | 0.7371 | 4.9989 | 116.2042 | 1.0205 | 0.622 | 5.7475 | 0.5377 | 1 | 22.3995 | 999.1478 |
| THB | 1.0469 | 0.0329 | 0.2232 | 5.1878 | 0.0456 | 0.0278 | 0.2566 | 0.024 | 0.0446 | 1 | 44.6059 |
| KRW | 0.0235 | 0.0007 | 0.005 | 0.1163 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN