:: Home
Last updated on Wed 27 May 2026 00:24:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0315 | 0.2128 | 4.9776 | 0.0436 | 0.027 | 0.2463 | 0.0231 | 0.0431 | 0.9769 | 43.4028 |
| USD | 31.705 | 1 | 6.7472 | 157.8148 | 1.3833 | 0.8548 | 7.8091 | 0.7339 | 1.3672 | 30.974 | 1376.0851 |
| CNY | 4.699 | 0.1482 | 1 | 23.3897 | 0.205 | 0.1267 | 1.1574 | 0.1088 | 0.2026 | 4.5907 | 203.9497 |
| JPY | 0.2009 | 0.0063 | 0.0428 | 1 | 0.0088 | 0.0054 | 0.0495 | 0.0047 | 0.0087 | 0.1963 | 8.7196 |
| AUD | 22.92 | 0.7229 | 4.8776 | 114.0866 | 1 | 0.618 | 5.6453 | 0.5306 | 0.9884 | 22.3916 | 994.7917 |
| EUR | 37.09 | 1.1698 | 7.8932 | 184.6192 | 1.6182 | 1 | 9.1355 | 0.8586 | 1.5994 | 36.2349 | 1609.809 |
| HKD | 4.06 | 0.1281 | 0.864 | 20.2091 | 0.1771 | 0.1095 | 1 | 0.094 | 0.1751 | 3.9664 | 176.2153 |
| GBP | 43.2 | 1.3626 | 9.1934 | 215.0324 | 1.8848 | 1.1647 | 10.6404 | 1 | 1.8629 | 42.204 | 1875 |
| CAD | 23.19 | 0.7314 | 4.9351 | 115.4306 | 1.0118 | 0.6252 | 5.7118 | 0.5368 | 1 | 22.6553 | 1006.5104 |
| THB | 1.0236 | 0.0323 | 0.2178 | 5.0951 | 0.0447 | 0.0276 | 0.2521 | 0.0237 | 0.0441 | 1 | 44.4271 |
| KRW | 0.023 | 0.0007 | 0.0049 | 0.1147 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN