:: Home
Last updated on Thu 28 May 2026 14:44:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0316 | 0.2129 | 4.9875 | 0.044 | 0.027 | 0.2464 | 0.0232 | 0.0433 | 0.9775 | 43.3839 |
| USD | 31.68 | 1 | 6.7462 | 158.005 | 1.3925 | 0.8564 | 7.8068 | 0.7362 | 1.372 | 30.9677 | 1374.4035 |
| CNY | 4.696 | 0.1482 | 1 | 23.4214 | 0.2064 | 0.127 | 1.1572 | 0.1091 | 0.2034 | 4.5904 | 203.731 |
| JPY | 0.2005 | 0.0063 | 0.0427 | 1 | 0.0088 | 0.0054 | 0.0494 | 0.0047 | 0.0087 | 0.196 | 8.6985 |
| AUD | 22.75 | 0.7181 | 4.8445 | 113.4663 | 1 | 0.615 | 5.6062 | 0.5287 | 0.9853 | 22.2385 | 986.9848 |
| EUR | 36.99 | 1.1676 | 7.8769 | 184.4888 | 1.6259 | 1 | 9.1153 | 0.8596 | 1.602 | 36.1584 | 1604.7722 |
| HKD | 4.058 | 0.1281 | 0.8641 | 20.2394 | 0.1784 | 0.1097 | 1 | 0.0943 | 0.1757 | 3.9668 | 176.0521 |
| GBP | 43.03 | 1.3583 | 9.1631 | 214.6135 | 1.8914 | 1.1633 | 10.6037 | 1 | 1.8636 | 42.0626 | 1866.8113 |
| CAD | 23.09 | 0.7289 | 4.917 | 115.1621 | 1.0149 | 0.6242 | 5.69 | 0.5366 | 1 | 22.5709 | 1001.7354 |
| THB | 1.023 | 0.0323 | 0.2178 | 5.1022 | 0.045 | 0.0277 | 0.2521 | 0.0238 | 0.0443 | 1 | 44.3818 |
| KRW | 0.0231 | 0.0007 | 0.0049 | 0.115 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN