:: Home
Last updated on Fri 19 Jun 2026 12:48:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.2121 | 5.015 | 0.0445 | 0.0273 | 0.2452 | 0.0235 | 0.044 | 0.9794 | 44.0723 |
| USD | 31.85 | 1 | 6.7565 | 159.7292 | 1.4168 | 0.8688 | 7.8102 | 0.7487 | 1.4006 | 31.1949 | 1403.7021 |
| CNY | 4.714 | 0.148 | 1 | 23.6409 | 0.2097 | 0.1286 | 1.156 | 0.1108 | 0.2073 | 4.617 | 207.7567 |
| JPY | 0.1994 | 0.0063 | 0.0423 | 1 | 0.0089 | 0.0054 | 0.0489 | 0.0047 | 0.0088 | 0.1953 | 8.788 |
| AUD | 22.48 | 0.7058 | 4.7688 | 112.7382 | 1 | 0.6132 | 5.5125 | 0.5284 | 0.9886 | 22.0176 | 990.7448 |
| EUR | 36.66 | 1.151 | 7.7768 | 183.8516 | 1.6308 | 1 | 8.9897 | 0.8618 | 1.6121 | 35.906 | 1615.6897 |
| HKD | 4.078 | 0.128 | 0.8651 | 20.4514 | 0.1814 | 0.1112 | 1 | 0.0959 | 0.1793 | 3.9941 | 179.7268 |
| GBP | 42.54 | 1.3356 | 9.0242 | 213.34 | 1.8923 | 1.1604 | 10.4316 | 1 | 1.8707 | 41.665 | 1874.8347 |
| CAD | 22.74 | 0.714 | 4.8239 | 114.0421 | 1.0116 | 0.6203 | 5.5763 | 0.5346 | 1 | 22.2723 | 1002.2036 |
| THB | 1.021 | 0.0321 | 0.2166 | 5.1204 | 0.0454 | 0.0279 | 0.2504 | 0.024 | 0.0449 | 1 | 44.9978 |
| KRW | 0.0227 | 0.0007 | 0.0048 | 0.1138 | 0.001 | 0.0006 | 0.0056 | 0.0005 | 0.001 | 0.0222 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN