:: Home
Last updated on Fri 01 May 2026 20:48:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0313 | 0.2127 | 4.8591 | 0.0431 | 0.0265 | 0.2446 | 0.0227 | 0.0421 | 0.966 | 42.2476 |
| USD | 31.92 | 1 | 6.79 | 155.102 | 1.3765 | 0.8453 | 7.8063 | 0.7241 | 1.3434 | 30.8346 | 1348.5425 |
| CNY | 4.701 | 0.1473 | 1 | 22.8426 | 0.2027 | 0.1245 | 1.1497 | 0.1066 | 0.1979 | 4.5412 | 198.6058 |
| JPY | 0.2058 | 0.0064 | 0.0438 | 1 | 0.0089 | 0.0055 | 0.0503 | 0.0047 | 0.0087 | 0.1988 | 8.6946 |
| AUD | 23.19 | 0.7265 | 4.933 | 112.6822 | 1 | 0.6141 | 5.6713 | 0.5261 | 0.976 | 22.4015 | 979.7212 |
| EUR | 37.76 | 1.183 | 8.0323 | 183.4791 | 1.6283 | 1 | 9.2345 | 0.8566 | 1.5892 | 36.476 | 1595.2683 |
| HKD | 4.089 | 0.1281 | 0.8698 | 19.8688 | 0.1763 | 0.1083 | 1 | 0.0928 | 0.1721 | 3.95 | 172.7503 |
| GBP | 44.08 | 1.381 | 9.3767 | 214.1885 | 1.9008 | 1.1674 | 10.7801 | 1 | 1.8552 | 42.5811 | 1862.2729 |
| CAD | 23.76 | 0.7444 | 5.0542 | 115.4519 | 1.0246 | 0.6292 | 5.8107 | 0.539 | 1 | 22.9521 | 1003.8023 |
| THB | 1.0352 | 0.0324 | 0.2202 | 5.0301 | 0.0446 | 0.0274 | 0.2532 | 0.0235 | 0.0436 | 1 | 43.7347 |
| KRW | 0.0237 | 0.0007 | 0.005 | 0.115 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0229 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN