:: Home
Last updated on Tue 26 May 2026 18:36:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0315 | 0.2129 | 4.9702 | 0.0436 | 0.0269 | 0.2463 | 0.0231 | 0.0431 | 0.976 | 43.3088 |
| USD | 31.705 | 1 | 6.7486 | 157.5795 | 1.3839 | 0.8539 | 7.8091 | 0.732 | 1.3666 | 30.9438 | 1373.1052 |
| CNY | 4.698 | 0.1482 | 1 | 23.3499 | 0.2051 | 0.1265 | 1.1571 | 0.1085 | 0.2025 | 4.5852 | 203.4647 |
| JPY | 0.2012 | 0.0063 | 0.0428 | 1 | 0.0088 | 0.0054 | 0.0496 | 0.0046 | 0.0087 | 0.1964 | 8.7137 |
| AUD | 22.91 | 0.7226 | 4.8765 | 113.8668 | 1 | 0.617 | 5.6429 | 0.529 | 0.9875 | 22.3599 | 992.2044 |
| EUR | 37.13 | 1.1711 | 7.9034 | 184.5427 | 1.6207 | 1 | 9.1453 | 0.8573 | 1.6004 | 36.2385 | 1608.0554 |
| HKD | 4.06 | 0.1281 | 0.8642 | 20.1789 | 0.1772 | 0.1093 | 1 | 0.0937 | 0.175 | 3.9625 | 175.8337 |
| GBP | 43.31 | 1.366 | 9.2188 | 215.2584 | 1.8904 | 1.1664 | 10.6675 | 1 | 1.8668 | 42.2702 | 1875.7038 |
| CAD | 23.2 | 0.7317 | 4.9383 | 115.3082 | 1.0127 | 0.6248 | 5.7143 | 0.5357 | 1 | 22.643 | 1004.764 |
| THB | 1.0246 | 0.0323 | 0.2181 | 5.0924 | 0.0447 | 0.0276 | 0.2524 | 0.0237 | 0.0442 | 1 | 44.3742 |
| KRW | 0.0231 | 0.0007 | 0.0049 | 0.1148 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN