:: Home
Last updated on Mon 06 Oct 2025 23:20:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0326 | 0.2316 | 4.852 | 0.0488 | 0.0277 | 0.2532 | 0.0239 | 0.0451 | 1.0013 | 42.1941 |
USD | 30.63 | 1 | 7.0952 | 148.6172 | 1.4949 | 0.8482 | 7.7544 | 0.7316 | 1.381 | 30.6699 | 1292.4051 |
CNY | 4.317 | 0.1409 | 1 | 20.9461 | 0.2107 | 0.1196 | 1.0929 | 0.1031 | 0.1946 | 4.3226 | 182.1519 |
JPY | 0.2061 | 0.0067 | 0.0477 | 1 | 0.0101 | 0.0057 | 0.0522 | 0.0049 | 0.0093 | 0.2064 | 8.6962 |
AUD | 20.49 | 0.669 | 4.7464 | 99.4178 | 1 | 0.5674 | 5.1873 | 0.4894 | 0.9238 | 20.5167 | 864.557 |
EUR | 36.11 | 1.1789 | 8.3646 | 175.2062 | 1.7623 | 1 | 9.1418 | 0.8624 | 1.628 | 36.157 | 1523.6287 |
HKD | 3.95 | 0.129 | 0.915 | 19.1655 | 0.1928 | 0.1094 | 1 | 0.0943 | 0.1781 | 3.9551 | 166.6667 |
GBP | 41.87 | 1.367 | 9.6989 | 203.1538 | 2.0434 | 1.1595 | 10.6 | 1 | 1.8877 | 41.9245 | 1766.6667 |
CAD | 22.18 | 0.7241 | 5.1378 | 107.6177 | 1.0825 | 0.6142 | 5.6152 | 0.5297 | 1 | 22.2089 | 935.865 |
THB | 0.9987 | 0.0326 | 0.2313 | 4.8457 | 0.0487 | 0.0277 | 0.2528 | 0.0239 | 0.045 | 1 | 42.1392 |
KRW | 0.0237 | 0.0008 | 0.0055 | 0.115 | 0.0012 | 0.0007 | 0.006 | 0.0006 | 0.0011 | 0.0237 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN