:: Home
Last updated on Sat 13 Jun 2026 02:48:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.2109 | 4.9751 | 0.0441 | 0.0269 | 0.2449 | 0.0231 | 0.0434 | 0.9735 | 43.4972 |
| USD | 31.89 | 1 | 6.7264 | 158.6567 | 1.4055 | 0.8589 | 7.8085 | 0.7356 | 1.3835 | 31.0456 | 1387.1248 |
| CNY | 4.741 | 0.1487 | 1 | 23.5871 | 0.2089 | 0.1277 | 1.1609 | 0.1094 | 0.2057 | 4.6155 | 206.2201 |
| JPY | 0.201 | 0.0063 | 0.0424 | 1 | 0.0089 | 0.0054 | 0.0492 | 0.0046 | 0.0087 | 0.1957 | 8.7429 |
| AUD | 22.69 | 0.7115 | 4.7859 | 112.8856 | 1 | 0.6111 | 5.5558 | 0.5234 | 0.9844 | 22.0892 | 986.9508 |
| EUR | 37.13 | 1.1643 | 7.8317 | 184.7264 | 1.6364 | 1 | 9.0916 | 0.8565 | 1.6108 | 36.1468 | 1615.05 |
| HKD | 4.084 | 0.1281 | 0.8614 | 20.3184 | 0.18 | 0.11 | 1 | 0.0942 | 0.1772 | 3.9759 | 177.6425 |
| GBP | 43.35 | 1.3594 | 9.1436 | 215.6716 | 1.9105 | 1.1675 | 10.6146 | 1 | 1.8807 | 42.2021 | 1885.6024 |
| CAD | 23.05 | 0.7228 | 4.8618 | 114.6766 | 1.0159 | 0.6208 | 5.644 | 0.5317 | 1 | 22.4396 | 1002.6098 |
| THB | 1.0272 | 0.0322 | 0.2167 | 5.1104 | 0.0453 | 0.0277 | 0.2515 | 0.0237 | 0.0446 | 1 | 44.6803 |
| KRW | 0.023 | 0.0007 | 0.0048 | 0.1144 | 0.001 | 0.0006 | 0.0056 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN