:: Home
Last updated on Fri 12 Jun 2026 12:32:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0313 | 0.2107 | 4.9702 | 0.0441 | 0.0269 | 0.2446 | 0.023 | 0.0433 | 0.9739 | 43.5161 |
| USD | 31.935 | 1 | 6.7288 | 158.7227 | 1.4074 | 0.8592 | 7.81 | 0.7357 | 1.3837 | 31.1015 | 1389.6867 |
| CNY | 4.746 | 0.1486 | 1 | 23.5885 | 0.2092 | 0.1277 | 1.1607 | 0.1093 | 0.2056 | 4.6221 | 206.5274 |
| JPY | 0.2012 | 0.0063 | 0.0424 | 1 | 0.0089 | 0.0054 | 0.0492 | 0.0046 | 0.0087 | 0.1959 | 8.7554 |
| AUD | 22.69 | 0.7105 | 4.7809 | 112.7734 | 1 | 0.6104 | 5.549 | 0.5227 | 0.9831 | 22.0978 | 987.3803 |
| EUR | 37.17 | 1.1639 | 7.8319 | 184.7416 | 1.6382 | 1 | 9.0902 | 0.8563 | 1.6105 | 36.1998 | 1617.4935 |
| HKD | 4.089 | 0.128 | 0.8616 | 20.3231 | 0.1802 | 0.11 | 1 | 0.0942 | 0.1772 | 3.9823 | 177.9373 |
| GBP | 43.41 | 1.3593 | 9.1466 | 215.7555 | 1.9132 | 1.1679 | 10.6163 | 1 | 1.8808 | 42.277 | 1889.0339 |
| CAD | 23.08 | 0.7227 | 4.863 | 114.7117 | 1.0172 | 0.6209 | 5.6444 | 0.5317 | 1 | 22.4776 | 1004.3516 |
| THB | 1.0268 | 0.0322 | 0.2164 | 5.1034 | 0.0453 | 0.0276 | 0.2511 | 0.0237 | 0.0445 | 1 | 44.6823 |
| KRW | 0.023 | 0.0007 | 0.0048 | 0.1142 | 0.001 | 0.0006 | 0.0056 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN