:: Home
Last updated on Tue 07 Oct 2025 14:40:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0326 | 0.2311 | 4.8638 | 0.0489 | 0.0277 | 0.2526 | 0.0239 | 0.045 | 1.0018 | 42.1408 |
USD | 30.71 | 1 | 7.0973 | 149.3677 | 1.5002 | 0.8507 | 7.757 | 0.7333 | 1.3815 | 30.7654 | 1294.1424 |
CNY | 4.327 | 0.1409 | 1 | 21.0457 | 0.2114 | 0.1199 | 1.093 | 0.1033 | 0.1946 | 4.3348 | 182.343 |
JPY | 0.2056 | 0.0067 | 0.0475 | 1 | 0.01 | 0.0057 | 0.0519 | 0.0049 | 0.0092 | 0.206 | 8.6641 |
AUD | 20.47 | 0.6666 | 4.7308 | 99.5623 | 1 | 0.567 | 5.1705 | 0.4888 | 0.9208 | 20.5069 | 862.6212 |
EUR | 36.1 | 1.1755 | 8.343 | 175.5837 | 1.7636 | 1 | 9.1185 | 0.862 | 1.6239 | 36.1651 | 1521.2811 |
HKD | 3.959 | 0.1289 | 0.915 | 19.2558 | 0.1934 | 0.1097 | 1 | 0.0945 | 0.1781 | 3.9661 | 166.8352 |
GBP | 41.88 | 1.3637 | 9.6788 | 203.6965 | 2.0459 | 1.1601 | 10.5784 | 1 | 1.8839 | 41.9555 | 1764.8546 |
CAD | 22.23 | 0.7239 | 5.1375 | 108.1226 | 1.086 | 0.6158 | 5.6151 | 0.5308 | 1 | 22.2701 | 936.7889 |
THB | 0.9982 | 0.0325 | 0.2307 | 4.8551 | 0.0488 | 0.0277 | 0.2521 | 0.0238 | 0.0449 | 1 | 42.0649 |
KRW | 0.0237 | 0.0008 | 0.0055 | 0.1154 | 0.0012 | 0.0007 | 0.006 | 0.0006 | 0.0011 | 0.0238 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN