:: Home
Last updated on Tue 07 Oct 2025 03:44:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0326 | 0.2316 | 4.8614 | 0.0488 | 0.0277 | 0.2532 | 0.0239 | 0.0451 | 1.0016 | 42.2119 |
USD | 30.63 | 1 | 7.0952 | 148.9062 | 1.4949 | 0.8487 | 7.7544 | 0.7312 | 1.3804 | 30.6791 | 1292.9506 |
CNY | 4.317 | 0.1409 | 1 | 20.9869 | 0.2107 | 0.1196 | 1.0929 | 0.1031 | 0.1945 | 4.3239 | 182.2288 |
JPY | 0.2057 | 0.0067 | 0.0476 | 1 | 0.01 | 0.0057 | 0.0521 | 0.0049 | 0.0093 | 0.206 | 8.683 |
AUD | 20.49 | 0.669 | 4.7464 | 99.6111 | 1 | 0.5677 | 5.1873 | 0.4891 | 0.9234 | 20.5228 | 864.9219 |
EUR | 36.09 | 1.1783 | 8.36 | 175.4497 | 1.7613 | 1 | 9.1367 | 0.8615 | 1.6264 | 36.1478 | 1523.4276 |
HKD | 3.95 | 0.129 | 0.915 | 19.2027 | 0.1928 | 0.1094 | 1 | 0.0943 | 0.178 | 3.9563 | 166.737 |
GBP | 41.89 | 1.3676 | 9.7035 | 203.6461 | 2.0444 | 1.1607 | 10.6051 | 1 | 1.8878 | 41.9571 | 1768.2566 |
CAD | 22.19 | 0.7245 | 5.1401 | 107.8755 | 1.083 | 0.6149 | 5.6177 | 0.5297 | 1 | 22.2256 | 936.6821 |
THB | 0.9984 | 0.0326 | 0.2313 | 4.8537 | 0.0487 | 0.0277 | 0.2528 | 0.0238 | 0.045 | 1 | 42.1444 |
KRW | 0.0237 | 0.0008 | 0.0055 | 0.1152 | 0.0012 | 0.0007 | 0.006 | 0.0006 | 0.0011 | 0.0237 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN