:: Home
Last updated on Thu 25 Jun 2026 22:52:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0311 | 0.2105 | 4.985 | 0.0446 | 0.0272 | 0.2432 | 0.0233 | 0.0438 | 0.9839 | 43.7637 |
| USD | 32.12 | 1 | 6.7607 | 160.1196 | 1.4339 | 0.8735 | 7.8132 | 0.7472 | 1.4063 | 31.6017 | 1405.6893 |
| CNY | 4.751 | 0.1479 | 1 | 23.6839 | 0.2121 | 0.1292 | 1.1557 | 0.1105 | 0.208 | 4.6743 | 207.9212 |
| JPY | 0.2006 | 0.0062 | 0.0422 | 1 | 0.009 | 0.0055 | 0.0488 | 0.0047 | 0.0088 | 0.1974 | 8.779 |
| AUD | 22.4 | 0.6974 | 4.7148 | 111.665 | 1 | 0.6092 | 5.4488 | 0.5211 | 0.9807 | 22.0386 | 980.3063 |
| EUR | 36.77 | 1.1448 | 7.7394 | 183.3001 | 1.6415 | 1 | 8.9443 | 0.8553 | 1.6099 | 36.1767 | 1609.1904 |
| HKD | 4.111 | 0.128 | 0.8653 | 20.4935 | 0.1835 | 0.1118 | 1 | 0.0956 | 0.18 | 4.0447 | 179.9125 |
| GBP | 42.99 | 1.3384 | 9.0486 | 214.3071 | 1.9192 | 1.1692 | 10.4573 | 1 | 1.8822 | 42.2963 | 1881.4004 |
| CAD | 22.84 | 0.7111 | 4.8074 | 113.8584 | 1.0196 | 0.6212 | 5.5558 | 0.5313 | 1 | 22.4715 | 999.5624 |
| THB | 1.0164 | 0.0316 | 0.2139 | 5.0668 | 0.0454 | 0.0276 | 0.2472 | 0.0236 | 0.0445 | 1 | 44.4814 |
| KRW | 0.0229 | 0.0007 | 0.0048 | 0.1139 | 0.001 | 0.0006 | 0.0056 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN