:: Home
Last updated on Tue 16 Sep 2025 20:12:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.033 | 0.2329 | 4.8031 | 0.0489 | 0.0277 | 0.2556 | 0.0238 | 0.0449 | 0.9903 | 41.806 |
USD | 30.335 | 1 | 7.0645 | 145.7012 | 1.4826 | 0.8417 | 7.7524 | 0.7235 | 1.3609 | 30.0406 | 1268.1856 |
CNY | 4.294 | 0.1416 | 1 | 20.6244 | 0.2099 | 0.1191 | 1.0974 | 0.1024 | 0.1926 | 4.2523 | 179.5151 |
JPY | 0.2082 | 0.0069 | 0.0485 | 1 | 0.0102 | 0.0058 | 0.0532 | 0.005 | 0.0093 | 0.2062 | 8.704 |
AUD | 20.46 | 0.6745 | 4.7648 | 98.2709 | 1 | 0.5677 | 5.2287 | 0.488 | 0.9179 | 20.2614 | 855.3512 |
EUR | 36.04 | 1.1881 | 8.3931 | 173.1028 | 1.7615 | 1 | 9.2103 | 0.8595 | 1.6169 | 35.6902 | 1506.689 |
HKD | 3.913 | 0.129 | 0.9113 | 18.7944 | 0.1913 | 0.1086 | 1 | 0.0933 | 0.1755 | 3.875 | 163.587 |
GBP | 41.93 | 1.3822 | 9.7648 | 201.3929 | 2.0494 | 1.1634 | 10.7156 | 1 | 1.8811 | 41.5231 | 1752.9264 |
CAD | 22.29 | 0.7348 | 5.191 | 107.0605 | 1.0894 | 0.6185 | 5.6964 | 0.5316 | 1 | 22.0737 | 931.8562 |
THB | 1.0098 | 0.0333 | 0.2352 | 4.8501 | 0.0494 | 0.028 | 0.2581 | 0.0241 | 0.0453 | 1 | 42.2157 |
KRW | 0.0239 | 0.0008 | 0.0056 | 0.1149 | 0.0012 | 0.0007 | 0.0061 | 0.0006 | 0.0011 | 0.0237 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN