:: Home
Last updated on Sun 14 Jun 2026 01:00:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.2109 | 4.9751 | 0.0441 | 0.0269 | 0.2449 | 0.0231 | 0.0434 | 0.9732 | 43.4972 |
| USD | 31.89 | 1 | 6.725 | 158.6567 | 1.4067 | 0.8593 | 7.8085 | 0.736 | 1.3847 | 31.0365 | 1387.1248 |
| CNY | 4.742 | 0.1487 | 1 | 23.592 | 0.2092 | 0.1278 | 1.1611 | 0.1094 | 0.2059 | 4.6151 | 206.2636 |
| JPY | 0.201 | 0.0063 | 0.0424 | 1 | 0.0089 | 0.0054 | 0.0492 | 0.0046 | 0.0087 | 0.1956 | 8.7429 |
| AUD | 22.67 | 0.7109 | 4.7807 | 112.7861 | 1 | 0.6109 | 5.5509 | 0.5232 | 0.9844 | 22.0633 | 986.0809 |
| EUR | 37.11 | 1.1637 | 7.8258 | 184.6269 | 1.637 | 1 | 9.0867 | 0.8565 | 1.6114 | 36.1168 | 1614.1801 |
| HKD | 4.084 | 0.1281 | 0.8612 | 20.3184 | 0.1801 | 0.1101 | 1 | 0.0943 | 0.1773 | 3.9747 | 177.6425 |
| GBP | 43.33 | 1.3587 | 9.1375 | 215.5721 | 1.9113 | 1.1676 | 10.6097 | 1 | 1.8815 | 42.1703 | 1884.7325 |
| CAD | 23.03 | 0.7222 | 4.8566 | 114.5771 | 1.0159 | 0.6206 | 5.6391 | 0.5315 | 1 | 22.4136 | 1001.7399 |
| THB | 1.0275 | 0.0322 | 0.2167 | 5.1119 | 0.0453 | 0.0277 | 0.2516 | 0.0237 | 0.0446 | 1 | 44.6933 |
| KRW | 0.023 | 0.0007 | 0.0048 | 0.1144 | 0.001 | 0.0006 | 0.0056 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN