:: Home
Last updated on Fri 03 Apr 2026 09:52:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.031 | 0.2124 | 4.902 | 0.0444 | 0.0267 | 0.2422 | 0.0231 | 0.0427 | 0.9607 | 42.8082 |
| USD | 32.25 | 1 | 6.8486 | 158.0882 | 1.4333 | 0.8614 | 7.8106 | 0.7457 | 1.3782 | 30.9828 | 1380.5651 |
| CNY | 4.709 | 0.146 | 1 | 23.0833 | 0.2093 | 0.1258 | 1.1405 | 0.1089 | 0.2012 | 4.524 | 201.5839 |
| JPY | 0.204 | 0.0063 | 0.0433 | 1 | 0.0091 | 0.0054 | 0.0494 | 0.0047 | 0.0087 | 0.196 | 8.7329 |
| AUD | 22.5 | 0.6977 | 4.7781 | 110.2941 | 1 | 0.601 | 5.4493 | 0.5202 | 0.9615 | 21.6159 | 963.1849 |
| EUR | 37.44 | 1.1609 | 7.9507 | 183.5294 | 1.664 | 1 | 9.0676 | 0.8657 | 1.6 | 35.9689 | 1602.7397 |
| HKD | 4.129 | 0.128 | 0.8768 | 20.2402 | 0.1835 | 0.1103 | 1 | 0.0955 | 0.1765 | 3.9668 | 176.7551 |
| GBP | 43.25 | 1.3411 | 9.1845 | 212.0098 | 1.9222 | 1.1552 | 10.4747 | 1 | 1.8483 | 41.5506 | 1851.4555 |
| CAD | 23.4 | 0.7256 | 4.9692 | 114.7059 | 1.04 | 0.625 | 5.6672 | 0.541 | 1 | 22.4805 | 1001.7123 |
| THB | 1.0409 | 0.0323 | 0.221 | 5.1025 | 0.0463 | 0.0278 | 0.2521 | 0.0241 | 0.0445 | 1 | 44.5591 |
| KRW | 0.0234 | 0.0007 | 0.005 | 0.1145 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN