:: Home
Last updated on Mon 25 May 2026 17:16:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0315 | 0.2126 | 4.9603 | 0.0436 | 0.0269 | 0.2461 | 0.0231 | 0.0431 | 0.9711 | 43.573 |
| USD | 31.73 | 1 | 6.7453 | 157.3909 | 1.3832 | 0.8541 | 7.8076 | 0.7316 | 1.3677 | 30.8118 | 1382.5708 |
| CNY | 4.704 | 0.1483 | 1 | 23.3333 | 0.2051 | 0.1266 | 1.1575 | 0.1085 | 0.2028 | 4.5679 | 204.9673 |
| JPY | 0.2016 | 0.0064 | 0.0429 | 1 | 0.0088 | 0.0054 | 0.0496 | 0.0046 | 0.0087 | 0.1958 | 8.7843 |
| AUD | 22.94 | 0.723 | 4.8767 | 113.7897 | 1 | 0.6175 | 5.6447 | 0.5289 | 0.9888 | 22.2762 | 999.5643 |
| EUR | 37.15 | 1.1708 | 7.8975 | 184.2758 | 1.6194 | 1 | 9.1412 | 0.8566 | 1.6013 | 36.075 | 1618.7364 |
| HKD | 4.064 | 0.1281 | 0.8639 | 20.1587 | 0.1772 | 0.1094 | 1 | 0.0937 | 0.1752 | 3.9464 | 177.0806 |
| GBP | 43.37 | 1.3668 | 9.2198 | 215.129 | 1.8906 | 1.1674 | 10.6718 | 1 | 1.8694 | 42.115 | 1889.7603 |
| CAD | 23.2 | 0.7312 | 4.932 | 115.0794 | 1.0113 | 0.6245 | 5.7087 | 0.5349 | 1 | 22.5286 | 1010.8932 |
| THB | 1.0298 | 0.0325 | 0.2189 | 5.1081 | 0.0449 | 0.0277 | 0.2534 | 0.0237 | 0.0444 | 1 | 44.8715 |
| KRW | 0.023 | 0.0007 | 0.0049 | 0.1138 | 0.001 | 0.0006 | 0.0056 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN