:: Home
Last updated on Sat 20 Jun 2026 06:52:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.2118 | 5.015 | 0.0444 | 0.0272 | 0.2452 | 0.0234 | 0.044 | 0.9785 | 43.8404 |
| USD | 31.85 | 1 | 6.745 | 159.7292 | 1.413 | 0.8667 | 7.8102 | 0.7454 | 1.4006 | 31.1644 | 1396.3174 |
| CNY | 4.722 | 0.1483 | 1 | 23.681 | 0.2095 | 0.1285 | 1.1579 | 0.1105 | 0.2077 | 4.6204 | 207.0145 |
| JPY | 0.1994 | 0.0063 | 0.0422 | 1 | 0.0088 | 0.0054 | 0.0489 | 0.0047 | 0.0088 | 0.1951 | 8.7418 |
| AUD | 22.54 | 0.7077 | 4.7734 | 113.0391 | 1 | 0.6133 | 5.5272 | 0.5275 | 0.9912 | 22.0548 | 988.1631 |
| EUR | 36.75 | 1.1538 | 7.7827 | 184.3029 | 1.6304 | 1 | 9.0118 | 0.8601 | 1.6161 | 35.9589 | 1611.1355 |
| HKD | 4.078 | 0.128 | 0.8636 | 20.4514 | 0.1809 | 0.111 | 1 | 0.0954 | 0.1793 | 3.9902 | 178.7812 |
| GBP | 42.73 | 1.3416 | 9.0491 | 214.2929 | 1.8957 | 1.1627 | 10.4782 | 1 | 1.8791 | 41.8102 | 1873.3012 |
| CAD | 22.74 | 0.714 | 4.8158 | 114.0421 | 1.0089 | 0.6188 | 5.5763 | 0.5322 | 1 | 22.2505 | 996.9312 |
| THB | 1.022 | 0.0321 | 0.2164 | 5.1254 | 0.0453 | 0.0278 | 0.2506 | 0.0239 | 0.0449 | 1 | 44.8049 |
| KRW | 0.0228 | 0.0007 | 0.0048 | 0.1144 | 0.001 | 0.0006 | 0.0056 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN