:: Home
Last updated on Fri 12 Sep 2025 20:56:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0328 | 0.2323 | 4.8146 | 0.0489 | 0.0278 | 0.2545 | 0.0239 | 0.0449 | 0.9869 | 41.8585 |
USD | 30.48 | 1 | 7.0818 | 146.7501 | 1.4897 | 0.8474 | 7.7557 | 0.7294 | 1.3699 | 30.0799 | 1275.8476 |
CNY | 4.304 | 0.1412 | 1 | 20.7222 | 0.2104 | 0.1197 | 1.0952 | 0.103 | 0.1934 | 4.2475 | 180.1591 |
JPY | 0.2077 | 0.0068 | 0.0483 | 1 | 0.0102 | 0.0058 | 0.0528 | 0.005 | 0.0093 | 0.205 | 8.694 |
AUD | 20.46 | 0.6713 | 4.7537 | 98.5075 | 1 | 0.5688 | 5.2061 | 0.4896 | 0.9196 | 20.1915 | 856.4253 |
EUR | 35.97 | 1.1801 | 8.3573 | 173.1825 | 1.7581 | 1 | 9.1527 | 0.8607 | 1.6166 | 35.4979 | 1505.6509 |
HKD | 3.93 | 0.1289 | 0.9131 | 18.9215 | 0.1921 | 0.1093 | 1 | 0.094 | 0.1766 | 3.8784 | 164.504 |
GBP | 41.79 | 1.3711 | 9.7096 | 201.2037 | 2.0425 | 1.1618 | 10.6336 | 1 | 1.8782 | 41.2415 | 1749.2675 |
CAD | 22.25 | 0.73 | 5.1696 | 107.1257 | 1.0875 | 0.6186 | 5.6616 | 0.5324 | 1 | 21.958 | 931.352 |
THB | 1.0133 | 0.0332 | 0.2354 | 4.8787 | 0.0495 | 0.0282 | 0.2578 | 0.0242 | 0.0455 | 1 | 42.4152 |
KRW | 0.0239 | 0.0008 | 0.0056 | 0.115 | 0.0012 | 0.0007 | 0.0061 | 0.0006 | 0.0011 | 0.0236 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN