:: Home
Last updated on Thu 18 Jun 2026 01:00:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.211 | 4.9826 | 0.044 | 0.0269 | 0.2452 | 0.0231 | 0.0436 | 0.9698 | 43.4594 |
| USD | 31.845 | 1 | 6.7198 | 158.6697 | 1.4016 | 0.8574 | 7.8071 | 0.7368 | 1.3888 | 30.8845 | 1383.9635 |
| CNY | 4.739 | 0.1488 | 1 | 23.6124 | 0.2086 | 0.1276 | 1.1618 | 0.1096 | 0.2067 | 4.5961 | 205.9539 |
| JPY | 0.2007 | 0.0063 | 0.0424 | 1 | 0.0088 | 0.0054 | 0.0492 | 0.0046 | 0.0088 | 0.1946 | 8.7223 |
| AUD | 22.72 | 0.7135 | 4.7943 | 113.2038 | 1 | 0.6117 | 5.57 | 0.5257 | 0.9908 | 22.0347 | 987.3968 |
| EUR | 37.14 | 1.1663 | 7.8371 | 185.0523 | 1.6347 | 1 | 9.1052 | 0.8593 | 1.6197 | 36.0198 | 1614.0808 |
| HKD | 4.079 | 0.1281 | 0.8607 | 20.3239 | 0.1795 | 0.1098 | 1 | 0.0944 | 0.1779 | 3.956 | 177.2708 |
| GBP | 43.22 | 1.3572 | 9.1201 | 215.3463 | 1.9023 | 1.1637 | 10.5957 | 1 | 1.8849 | 41.9164 | 1878.3138 |
| CAD | 22.93 | 0.7201 | 4.8386 | 114.2501 | 1.0092 | 0.6174 | 5.6215 | 0.5305 | 1 | 22.2384 | 996.5233 |
| THB | 1.0311 | 0.0324 | 0.2176 | 5.1375 | 0.0454 | 0.0278 | 0.2528 | 0.0239 | 0.045 | 1 | 44.811 |
| KRW | 0.023 | 0.0007 | 0.0049 | 0.1146 | 0.001 | 0.0006 | 0.0056 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN