:: Home
Last updated on Tue 26 May 2026 16:36:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0315 | 0.2129 | 4.9727 | 0.0436 | 0.0269 | 0.2463 | 0.0231 | 0.0431 | 0.9768 | 43.3839 |
| USD | 31.705 | 1 | 6.7486 | 157.6579 | 1.3839 | 0.8539 | 7.8091 | 0.732 | 1.3666 | 30.971 | 1375.4881 |
| CNY | 4.698 | 0.1482 | 1 | 23.3615 | 0.2051 | 0.1265 | 1.1571 | 0.1085 | 0.2025 | 4.5892 | 203.8178 |
| JPY | 0.2011 | 0.0063 | 0.0428 | 1 | 0.0088 | 0.0054 | 0.0495 | 0.0046 | 0.0087 | 0.1964 | 8.7245 |
| AUD | 22.91 | 0.7226 | 4.8765 | 113.9234 | 1 | 0.617 | 5.6429 | 0.529 | 0.9875 | 22.3796 | 993.9262 |
| EUR | 37.13 | 1.1711 | 7.9034 | 184.6345 | 1.6207 | 1 | 9.1453 | 0.8573 | 1.6004 | 36.2704 | 1610.846 |
| HKD | 4.06 | 0.1281 | 0.8642 | 20.189 | 0.1772 | 0.1093 | 1 | 0.0937 | 0.175 | 3.966 | 176.1388 |
| GBP | 43.31 | 1.366 | 9.2188 | 215.3655 | 1.8904 | 1.1664 | 10.6675 | 1 | 1.8668 | 42.3073 | 1878.9588 |
| CAD | 23.2 | 0.7317 | 4.9383 | 115.3655 | 1.0127 | 0.6248 | 5.7143 | 0.5357 | 1 | 22.6629 | 1006.5076 |
| THB | 1.0237 | 0.0323 | 0.2179 | 5.0905 | 0.0447 | 0.0276 | 0.2521 | 0.0236 | 0.0441 | 1 | 44.4121 |
| KRW | 0.0231 | 0.0007 | 0.0049 | 0.1146 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN