:: Home
Last updated on Fri 10 Oct 2025 14:24:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0325 | 0.23 | 4.9164 | 0.0489 | 0.0279 | 0.2518 | 0.0241 | 0.045 | 1.0067 | 42.2476 |
USD | 30.8 | 1 | 7.0837 | 151.4258 | 1.5068 | 0.8589 | 7.7543 | 0.7411 | 1.3868 | 31.0078 | 1301.2252 |
CNY | 4.348 | 0.1412 | 1 | 21.3766 | 0.2127 | 0.1212 | 1.0947 | 0.1046 | 0.1958 | 4.3773 | 183.6924 |
JPY | 0.2034 | 0.0066 | 0.0468 | 1 | 0.01 | 0.0057 | 0.0512 | 0.0049 | 0.0092 | 0.2048 | 8.5932 |
AUD | 20.44 | 0.6636 | 4.701 | 100.4916 | 1 | 0.57 | 5.146 | 0.4918 | 0.9203 | 20.5779 | 863.5403 |
EUR | 35.86 | 1.1643 | 8.2475 | 176.3029 | 1.7544 | 1 | 9.0282 | 0.8628 | 1.6146 | 36.1019 | 1514.9979 |
HKD | 3.972 | 0.129 | 0.9135 | 19.528 | 0.1943 | 0.1108 | 1 | 0.0956 | 0.1788 | 3.9988 | 167.8074 |
GBP | 41.56 | 1.3494 | 9.5584 | 204.3265 | 2.0333 | 1.159 | 10.4632 | 1 | 1.8712 | 41.8403 | 1755.809 |
CAD | 22.21 | 0.7211 | 5.1081 | 109.1937 | 1.0866 | 0.6194 | 5.5916 | 0.5344 | 1 | 22.3598 | 938.3185 |
THB | 0.9933 | 0.0323 | 0.2284 | 4.8835 | 0.0486 | 0.0277 | 0.2501 | 0.0239 | 0.0447 | 1 | 41.9645 |
KRW | 0.0237 | 0.0008 | 0.0054 | 0.1164 | 0.0012 | 0.0007 | 0.006 | 0.0006 | 0.0011 | 0.0238 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN