:: Home
Last updated on Thu 11 Sep 2025 19:16:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0327 | 0.2314 | 4.7962 | 0.049 | 0.0278 | 0.2538 | 0.0239 | 0.0449 | 0.9866 | 41.7885 |
USD | 30.575 | 1 | 7.0743 | 146.6427 | 1.498 | 0.8507 | 7.7602 | 0.7302 | 1.3742 | 30.1648 | 1277.6849 |
CNY | 4.322 | 0.1414 | 1 | 20.729 | 0.2118 | 0.1203 | 1.097 | 0.1032 | 0.1942 | 4.264 | 180.6101 |
JPY | 0.2085 | 0.0068 | 0.0482 | 1 | 0.0102 | 0.0058 | 0.0529 | 0.005 | 0.0094 | 0.2057 | 8.7129 |
AUD | 20.41 | 0.6675 | 4.7224 | 97.8897 | 1 | 0.5679 | 5.1802 | 0.4875 | 0.9173 | 20.1361 | 852.9043 |
EUR | 35.94 | 1.1755 | 8.3156 | 172.3741 | 1.7609 | 1 | 9.1218 | 0.8584 | 1.6153 | 35.4578 | 1501.8805 |
HKD | 3.94 | 0.1289 | 0.9116 | 18.8969 | 0.193 | 0.1096 | 1 | 0.0941 | 0.1771 | 3.8871 | 164.6469 |
GBP | 41.87 | 1.3694 | 9.6876 | 200.8153 | 2.0514 | 1.165 | 10.6269 | 1 | 1.8818 | 41.3082 | 1749.6866 |
CAD | 22.25 | 0.7277 | 5.1481 | 106.7146 | 1.0902 | 0.6191 | 5.6472 | 0.5314 | 1 | 21.9515 | 929.7952 |
THB | 1.0136 | 0.0332 | 0.2345 | 4.8614 | 0.0497 | 0.0282 | 0.2573 | 0.0242 | 0.0456 | 1 | 42.3569 |
KRW | 0.0239 | 0.0008 | 0.0055 | 0.1148 | 0.0012 | 0.0007 | 0.0061 | 0.0006 | 0.0011 | 0.0236 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN