:: Home
Last updated on Wed 17 Jun 2026 19:04:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.211 | 4.9826 | 0.0441 | 0.0269 | 0.2452 | 0.0231 | 0.0436 | 0.9709 | 43.5161 |
| USD | 31.845 | 1 | 6.7198 | 158.6697 | 1.4041 | 0.857 | 7.8071 | 0.7355 | 1.387 | 30.9175 | 1385.7702 |
| CNY | 4.739 | 0.1488 | 1 | 23.6124 | 0.209 | 0.1275 | 1.1618 | 0.1094 | 0.2064 | 4.601 | 206.2228 |
| JPY | 0.2007 | 0.0063 | 0.0424 | 1 | 0.0088 | 0.0054 | 0.0492 | 0.0046 | 0.0087 | 0.1949 | 8.7337 |
| AUD | 22.68 | 0.7122 | 4.7858 | 113.0045 | 1 | 0.6103 | 5.5602 | 0.5238 | 0.9878 | 22.0194 | 986.9452 |
| EUR | 37.16 | 1.1669 | 7.8413 | 185.152 | 1.6384 | 1 | 9.1101 | 0.8582 | 1.6185 | 36.0777 | 1617.0583 |
| HKD | 4.079 | 0.1281 | 0.8607 | 20.3239 | 0.1799 | 0.1098 | 1 | 0.0942 | 0.1777 | 3.9602 | 177.5022 |
| GBP | 43.3 | 1.3597 | 9.1369 | 215.7449 | 1.9092 | 1.1652 | 10.6153 | 1 | 1.8859 | 42.0388 | 1884.2472 |
| CAD | 22.96 | 0.721 | 4.8449 | 114.3996 | 1.0123 | 0.6179 | 5.6288 | 0.5303 | 1 | 22.2913 | 999.1297 |
| THB | 1.03 | 0.0323 | 0.2173 | 5.132 | 0.0454 | 0.0277 | 0.2525 | 0.0238 | 0.0449 | 1 | 44.8216 |
| KRW | 0.023 | 0.0007 | 0.0048 | 0.1145 | 0.001 | 0.0006 | 0.0056 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN