:: Home
Last updated on Wed 24 Jun 2026 14:52:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0312 | 0.2113 | 4.9975 | 0.0448 | 0.0273 | 0.2438 | 0.0233 | 0.0439 | 0.9869 | 43.9947 |
| USD | 32.055 | 1 | 6.7727 | 160.1949 | 1.4355 | 0.8751 | 7.8164 | 0.7484 | 1.4084 | 31.6343 | 1410.2508 |
| CNY | 4.733 | 0.1477 | 1 | 23.6532 | 0.212 | 0.1292 | 1.1541 | 0.1105 | 0.208 | 4.6709 | 208.227 |
| JPY | 0.2001 | 0.0062 | 0.0423 | 1 | 0.009 | 0.0055 | 0.0488 | 0.0047 | 0.0088 | 0.1975 | 8.8033 |
| AUD | 22.33 | 0.6966 | 4.7179 | 111.5942 | 1 | 0.6096 | 5.445 | 0.5214 | 0.9811 | 22.0369 | 982.4021 |
| EUR | 36.63 | 1.1427 | 7.7393 | 183.0585 | 1.6404 | 1 | 8.932 | 0.8552 | 1.6094 | 36.1492 | 1611.5266 |
| HKD | 4.101 | 0.1279 | 0.8665 | 20.4948 | 0.1837 | 0.112 | 1 | 0.0958 | 0.1802 | 4.0472 | 180.4223 |
| GBP | 42.83 | 1.3361 | 9.0492 | 214.043 | 1.918 | 1.1693 | 10.4438 | 1 | 1.8818 | 42.2678 | 1884.2939 |
| CAD | 22.76 | 0.71 | 4.8088 | 113.7431 | 1.0193 | 0.6213 | 5.5499 | 0.5314 | 1 | 22.4613 | 1001.3198 |
| THB | 1.0133 | 0.0316 | 0.2141 | 5.064 | 0.0454 | 0.0277 | 0.2471 | 0.0237 | 0.0445 | 1 | 44.5799 |
| KRW | 0.0227 | 0.0007 | 0.0048 | 0.1136 | 0.001 | 0.0006 | 0.0055 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN