:: Home
Last updated on Tue 07 Oct 2025 11:48:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0326 | 0.2314 | 4.8638 | 0.0488 | 0.0277 | 0.2531 | 0.0239 | 0.045 | 1.0028 | 42.1941 |
USD | 30.65 | 1 | 7.0916 | 149.0759 | 1.4951 | 0.8493 | 7.7575 | 0.732 | 1.3806 | 30.7361 | 1293.2489 |
CNY | 4.322 | 0.141 | 1 | 21.0214 | 0.2108 | 0.1198 | 1.0939 | 0.1032 | 0.1947 | 4.3341 | 182.3629 |
JPY | 0.2056 | 0.0067 | 0.0476 | 1 | 0.01 | 0.0057 | 0.052 | 0.0049 | 0.0093 | 0.2062 | 8.6751 |
AUD | 20.5 | 0.6688 | 4.7432 | 99.7082 | 1 | 0.568 | 5.1886 | 0.4896 | 0.9234 | 20.5576 | 864.9789 |
EUR | 36.09 | 1.1775 | 8.3503 | 175.535 | 1.7605 | 1 | 9.1344 | 0.862 | 1.6257 | 36.1913 | 1522.7848 |
HKD | 3.951 | 0.1289 | 0.9142 | 19.2169 | 0.1927 | 0.1095 | 1 | 0.0944 | 0.178 | 3.9621 | 166.7089 |
GBP | 41.87 | 1.3661 | 9.6876 | 203.6479 | 2.0424 | 1.1602 | 10.5973 | 1 | 1.886 | 41.9876 | 1766.6667 |
CAD | 22.2 | 0.7243 | 5.1365 | 107.9767 | 1.0829 | 0.6151 | 5.6188 | 0.5302 | 1 | 22.2623 | 936.7089 |
THB | 0.9972 | 0.0325 | 0.2307 | 4.8502 | 0.0486 | 0.0276 | 0.2524 | 0.0238 | 0.0449 | 1 | 42.0759 |
KRW | 0.0237 | 0.0008 | 0.0055 | 0.1153 | 0.0012 | 0.0007 | 0.006 | 0.0006 | 0.0011 | 0.0238 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN