:: Home
Last updated on Thu 18 Jun 2026 06:12:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.2116 | 4.9925 | 0.0443 | 0.0271 | 0.2452 | 0.0233 | 0.0438 | 0.9757 | 43.7445 |
| USD | 31.845 | 1 | 6.7368 | 158.9865 | 1.4122 | 0.8639 | 7.809 | 0.742 | 1.3955 | 31.0713 | 1393.0446 |
| CNY | 4.727 | 0.1484 | 1 | 23.5996 | 0.2096 | 0.1282 | 1.1591 | 0.1101 | 0.2071 | 4.6122 | 206.7804 |
| JPY | 0.2003 | 0.0063 | 0.0424 | 1 | 0.0089 | 0.0054 | 0.0491 | 0.0047 | 0.0088 | 0.1954 | 8.762 |
| AUD | 22.55 | 0.7081 | 4.7705 | 112.5811 | 1 | 0.6118 | 5.5297 | 0.5254 | 0.9882 | 22.0021 | 986.4392 |
| EUR | 36.86 | 1.1575 | 7.7978 | 184.024 | 1.6346 | 1 | 9.0387 | 0.8588 | 1.6152 | 35.9645 | 1612.4234 |
| HKD | 4.078 | 0.1281 | 0.8627 | 20.3595 | 0.1808 | 0.1106 | 1 | 0.095 | 0.1787 | 3.9789 | 178.3902 |
| GBP | 42.92 | 1.3478 | 9.0798 | 214.2786 | 1.9033 | 1.1644 | 10.5248 | 1 | 1.8808 | 41.8773 | 1877.5153 |
| CAD | 22.82 | 0.7166 | 4.8276 | 113.9291 | 1.012 | 0.6191 | 5.5959 | 0.5317 | 1 | 22.2656 | 998.2502 |
| THB | 1.0249 | 0.0322 | 0.2168 | 5.1168 | 0.0455 | 0.0278 | 0.2513 | 0.0239 | 0.0449 | 1 | 44.8338 |
| KRW | 0.0229 | 0.0007 | 0.0048 | 0.1141 | 0.001 | 0.0006 | 0.0056 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN