:: Home
Last updated on Tue 14 Oct 2025 22:32:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0322 | 0.2287 | 4.8544 | 0.0494 | 0.0277 | 0.2498 | 0.0239 | 0.0448 | 0.9985 | 42.2654 |
USD | 31.025 | 1 | 7.0963 | 150.6068 | 1.5313 | 0.8601 | 7.7485 | 0.7429 | 1.3894 | 30.9785 | 1311.2849 |
CNY | 4.372 | 0.1409 | 1 | 21.2233 | 0.2158 | 0.1212 | 1.0919 | 0.1047 | 0.1958 | 4.3655 | 184.7844 |
JPY | 0.206 | 0.0066 | 0.0471 | 1 | 0.0102 | 0.0057 | 0.0514 | 0.0049 | 0.0092 | 0.2057 | 8.7067 |
AUD | 20.26 | 0.653 | 4.634 | 98.3495 | 1 | 0.5617 | 5.0599 | 0.4852 | 0.9073 | 20.2297 | 856.2975 |
EUR | 36.07 | 1.1626 | 8.2502 | 175.0971 | 1.7804 | 1 | 9.0085 | 0.8637 | 1.6153 | 36.016 | 1524.5139 |
HKD | 4.004 | 0.1291 | 0.9158 | 19.4369 | 0.1976 | 0.111 | 1 | 0.0959 | 0.1793 | 3.998 | 169.2308 |
GBP | 41.76 | 1.346 | 9.5517 | 202.7184 | 2.0612 | 1.1577 | 10.4296 | 1 | 1.8701 | 41.6975 | 1765.0042 |
CAD | 22.33 | 0.7197 | 5.1075 | 108.3981 | 1.1022 | 0.6191 | 5.5769 | 0.5347 | 1 | 22.2966 | 943.787 |
THB | 1.0015 | 0.0323 | 0.2291 | 4.8617 | 0.0494 | 0.0278 | 0.2501 | 0.024 | 0.0448 | 1 | 42.3288 |
KRW | 0.0237 | 0.0008 | 0.0054 | 0.1149 | 0.0012 | 0.0007 | 0.0059 | 0.0006 | 0.0011 | 0.0236 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN