:: Home
Last updated on Sat 27 Sep 2025 00:28:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0325 | 0.2304 | 4.8193 | 0.0492 | 0.0276 | 0.2519 | 0.024 | 0.0448 | 0.9922 | 42.0168 |
USD | 30.785 | 1 | 7.0933 | 148.3614 | 1.5143 | 0.8509 | 7.7544 | 0.7386 | 1.3805 | 30.5437 | 1293.4874 |
CNY | 4.34 | 0.141 | 1 | 20.9157 | 0.2135 | 0.12 | 1.0932 | 0.1041 | 0.1946 | 4.306 | 182.3529 |
JPY | 0.2075 | 0.0067 | 0.0478 | 1 | 0.0102 | 0.0057 | 0.0523 | 0.005 | 0.0093 | 0.2059 | 8.7185 |
AUD | 20.33 | 0.6604 | 4.6843 | 97.9759 | 1 | 0.5619 | 5.1209 | 0.4878 | 0.9117 | 20.1707 | 854.2017 |
EUR | 36.18 | 1.1752 | 8.3364 | 174.3614 | 1.7796 | 1 | 9.1134 | 0.868 | 1.6224 | 35.8964 | 1520.1681 |
HKD | 3.97 | 0.129 | 0.9147 | 19.1325 | 0.1953 | 0.1097 | 1 | 0.0952 | 0.178 | 3.9389 | 166.8067 |
GBP | 41.68 | 1.3539 | 9.6037 | 200.8675 | 2.0502 | 1.152 | 10.4987 | 1 | 1.8691 | 41.3533 | 1751.2605 |
CAD | 22.3 | 0.7244 | 5.1382 | 107.4699 | 1.0969 | 0.6164 | 5.6171 | 0.535 | 1 | 22.1252 | 936.9748 |
THB | 1.0079 | 0.0327 | 0.2322 | 4.8573 | 0.0496 | 0.0279 | 0.2539 | 0.0242 | 0.0452 | 1 | 42.3487 |
KRW | 0.0238 | 0.0008 | 0.0055 | 0.1147 | 0.0012 | 0.0007 | 0.006 | 0.0006 | 0.0011 | 0.0236 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN