:: Home
Last updated on Tue 05 May 2026 01:00:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0313 | 0.2129 | 4.8828 | 0.0434 | 0.0267 | 0.2447 | 0.0229 | 0.0422 | 0.9738 | 42.4448 |
| USD | 31.9 | 1 | 6.793 | 155.7617 | 1.3833 | 0.8507 | 7.8071 | 0.7296 | 1.3477 | 31.0644 | 1353.9898 |
| CNY | 4.696 | 0.1472 | 1 | 22.9297 | 0.2036 | 0.1252 | 1.1493 | 0.1074 | 0.1984 | 4.573 | 199.3209 |
| JPY | 0.2048 | 0.0064 | 0.0436 | 1 | 0.0089 | 0.0055 | 0.0501 | 0.0047 | 0.0087 | 0.1994 | 8.6927 |
| AUD | 23.06 | 0.7229 | 4.9106 | 112.5977 | 1 | 0.6149 | 5.6437 | 0.5274 | 0.9742 | 22.4559 | 978.7776 |
| EUR | 37.5 | 1.1755 | 7.9855 | 183.1055 | 1.6262 | 1 | 9.1777 | 0.8577 | 1.5843 | 36.5177 | 1591.6808 |
| HKD | 4.086 | 0.1281 | 0.8701 | 19.9512 | 0.1772 | 0.109 | 1 | 0.0935 | 0.1726 | 3.979 | 173.4295 |
| GBP | 43.72 | 1.3705 | 9.3101 | 213.4766 | 1.8959 | 1.1659 | 10.7 | 1 | 1.8471 | 42.5747 | 1855.6876 |
| CAD | 23.67 | 0.742 | 5.0405 | 115.5762 | 1.0265 | 0.6312 | 5.793 | 0.5414 | 1 | 23.05 | 1004.6689 |
| THB | 1.0269 | 0.0322 | 0.2187 | 5.0142 | 0.0445 | 0.0274 | 0.2513 | 0.0235 | 0.0434 | 1 | 43.5866 |
| KRW | 0.0236 | 0.0007 | 0.005 | 0.115 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0229 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN