:: Home
Last updated on Thu 25 Jun 2026 12:24:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0311 | 0.2108 | 4.9875 | 0.0447 | 0.0272 | 0.2433 | 0.0233 | 0.0439 | 0.9843 | 43.9174 |
| USD | 32.12 | 1 | 6.7721 | 160.1995 | 1.4365 | 0.8743 | 7.8151 | 0.7484 | 1.4088 | 31.6173 | 1410.628 |
| CNY | 4.743 | 0.1477 | 1 | 23.6559 | 0.2121 | 0.1291 | 1.154 | 0.1105 | 0.208 | 4.6688 | 208.3004 |
| JPY | 0.2005 | 0.0062 | 0.0423 | 1 | 0.009 | 0.0055 | 0.0488 | 0.0047 | 0.0088 | 0.1974 | 8.8054 |
| AUD | 22.36 | 0.6961 | 4.7143 | 111.5212 | 1 | 0.6086 | 5.4404 | 0.521 | 0.9807 | 22.01 | 981.9939 |
| EUR | 36.74 | 1.1438 | 7.7462 | 183.2419 | 1.6431 | 1 | 8.9392 | 0.856 | 1.6114 | 36.165 | 1613.5266 |
| HKD | 4.11 | 0.128 | 0.8665 | 20.4988 | 0.1838 | 0.1119 | 1 | 0.0958 | 0.1803 | 4.0457 | 180.5007 |
| GBP | 42.92 | 1.3362 | 9.0491 | 214.0648 | 1.9195 | 1.1682 | 10.4428 | 1 | 1.8825 | 42.2483 | 1884.9363 |
| CAD | 22.8 | 0.7098 | 4.8071 | 113.7157 | 1.0197 | 0.6206 | 5.5474 | 0.5312 | 1 | 22.4432 | 1001.3175 |
| THB | 1.0159 | 0.0316 | 0.2142 | 5.0668 | 0.0454 | 0.0277 | 0.2472 | 0.0237 | 0.0446 | 1 | 44.6157 |
| KRW | 0.0228 | 0.0007 | 0.0048 | 0.1136 | 0.001 | 0.0006 | 0.0055 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN