:: Home
Last updated on Wed 17 Sep 2025 09:04:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.033 | 0.233 | 4.7939 | 0.0489 | 0.0277 | 0.2559 | 0.0239 | 0.0449 | 0.9917 | 41.7885 |
USD | 30.305 | 1 | 7.0608 | 145.278 | 1.4812 | 0.8385 | 7.7546 | 0.7231 | 1.3608 | 30.0526 | 1266.402 |
CNY | 4.292 | 0.1416 | 1 | 20.5753 | 0.2098 | 0.1188 | 1.0983 | 0.1024 | 0.1927 | 4.2562 | 179.3565 |
JPY | 0.2086 | 0.0069 | 0.0486 | 1 | 0.0102 | 0.0058 | 0.0534 | 0.005 | 0.0094 | 0.2069 | 8.7171 |
AUD | 20.46 | 0.6751 | 4.767 | 98.0825 | 1 | 0.5661 | 5.2354 | 0.4882 | 0.9187 | 20.2896 | 854.9937 |
EUR | 36.14 | 1.1925 | 8.4203 | 173.2502 | 1.7664 | 1 | 9.2477 | 0.8623 | 1.6228 | 35.839 | 1510.2382 |
HKD | 3.908 | 0.129 | 0.9105 | 18.7344 | 0.191 | 0.1081 | 1 | 0.0932 | 0.1755 | 3.8754 | 163.3097 |
GBP | 41.91 | 1.3829 | 9.7647 | 200.9108 | 2.0484 | 1.1597 | 10.7242 | 1 | 1.8819 | 41.5609 | 1751.3581 |
CAD | 22.27 | 0.7349 | 5.1887 | 106.7593 | 1.0885 | 0.6162 | 5.6986 | 0.5314 | 1 | 22.0845 | 930.631 |
THB | 1.0084 | 0.0333 | 0.2349 | 4.8341 | 0.0493 | 0.0279 | 0.258 | 0.0241 | 0.0453 | 1 | 42.1396 |
KRW | 0.0239 | 0.0008 | 0.0056 | 0.1147 | 0.0012 | 0.0007 | 0.0061 | 0.0006 | 0.0011 | 0.0237 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN