:: Home
Last updated on Thu 28 May 2026 12:36:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0316 | 0.2131 | 4.9925 | 0.0441 | 0.0271 | 0.2465 | 0.0233 | 0.0433 | 0.9787 | 43.4783 |
| USD | 31.675 | 1 | 6.7509 | 158.1378 | 1.396 | 0.8577 | 7.8075 | 0.7378 | 1.373 | 30.9992 | 1377.1739 |
| CNY | 4.692 | 0.1481 | 1 | 23.4249 | 0.2068 | 0.1271 | 1.1565 | 0.1093 | 0.2034 | 4.5919 | 204 |
| JPY | 0.2003 | 0.0063 | 0.0427 | 1 | 0.0088 | 0.0054 | 0.0494 | 0.0047 | 0.0087 | 0.196 | 8.7087 |
| AUD | 22.69 | 0.7163 | 4.8359 | 113.2801 | 1 | 0.6144 | 5.5928 | 0.5285 | 0.9835 | 22.2059 | 986.5217 |
| EUR | 36.93 | 1.1659 | 7.8708 | 184.3734 | 1.6276 | 1 | 9.1028 | 0.8602 | 1.6008 | 36.1421 | 1605.6522 |
| HKD | 4.057 | 0.1281 | 0.8647 | 20.2546 | 0.1788 | 0.1099 | 1 | 0.0945 | 0.1759 | 3.9704 | 176.3913 |
| GBP | 42.93 | 1.3553 | 9.1496 | 214.3285 | 1.892 | 1.1625 | 10.5817 | 1 | 1.8609 | 42.0141 | 1866.5217 |
| CAD | 23.07 | 0.7283 | 4.9169 | 115.1772 | 1.0167 | 0.6247 | 5.6865 | 0.5374 | 1 | 22.5778 | 1003.0435 |
| THB | 1.0218 | 0.0323 | 0.2178 | 5.1013 | 0.045 | 0.0277 | 0.2519 | 0.0238 | 0.0443 | 1 | 44.4261 |
| KRW | 0.023 | 0.0007 | 0.0049 | 0.1148 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN