:: Home
Last updated on Thu 30 Apr 2026 18:08:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0313 | 0.2128 | 4.9407 | 0.0434 | 0.0266 | 0.2446 | 0.0229 | 0.0424 | 0.9681 | 42.3908 |
| USD | 31.92 | 1 | 6.7915 | 157.7075 | 1.3866 | 0.8503 | 7.8082 | 0.7313 | 1.3537 | 30.9003 | 1353.1157 |
| CNY | 4.7 | 0.1472 | 1 | 23.2213 | 0.2042 | 0.1252 | 1.1497 | 0.1077 | 0.1993 | 4.5499 | 199.237 |
| JPY | 0.2024 | 0.0063 | 0.0431 | 1 | 0.0088 | 0.0054 | 0.0495 | 0.0046 | 0.0086 | 0.1959 | 8.5799 |
| AUD | 23.02 | 0.7212 | 4.8979 | 113.7352 | 1 | 0.6132 | 5.6311 | 0.5274 | 0.9763 | 22.2846 | 975.8372 |
| EUR | 37.54 | 1.1761 | 7.9872 | 185.4743 | 1.6308 | 1 | 9.183 | 0.86 | 1.592 | 36.3408 | 1591.3523 |
| HKD | 4.088 | 0.1281 | 0.8698 | 20.1976 | 0.1776 | 0.1089 | 1 | 0.0937 | 0.1734 | 3.9574 | 173.2938 |
| GBP | 43.65 | 1.3675 | 9.2872 | 215.6621 | 1.8962 | 1.1628 | 10.6776 | 1 | 1.8511 | 42.2556 | 1850.3603 |
| CAD | 23.58 | 0.7387 | 5.017 | 116.502 | 1.0243 | 0.6281 | 5.7681 | 0.5402 | 1 | 22.8267 | 999.5761 |
| THB | 1.033 | 0.0324 | 0.2198 | 5.1038 | 0.0449 | 0.0275 | 0.2527 | 0.0237 | 0.0438 | 1 | 43.7897 |
| KRW | 0.0236 | 0.0007 | 0.005 | 0.1166 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0228 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN