:: Home
Last updated on Fri 10 Oct 2025 23:24:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0325 | 0.2303 | 4.8804 | 0.0494 | 0.0278 | 0.2518 | 0.024 | 0.045 | 1.004 | 42.4628 |
USD | 30.8 | 1 | 7.0919 | 150.3172 | 1.521 | 0.8551 | 7.7543 | 0.7383 | 1.3849 | 30.9237 | 1307.8556 |
CNY | 4.343 | 0.141 | 1 | 21.1957 | 0.2145 | 0.1206 | 1.0934 | 0.1041 | 0.1953 | 4.3604 | 184.4161 |
JPY | 0.2049 | 0.0067 | 0.0472 | 1 | 0.0101 | 0.0057 | 0.0516 | 0.0049 | 0.0092 | 0.2057 | 8.7006 |
AUD | 20.25 | 0.6575 | 4.6627 | 98.8287 | 1 | 0.5622 | 5.0982 | 0.4854 | 0.9105 | 20.3313 | 859.8726 |
EUR | 36.02 | 1.1695 | 8.2938 | 175.7931 | 1.7788 | 1 | 9.0685 | 0.8634 | 1.6196 | 36.1647 | 1529.5117 |
HKD | 3.972 | 0.129 | 0.9146 | 19.3851 | 0.1961 | 0.1103 | 1 | 0.0952 | 0.1786 | 3.988 | 168.6624 |
GBP | 41.72 | 1.3545 | 9.6063 | 203.6115 | 2.0602 | 1.1582 | 10.5035 | 1 | 1.8759 | 41.8876 | 1771.5499 |
CAD | 22.24 | 0.7221 | 5.1209 | 108.5408 | 1.0983 | 0.6174 | 5.5992 | 0.5331 | 1 | 22.3293 | 944.3737 |
THB | 0.996 | 0.0323 | 0.2293 | 4.8609 | 0.0492 | 0.0277 | 0.2508 | 0.0239 | 0.0448 | 1 | 42.293 |
KRW | 0.0236 | 0.0008 | 0.0054 | 0.1149 | 0.0012 | 0.0007 | 0.0059 | 0.0006 | 0.0011 | 0.0236 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN