:: Home
Last updated on Mon 15 Sep 2025 09:28:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0327 | 0.2316 | 4.7893 | 0.0487 | 0.0277 | 0.2537 | 0.0238 | 0.0448 | 0.986 | 41.7537 |
USD | 30.56 | 1 | 7.079 | 146.3602 | 1.4886 | 0.8479 | 7.7524 | 0.728 | 1.3704 | 30.1321 | 1275.9916 |
CNY | 4.317 | 0.1413 | 1 | 20.6753 | 0.2103 | 0.1198 | 1.0951 | 0.1028 | 0.1936 | 4.2566 | 180.2505 |
JPY | 0.2088 | 0.0068 | 0.0484 | 1 | 0.0102 | 0.0058 | 0.053 | 0.005 | 0.0094 | 0.2059 | 8.7182 |
AUD | 20.53 | 0.6718 | 4.7556 | 98.3238 | 1 | 0.5696 | 5.208 | 0.489 | 0.9206 | 20.2426 | 857.2025 |
EUR | 36.04 | 1.1793 | 8.3484 | 172.6054 | 1.7555 | 1 | 9.1426 | 0.8585 | 1.6161 | 35.5354 | 1504.8017 |
HKD | 3.942 | 0.129 | 0.9131 | 18.8793 | 0.192 | 0.1094 | 1 | 0.0939 | 0.1768 | 3.8868 | 164.5929 |
GBP | 41.98 | 1.3737 | 9.7243 | 201.0536 | 2.0448 | 1.1648 | 10.6494 | 1 | 1.8825 | 41.3922 | 1752.8184 |
CAD | 22.3 | 0.7297 | 5.1656 | 106.8008 | 1.0862 | 0.6188 | 5.657 | 0.5312 | 1 | 21.9878 | 931.1065 |
THB | 1.0142 | 0.0332 | 0.2349 | 4.8573 | 0.0494 | 0.0281 | 0.2573 | 0.0242 | 0.0455 | 1 | 42.3466 |
KRW | 0.024 | 0.0008 | 0.0055 | 0.1147 | 0.0012 | 0.0007 | 0.0061 | 0.0006 | 0.0011 | 0.0236 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN