:: Home
Last updated on Mon 25 May 2026 08:24:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.2122 | 4.948 | 0.0435 | 0.0268 | 0.2454 | 0.023 | 0.043 | 0.969 | 43.6491 |
| USD | 31.815 | 1 | 6.7519 | 157.4221 | 1.3845 | 0.8536 | 7.8074 | 0.7317 | 1.3666 | 30.8285 | 1388.6949 |
| CNY | 4.712 | 0.1481 | 1 | 23.3152 | 0.205 | 0.1264 | 1.1563 | 0.1084 | 0.2024 | 4.5659 | 205.6744 |
| JPY | 0.2021 | 0.0064 | 0.0429 | 1 | 0.0088 | 0.0054 | 0.0496 | 0.0046 | 0.0087 | 0.1958 | 8.8215 |
| AUD | 22.98 | 0.7223 | 4.8769 | 113.7061 | 1 | 0.6166 | 5.6393 | 0.5285 | 0.9871 | 22.2674 | 1003.0554 |
| EUR | 37.27 | 1.1715 | 7.9096 | 184.4137 | 1.6218 | 1 | 9.146 | 0.8572 | 1.6009 | 36.1143 | 1626.8005 |
| HKD | 4.075 | 0.1281 | 0.8648 | 20.1633 | 0.1773 | 0.1093 | 1 | 0.0937 | 0.175 | 3.9486 | 177.8699 |
| GBP | 43.48 | 1.3667 | 9.2275 | 215.141 | 1.8921 | 1.1666 | 10.6699 | 1 | 1.8677 | 42.1318 | 1897.8612 |
| CAD | 23.28 | 0.7317 | 4.9406 | 115.1905 | 1.0131 | 0.6246 | 5.7129 | 0.5354 | 1 | 22.5581 | 1016.1502 |
| THB | 1.032 | 0.0324 | 0.219 | 5.1064 | 0.0449 | 0.0277 | 0.2533 | 0.0237 | 0.0443 | 1 | 45.0458 |
| KRW | 0.0229 | 0.0007 | 0.0049 | 0.1134 | 0.001 | 0.0006 | 0.0056 | 0.0005 | 0.001 | 0.0222 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN