:: Home
Last updated on Mon 16 Mar 2026 11:40:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.031 | 0.2126 | 4.8948 | 0.0438 | 0.0269 | 0.2417 | 0.023 | 0.0421 | 0.9528 | 42.4088 |
| USD | 32.295 | 1 | 6.8654 | 158.0764 | 1.4133 | 0.8681 | 7.8045 | 0.7441 | 1.3586 | 30.7718 | 1369.5929 |
| CNY | 4.704 | 0.1457 | 1 | 23.025 | 0.2059 | 0.1265 | 1.1368 | 0.1084 | 0.1979 | 4.4821 | 199.4911 |
| JPY | 0.2043 | 0.0063 | 0.0434 | 1 | 0.0089 | 0.0055 | 0.0494 | 0.0047 | 0.0086 | 0.1947 | 8.6641 |
| AUD | 22.85 | 0.7075 | 4.8576 | 111.8453 | 1 | 0.6142 | 5.522 | 0.5265 | 0.9613 | 21.7723 | 969.0416 |
| EUR | 37.2 | 1.1519 | 7.9082 | 182.0852 | 1.628 | 1 | 8.9899 | 0.8571 | 1.565 | 35.4455 | 1577.6081 |
| HKD | 4.138 | 0.1281 | 0.8797 | 20.2545 | 0.1811 | 0.1112 | 1 | 0.0953 | 0.1741 | 3.9428 | 175.4877 |
| GBP | 43.4 | 1.3439 | 9.2262 | 212.4327 | 1.8993 | 1.1667 | 10.4882 | 1 | 1.8258 | 41.353 | 1840.5428 |
| CAD | 23.77 | 0.736 | 5.0531 | 116.3485 | 1.0403 | 0.639 | 5.7443 | 0.5477 | 1 | 22.6489 | 1008.0577 |
| THB | 1.0495 | 0.0325 | 0.2231 | 5.1371 | 0.0459 | 0.0282 | 0.2536 | 0.0242 | 0.0442 | 1 | 44.5081 |
| KRW | 0.0236 | 0.0007 | 0.005 | 0.1154 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN