:: Home
Last updated on Thu 25 Jun 2026 10:04:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0311 | 0.211 | 4.9875 | 0.0448 | 0.0272 | 0.2433 | 0.0233 | 0.0439 | 0.9858 | 43.9754 |
| USD | 32.12 | 1 | 6.7778 | 160.1995 | 1.4378 | 0.875 | 7.8151 | 0.7491 | 1.4094 | 31.664 | 1412.489 |
| CNY | 4.739 | 0.1475 | 1 | 23.6359 | 0.2121 | 0.1291 | 1.153 | 0.1105 | 0.2079 | 4.6717 | 208.3993 |
| JPY | 0.2005 | 0.0062 | 0.0423 | 1 | 0.009 | 0.0055 | 0.0488 | 0.0047 | 0.0088 | 0.1977 | 8.8171 |
| AUD | 22.34 | 0.6955 | 4.7141 | 111.4214 | 1 | 0.6086 | 5.4355 | 0.521 | 0.9803 | 22.0229 | 982.4099 |
| EUR | 36.71 | 1.1429 | 7.7464 | 183.0923 | 1.6432 | 1 | 8.9319 | 0.8561 | 1.6108 | 36.1889 | 1614.336 |
| HKD | 4.11 | 0.128 | 0.8673 | 20.4988 | 0.184 | 0.112 | 1 | 0.0958 | 0.1803 | 4.0517 | 180.7388 |
| GBP | 42.88 | 1.335 | 9.0483 | 213.8653 | 1.9194 | 1.1681 | 10.4331 | 1 | 1.8815 | 42.2713 | 1885.664 |
| CAD | 22.79 | 0.7095 | 4.809 | 113.6658 | 1.0201 | 0.6208 | 5.545 | 0.5315 | 1 | 22.4665 | 1002.1988 |
| THB | 1.0144 | 0.0316 | 0.2141 | 5.0594 | 0.0454 | 0.0276 | 0.2468 | 0.0237 | 0.0445 | 1 | 44.6086 |
| KRW | 0.0227 | 0.0007 | 0.0048 | 0.1134 | 0.001 | 0.0006 | 0.0055 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN