:: Home
Last updated on Wed 17 Jun 2026 14:12:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.2111 | 4.985 | 0.0441 | 0.0269 | 0.2452 | 0.0231 | 0.0436 | 0.9696 | 43.3839 |
| USD | 31.845 | 1 | 6.7226 | 158.7488 | 1.4047 | 0.8565 | 7.809 | 0.7356 | 1.387 | 30.8785 | 1381.5618 |
| CNY | 4.737 | 0.1488 | 1 | 23.6142 | 0.209 | 0.1274 | 1.1616 | 0.1094 | 0.2063 | 4.5932 | 205.5098 |
| JPY | 0.2006 | 0.0063 | 0.0423 | 1 | 0.0088 | 0.0054 | 0.0492 | 0.0046 | 0.0087 | 0.1945 | 8.7028 |
| AUD | 22.67 | 0.7119 | 4.7857 | 113.011 | 1 | 0.6097 | 5.5591 | 0.5237 | 0.9874 | 21.982 | 983.5141 |
| EUR | 37.18 | 1.1675 | 7.8488 | 185.344 | 1.6401 | 1 | 9.1172 | 0.8589 | 1.6193 | 36.0516 | 1613.0152 |
| HKD | 4.078 | 0.1281 | 0.8609 | 20.329 | 0.1799 | 0.1097 | 1 | 0.0942 | 0.1776 | 3.9542 | 176.9197 |
| GBP | 43.29 | 1.3594 | 9.1387 | 215.8026 | 1.9096 | 1.1643 | 10.6155 | 1 | 1.8855 | 41.9761 | 1878.0911 |
| CAD | 22.96 | 0.721 | 4.8469 | 114.4566 | 1.0128 | 0.6175 | 5.6302 | 0.5304 | 1 | 22.2632 | 996.0954 |
| THB | 1.0313 | 0.0324 | 0.2177 | 5.1411 | 0.0455 | 0.0277 | 0.2529 | 0.0238 | 0.0449 | 1 | 44.7419 |
| KRW | 0.0231 | 0.0007 | 0.0049 | 0.1149 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN