:: Home
Last updated on Thu 28 May 2026 04:36:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0316 | 0.2128 | 4.985 | 0.0438 | 0.027 | 0.2464 | 0.0232 | 0.0433 | 0.9764 | 43.3276 |
| USD | 31.68 | 1 | 6.7419 | 157.9262 | 1.3883 | 0.8544 | 7.8068 | 0.7345 | 1.3702 | 30.9315 | 1372.617 |
| CNY | 4.699 | 0.1483 | 1 | 23.4247 | 0.2059 | 0.1267 | 1.158 | 0.1089 | 0.2032 | 4.588 | 203.5962 |
| JPY | 0.2006 | 0.0063 | 0.0427 | 1 | 0.0088 | 0.0054 | 0.0494 | 0.0047 | 0.0087 | 0.1959 | 8.6915 |
| AUD | 22.82 | 0.7203 | 4.8564 | 113.7587 | 1 | 0.6154 | 5.6235 | 0.5291 | 0.987 | 22.2808 | 988.7348 |
| EUR | 37.08 | 1.1705 | 7.891 | 184.8455 | 1.6249 | 1 | 9.1375 | 0.8597 | 1.6038 | 36.2039 | 1606.5858 |
| HKD | 4.058 | 0.1281 | 0.8636 | 20.2293 | 0.1778 | 0.1094 | 1 | 0.0941 | 0.1755 | 3.9621 | 175.8232 |
| GBP | 43.13 | 1.3614 | 9.1785 | 215.005 | 1.89 | 1.1632 | 10.6284 | 1 | 1.8655 | 42.1109 | 1868.7175 |
| CAD | 23.12 | 0.7298 | 4.9202 | 115.2542 | 1.0131 | 0.6235 | 5.6974 | 0.5361 | 1 | 22.5737 | 1001.7331 |
| THB | 1.0242 | 0.0323 | 0.218 | 5.1057 | 0.0449 | 0.0276 | 0.2524 | 0.0237 | 0.0443 | 1 | 44.3761 |
| KRW | 0.0231 | 0.0007 | 0.0049 | 0.1151 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN