:: Home
Last updated on Sat 30 May 2026 21:32:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0316 | 0.2127 | 4.9875 | 0.0436 | 0.027 | 0.247 | 0.0232 | 0.0432 | 0.9747 | 43.554 |
| USD | 31.62 | 1 | 6.7248 | 157.7057 | 1.3796 | 0.8525 | 7.8093 | 0.7331 | 1.3659 | 30.8187 | 1377.1777 |
| CNY | 4.702 | 0.1487 | 1 | 23.4514 | 0.2051 | 0.1268 | 1.1613 | 0.109 | 0.2031 | 4.5828 | 204.7909 |
| JPY | 0.2005 | 0.0063 | 0.0426 | 1 | 0.0087 | 0.0054 | 0.0495 | 0.0046 | 0.0087 | 0.1954 | 8.7326 |
| AUD | 22.92 | 0.7249 | 4.8745 | 114.3142 | 1 | 0.618 | 5.6607 | 0.5314 | 0.9901 | 22.3392 | 998.2578 |
| EUR | 37.09 | 1.173 | 7.8881 | 184.9875 | 1.6182 | 1 | 9.1603 | 0.86 | 1.6022 | 36.1501 | 1615.4181 |
| HKD | 4.049 | 0.1281 | 0.8611 | 20.1945 | 0.1767 | 0.1092 | 1 | 0.0939 | 0.1749 | 3.9464 | 176.3502 |
| GBP | 43.13 | 1.364 | 9.1727 | 215.1122 | 1.8818 | 1.1628 | 10.652 | 1 | 1.8631 | 42.037 | 1878.4843 |
| CAD | 23.15 | 0.7321 | 4.9234 | 115.4613 | 1.01 | 0.6242 | 5.7175 | 0.5367 | 1 | 22.5634 | 1008.2753 |
| THB | 1.026 | 0.0324 | 0.2182 | 5.1172 | 0.0448 | 0.0277 | 0.2534 | 0.0238 | 0.0443 | 1 | 44.6864 |
| KRW | 0.023 | 0.0007 | 0.0049 | 0.1145 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN