:: Home
Last updated on Thu 30 Apr 2026 00:28:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.2137 | 4.9826 | 0.0436 | 0.0267 | 0.2453 | 0.0229 | 0.0425 | 0.9745 | 42.5713 |
| USD | 31.83 | 1 | 6.8027 | 158.5949 | 1.3893 | 0.8497 | 7.8091 | 0.7304 | 1.3539 | 31.0173 | 1355.0447 |
| CNY | 4.679 | 0.147 | 1 | 23.3134 | 0.2042 | 0.1249 | 1.1479 | 0.1074 | 0.199 | 4.5595 | 199.1911 |
| JPY | 0.2007 | 0.0063 | 0.0429 | 1 | 0.0088 | 0.0054 | 0.0492 | 0.0046 | 0.0085 | 0.1956 | 8.5441 |
| AUD | 22.91 | 0.7198 | 4.8963 | 114.1505 | 1 | 0.6116 | 5.6207 | 0.5257 | 0.9745 | 22.3251 | 975.3086 |
| EUR | 37.46 | 1.1769 | 8.006 | 186.6467 | 1.6351 | 1 | 9.1904 | 0.8596 | 1.5934 | 36.5036 | 1594.7212 |
| HKD | 4.076 | 0.1281 | 0.8711 | 20.3089 | 0.1779 | 0.1088 | 1 | 0.0935 | 0.1734 | 3.9719 | 173.5206 |
| GBP | 43.58 | 1.3691 | 9.314 | 217.14 | 1.9022 | 1.1634 | 10.6919 | 1 | 1.8537 | 42.4674 | 1855.2576 |
| CAD | 23.51 | 0.7386 | 5.0246 | 117.14 | 1.0262 | 0.6276 | 5.7679 | 0.5395 | 1 | 22.9098 | 1000.8514 |
| THB | 1.0262 | 0.0322 | 0.2193 | 5.1131 | 0.0448 | 0.0274 | 0.2518 | 0.0235 | 0.0436 | 1 | 43.6867 |
| KRW | 0.0235 | 0.0007 | 0.005 | 0.117 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0229 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN