:: Home
Last updated on Thu 16 Apr 2026 06:40:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0313 | 0.2124 | 4.931 | 0.0433 | 0.0264 | 0.2447 | 0.0228 | 0.0426 | 0.9528 | 42.337 |
| USD | 31.91 | 1 | 6.7793 | 157.3471 | 1.3826 | 0.8426 | 7.8077 | 0.7277 | 1.3608 | 30.405 | 1350.9738 |
| CNY | 4.707 | 0.1475 | 1 | 23.2101 | 0.2039 | 0.1243 | 1.1517 | 0.1073 | 0.2007 | 4.485 | 199.2803 |
| JPY | 0.2028 | 0.0064 | 0.0431 | 1 | 0.0088 | 0.0054 | 0.0496 | 0.0046 | 0.0086 | 0.1932 | 8.5859 |
| AUD | 23.08 | 0.7233 | 4.9033 | 113.8067 | 1 | 0.6095 | 5.6472 | 0.5263 | 0.9842 | 21.9914 | 977.138 |
| EUR | 37.87 | 1.1868 | 8.0455 | 186.7357 | 1.6408 | 1 | 9.266 | 0.8636 | 1.6149 | 36.0838 | 1603.3023 |
| HKD | 4.087 | 0.1281 | 0.8683 | 20.1529 | 0.1771 | 0.1079 | 1 | 0.0932 | 0.1743 | 3.8942 | 173.0313 |
| GBP | 43.85 | 1.3742 | 9.3159 | 216.2229 | 1.8999 | 1.1579 | 10.7291 | 1 | 1.8699 | 41.7818 | 1856.4776 |
| CAD | 23.45 | 0.7349 | 4.9819 | 115.6312 | 1.016 | 0.6192 | 5.7377 | 0.5348 | 1 | 22.344 | 992.8027 |
| THB | 1.0495 | 0.0329 | 0.223 | 5.175 | 0.0455 | 0.0277 | 0.2568 | 0.0239 | 0.0448 | 1 | 44.4327 |
| KRW | 0.0236 | 0.0007 | 0.005 | 0.1165 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN