:: Home
Last updated on Sat 09 May 2026 18:28:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0316 | 0.2132 | 4.8972 | 0.0432 | 0.0266 | 0.2462 | 0.0228 | 0.0427 | 0.964 | 42.2654 |
| USD | 31.695 | 1 | 6.7566 | 155.2155 | 1.3679 | 0.8436 | 7.8028 | 0.724 | 1.3545 | 30.5553 | 1339.6027 |
| CNY | 4.691 | 0.148 | 1 | 22.9726 | 0.2025 | 0.1249 | 1.1548 | 0.1071 | 0.2005 | 4.5223 | 198.2671 |
| JPY | 0.2042 | 0.0064 | 0.0435 | 1 | 0.0088 | 0.0054 | 0.0503 | 0.0047 | 0.0087 | 0.1969 | 8.6306 |
| AUD | 23.17 | 0.731 | 4.9392 | 113.4672 | 1 | 0.6167 | 5.7041 | 0.5292 | 0.9902 | 22.3368 | 979.2899 |
| EUR | 37.57 | 1.1854 | 8.009 | 183.9863 | 1.6215 | 1 | 9.2491 | 0.8582 | 1.6056 | 36.219 | 1587.9121 |
| HKD | 4.062 | 0.1282 | 0.8659 | 19.8923 | 0.1753 | 0.1081 | 1 | 0.0928 | 0.1736 | 3.9159 | 171.6822 |
| GBP | 43.78 | 1.3813 | 9.3328 | 214.3976 | 1.8895 | 1.1653 | 10.7779 | 1 | 1.8709 | 42.2057 | 1850.3804 |
| CAD | 23.4 | 0.7383 | 4.9883 | 114.5935 | 1.0099 | 0.6228 | 5.7607 | 0.5345 | 1 | 22.5586 | 989.011 |
| THB | 1.0373 | 0.0327 | 0.2211 | 5.0798 | 0.0448 | 0.0276 | 0.2554 | 0.0237 | 0.0443 | 1 | 43.8419 |
| KRW | 0.0237 | 0.0007 | 0.005 | 0.1159 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0228 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN