:: Home
Last updated on Thu 18 Sep 2025 07:28:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.033 | 0.2328 | 4.8008 | 0.049 | 0.0277 | 0.2557 | 0.0239 | 0.045 | 0.9932 | 41.7711 |
USD | 30.31 | 1 | 7.0554 | 145.5113 | 1.4865 | 0.8408 | 7.7499 | 0.7237 | 1.3635 | 30.1053 | 1266.0819 |
CNY | 4.296 | 0.1417 | 1 | 20.6241 | 0.2107 | 0.1192 | 1.0984 | 0.1026 | 0.1933 | 4.267 | 179.4486 |
JPY | 0.2083 | 0.0069 | 0.0485 | 1 | 0.0102 | 0.0058 | 0.0533 | 0.005 | 0.0094 | 0.2069 | 8.7009 |
AUD | 20.39 | 0.6727 | 4.7463 | 97.8877 | 1 | 0.5656 | 5.2135 | 0.4869 | 0.9172 | 20.2523 | 851.7126 |
EUR | 36.05 | 1.1894 | 8.3915 | 173.0677 | 1.768 | 1 | 9.2176 | 0.8608 | 1.6217 | 35.8065 | 1505.848 |
HKD | 3.911 | 0.129 | 0.9104 | 18.7758 | 0.1918 | 0.1085 | 1 | 0.0934 | 0.1759 | 3.8846 | 163.3668 |
GBP | 41.88 | 1.3817 | 9.7486 | 201.0562 | 2.0539 | 1.1617 | 10.7083 | 1 | 1.8839 | 41.5971 | 1749.3734 |
CAD | 22.23 | 0.7334 | 5.1746 | 106.7211 | 1.0902 | 0.6166 | 5.684 | 0.5308 | 1 | 22.0799 | 928.5714 |
THB | 1.0068 | 0.0332 | 0.2344 | 4.8334 | 0.0494 | 0.0279 | 0.2574 | 0.024 | 0.0453 | 1 | 42.0551 |
KRW | 0.0239 | 0.0008 | 0.0056 | 0.1149 | 0.0012 | 0.0007 | 0.0061 | 0.0006 | 0.0011 | 0.0238 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN