:: Home
Last updated on Thu 25 Jun 2026 20:40:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0311 | 0.2106 | 4.9875 | 0.0447 | 0.0272 | 0.2432 | 0.0233 | 0.0439 | 0.984 | 43.8596 |
| USD | 32.12 | 1 | 6.765 | 160.1995 | 1.4352 | 0.875 | 7.8132 | 0.7487 | 1.4088 | 31.6048 | 1408.7719 |
| CNY | 4.748 | 0.1478 | 1 | 23.6808 | 0.2122 | 0.1293 | 1.155 | 0.1107 | 0.2082 | 4.6718 | 208.2456 |
| JPY | 0.2005 | 0.0062 | 0.0422 | 1 | 0.009 | 0.0055 | 0.0488 | 0.0047 | 0.0088 | 0.1973 | 8.7939 |
| AUD | 22.38 | 0.6968 | 4.7136 | 111.6209 | 1 | 0.6096 | 5.4439 | 0.5217 | 0.9816 | 22.0211 | 981.5789 |
| EUR | 36.71 | 1.1429 | 7.7317 | 183.0923 | 1.6403 | 1 | 8.9297 | 0.8557 | 1.6101 | 36.1212 | 1610.0877 |
| HKD | 4.111 | 0.128 | 0.8658 | 20.5037 | 0.1837 | 0.112 | 1 | 0.0958 | 0.1803 | 4.0451 | 180.307 |
| GBP | 42.9 | 1.3356 | 9.0354 | 213.9651 | 1.9169 | 1.1686 | 10.4354 | 1 | 1.8816 | 42.2119 | 1881.5789 |
| CAD | 22.8 | 0.7098 | 4.802 | 113.7157 | 1.0188 | 0.6211 | 5.5461 | 0.5315 | 1 | 22.4343 | 1000 |
| THB | 1.0163 | 0.0316 | 0.214 | 5.0688 | 0.0454 | 0.0277 | 0.2472 | 0.0237 | 0.0446 | 1 | 44.5746 |
| KRW | 0.0228 | 0.0007 | 0.0048 | 0.1137 | 0.001 | 0.0006 | 0.0055 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN