:: Home
Last updated on Fri 10 Oct 2025 17:48:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0325 | 0.23 | 4.9164 | 0.049 | 0.0279 | 0.2518 | 0.0241 | 0.045 | 1.0055 | 42.3012 |
USD | 30.8 | 1 | 7.0837 | 151.4258 | 1.5098 | 0.8584 | 7.7543 | 0.7418 | 1.3874 | 30.9703 | 1302.8765 |
CNY | 4.348 | 0.1412 | 1 | 21.3766 | 0.2131 | 0.1212 | 1.0947 | 0.1047 | 0.1959 | 4.372 | 183.9255 |
JPY | 0.2034 | 0.0066 | 0.0468 | 1 | 0.01 | 0.0057 | 0.0512 | 0.0049 | 0.0092 | 0.2045 | 8.6041 |
AUD | 20.4 | 0.6623 | 4.6918 | 100.295 | 1 | 0.5686 | 5.136 | 0.4913 | 0.9189 | 20.5128 | 862.9442 |
EUR | 35.88 | 1.1649 | 8.2521 | 176.4012 | 1.7588 | 1 | 9.0332 | 0.8642 | 1.6162 | 36.0784 | 1517.7665 |
HKD | 3.972 | 0.129 | 0.9135 | 19.528 | 0.1947 | 0.1107 | 1 | 0.0957 | 0.1789 | 3.994 | 168.0203 |
GBP | 41.52 | 1.3481 | 9.5492 | 204.1298 | 2.0353 | 1.1572 | 10.4532 | 1 | 1.8703 | 41.7496 | 1756.3452 |
CAD | 22.2 | 0.7208 | 5.1058 | 109.1445 | 1.0882 | 0.6187 | 5.5891 | 0.5347 | 1 | 22.3228 | 939.0863 |
THB | 0.9945 | 0.0323 | 0.2287 | 4.8894 | 0.0488 | 0.0277 | 0.2504 | 0.024 | 0.0448 | 1 | 42.0685 |
KRW | 0.0236 | 0.0008 | 0.0054 | 0.1162 | 0.0012 | 0.0007 | 0.006 | 0.0006 | 0.0011 | 0.0238 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN