:: Home
Last updated on Wed 27 May 2026 02:24:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0315 | 0.2128 | 4.9776 | 0.0436 | 0.027 | 0.2463 | 0.0231 | 0.0431 | 0.977 | 43.4405 |
| USD | 31.705 | 1 | 6.7472 | 157.8148 | 1.3833 | 0.8548 | 7.8091 | 0.7339 | 1.3678 | 30.977 | 1377.2806 |
| CNY | 4.699 | 0.1482 | 1 | 23.3897 | 0.205 | 0.1267 | 1.1574 | 0.1088 | 0.2027 | 4.5911 | 204.1268 |
| JPY | 0.2009 | 0.0063 | 0.0428 | 1 | 0.0088 | 0.0054 | 0.0495 | 0.0047 | 0.0087 | 0.1963 | 8.7272 |
| AUD | 22.92 | 0.7229 | 4.8776 | 114.0866 | 1 | 0.618 | 5.6453 | 0.5306 | 0.9888 | 22.3937 | 995.656 |
| EUR | 37.09 | 1.1698 | 7.8932 | 184.6192 | 1.6182 | 1 | 9.1355 | 0.8586 | 1.6001 | 36.2384 | 1611.2076 |
| HKD | 4.06 | 0.1281 | 0.864 | 20.2091 | 0.1771 | 0.1095 | 1 | 0.094 | 0.1752 | 3.9668 | 176.3684 |
| GBP | 43.2 | 1.3626 | 9.1934 | 215.0324 | 1.8848 | 1.1647 | 10.6404 | 1 | 1.8637 | 42.2081 | 1876.629 |
| CAD | 23.18 | 0.7311 | 4.933 | 115.3808 | 1.0113 | 0.625 | 5.7094 | 0.5366 | 1 | 22.6478 | 1006.9505 |
| THB | 1.0235 | 0.0323 | 0.2178 | 5.0946 | 0.0447 | 0.0276 | 0.2521 | 0.0237 | 0.0442 | 1 | 44.4613 |
| KRW | 0.023 | 0.0007 | 0.0049 | 0.1146 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN