:: Home
Last updated on Tue 26 May 2026 22:36:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0315 | 0.2128 | 4.9727 | 0.0436 | 0.027 | 0.2463 | 0.0231 | 0.0431 | 0.9761 | 43.3463 |
| USD | 31.705 | 1 | 6.7472 | 157.6579 | 1.3833 | 0.855 | 7.8091 | 0.7331 | 1.3672 | 30.9468 | 1374.2956 |
| CNY | 4.699 | 0.1482 | 1 | 23.3665 | 0.205 | 0.1267 | 1.1574 | 0.1086 | 0.2026 | 4.5866 | 203.6844 |
| JPY | 0.2011 | 0.0063 | 0.0428 | 1 | 0.0088 | 0.0054 | 0.0495 | 0.0046 | 0.0087 | 0.1963 | 8.7169 |
| AUD | 22.92 | 0.7229 | 4.8776 | 113.9731 | 1 | 0.6181 | 5.6453 | 0.5299 | 0.9884 | 22.3719 | 993.498 |
| EUR | 37.08 | 1.1695 | 7.891 | 184.3859 | 1.6178 | 1 | 9.133 | 0.8573 | 1.599 | 36.1933 | 1607.2822 |
| HKD | 4.06 | 0.1281 | 0.864 | 20.189 | 0.1771 | 0.1095 | 1 | 0.0939 | 0.1751 | 3.9629 | 175.9861 |
| GBP | 43.25 | 1.3641 | 9.2041 | 215.0671 | 1.887 | 1.1664 | 10.6527 | 1 | 1.865 | 42.2157 | 1874.7291 |
| CAD | 23.19 | 0.7314 | 4.9351 | 115.3158 | 1.0118 | 0.6254 | 5.7118 | 0.5362 | 1 | 22.6354 | 1005.2016 |
| THB | 1.0245 | 0.0323 | 0.218 | 5.0945 | 0.0447 | 0.0276 | 0.2523 | 0.0237 | 0.0442 | 1 | 44.4083 |
| KRW | 0.0231 | 0.0007 | 0.0049 | 0.1147 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN