:: Home
Last updated on Sat 06 Jun 2026 10:20:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0315 | 0.2127 | 5 | 0.0443 | 0.0272 | 0.2459 | 0.0233 | 0.0435 | 0.9797 | 44.7427 |
| USD | 31.745 | 1 | 6.7528 | 158.725 | 1.4059 | 0.8626 | 7.8074 | 0.7395 | 1.3796 | 31.1012 | 1420.3579 |
| CNY | 4.701 | 0.1481 | 1 | 23.505 | 0.2082 | 0.1277 | 1.1562 | 0.1095 | 0.2043 | 4.6057 | 210.3356 |
| JPY | 0.2 | 0.0063 | 0.0425 | 1 | 0.0089 | 0.0054 | 0.0492 | 0.0047 | 0.0087 | 0.1959 | 8.9485 |
| AUD | 22.58 | 0.7113 | 4.8032 | 112.9 | 1 | 0.6136 | 5.5534 | 0.526 | 0.9813 | 22.1221 | 1010.2908 |
| EUR | 36.8 | 1.1592 | 7.8281 | 184 | 1.6298 | 1 | 9.0507 | 0.8572 | 1.5993 | 36.0537 | 1646.5324 |
| HKD | 4.066 | 0.1281 | 0.8649 | 20.33 | 0.1801 | 0.1105 | 1 | 0.0947 | 0.1767 | 3.9835 | 181.9239 |
| GBP | 42.93 | 1.3523 | 9.1321 | 214.65 | 1.9012 | 1.1666 | 10.5583 | 1 | 1.8657 | 42.0594 | 1920.8054 |
| CAD | 23.01 | 0.7248 | 4.8947 | 115.05 | 1.019 | 0.6253 | 5.6591 | 0.536 | 1 | 22.5434 | 1029.5302 |
| THB | 1.0207 | 0.0322 | 0.2171 | 5.1035 | 0.0452 | 0.0277 | 0.251 | 0.0238 | 0.0444 | 1 | 45.6689 |
| KRW | 0.0224 | 0.0007 | 0.0048 | 0.1118 | 0.001 | 0.0006 | 0.0055 | 0.0005 | 0.001 | 0.0219 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN