:: Home
Last updated on Mon 08 Sep 2025 17:52:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0325 | 0.2301 | 4.7596 | 0.0488 | 0.0276 | 0.2525 | 0.0237 | 0.0445 | 0.9823 | 41.4766 |
USD | 30.765 | 1 | 7.0806 | 146.4303 | 1.5022 | 0.8478 | 7.767 | 0.7301 | 1.3679 | 30.221 | 1276.0265 |
CNY | 4.345 | 0.1412 | 1 | 20.6806 | 0.2122 | 0.1197 | 1.0969 | 0.1031 | 0.1932 | 4.2682 | 180.2157 |
JPY | 0.2101 | 0.0068 | 0.0484 | 1 | 0.0103 | 0.0058 | 0.053 | 0.005 | 0.0093 | 0.2064 | 8.7142 |
AUD | 20.48 | 0.6657 | 4.7135 | 97.4774 | 1 | 0.5643 | 5.1704 | 0.486 | 0.9106 | 20.1179 | 849.4401 |
EUR | 36.29 | 1.1796 | 8.3521 | 172.7273 | 1.772 | 1 | 9.1618 | 0.8612 | 1.6136 | 35.6483 | 1505.1846 |
HKD | 3.961 | 0.1288 | 0.9116 | 18.8529 | 0.1934 | 0.1091 | 1 | 0.094 | 0.1761 | 3.891 | 164.2887 |
GBP | 42.14 | 1.3697 | 9.6985 | 200.5712 | 2.0576 | 1.1612 | 10.6387 | 1 | 1.8737 | 41.3949 | 1747.8225 |
CAD | 22.49 | 0.731 | 5.1761 | 107.0443 | 1.0981 | 0.6197 | 5.6779 | 0.5337 | 1 | 22.0923 | 932.808 |
THB | 1.018 | 0.0331 | 0.2343 | 4.8453 | 0.0497 | 0.0281 | 0.257 | 0.0242 | 0.0453 | 1 | 42.2231 |
KRW | 0.0241 | 0.0008 | 0.0055 | 0.1148 | 0.0012 | 0.0007 | 0.0061 | 0.0006 | 0.0011 | 0.0237 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN