:: Home
Last updated on Tue 26 May 2026 20:36:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0315 | 0.2127 | 4.9727 | 0.0436 | 0.0269 | 0.2463 | 0.0231 | 0.0431 | 0.976 | 43.3651 |
| USD | 31.705 | 1 | 6.7443 | 157.6579 | 1.3827 | 0.8544 | 7.8091 | 0.7326 | 1.3678 | 30.9438 | 1374.8916 |
| CNY | 4.701 | 0.1483 | 1 | 23.3764 | 0.205 | 0.1267 | 1.1579 | 0.1086 | 0.2028 | 4.5881 | 203.8595 |
| JPY | 0.2011 | 0.0063 | 0.0428 | 1 | 0.0088 | 0.0054 | 0.0495 | 0.0046 | 0.0087 | 0.1963 | 8.7207 |
| AUD | 22.93 | 0.7232 | 4.8777 | 114.0229 | 1 | 0.6179 | 5.6478 | 0.5298 | 0.9892 | 22.3795 | 994.3625 |
| EUR | 37.11 | 1.1705 | 7.8941 | 184.5351 | 1.6184 | 1 | 9.1404 | 0.8574 | 1.6009 | 36.219 | 1609.2801 |
| HKD | 4.06 | 0.1281 | 0.8636 | 20.189 | 0.1771 | 0.1094 | 1 | 0.0938 | 0.1752 | 3.9625 | 176.0624 |
| GBP | 43.28 | 1.3651 | 9.2066 | 215.2163 | 1.8875 | 1.1663 | 10.6601 | 1 | 1.8671 | 42.2409 | 1876.843 |
| CAD | 23.18 | 0.7311 | 4.9309 | 115.266 | 1.0109 | 0.6246 | 5.7094 | 0.5356 | 1 | 22.6235 | 1005.2038 |
| THB | 1.0246 | 0.0323 | 0.218 | 5.095 | 0.0447 | 0.0276 | 0.2524 | 0.0237 | 0.0442 | 1 | 44.4319 |
| KRW | 0.0231 | 0.0007 | 0.0049 | 0.1147 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN