:: Home
Last updated on Fri 10 Oct 2025 05:00:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0325 | 0.2302 | 4.9237 | 0.049 | 0.0279 | 0.2518 | 0.024 | 0.045 | 1.0067 | 42.2833 |
USD | 30.8 | 1 | 7.0902 | 151.6494 | 1.5098 | 0.8582 | 7.7543 | 0.7391 | 1.3874 | 31.0078 | 1302.3256 |
CNY | 4.344 | 0.141 | 1 | 21.3885 | 0.2129 | 0.121 | 1.0937 | 0.1042 | 0.1957 | 4.3733 | 183.6786 |
JPY | 0.2031 | 0.0066 | 0.0468 | 1 | 0.01 | 0.0057 | 0.0511 | 0.0049 | 0.0091 | 0.2045 | 8.5877 |
AUD | 20.4 | 0.6623 | 4.6961 | 100.4431 | 1 | 0.5684 | 5.136 | 0.4896 | 0.9189 | 20.5376 | 862.5793 |
EUR | 35.89 | 1.1653 | 8.262 | 176.711 | 1.7593 | 1 | 9.0358 | 0.8613 | 1.6167 | 36.1321 | 1517.5476 |
HKD | 3.972 | 0.129 | 0.9144 | 19.5569 | 0.1947 | 0.1107 | 1 | 0.0953 | 0.1789 | 3.9988 | 167.9493 |
GBP | 41.67 | 1.3529 | 9.5925 | 205.1699 | 2.0426 | 1.161 | 10.4909 | 1 | 1.877 | 41.9511 | 1761.945 |
CAD | 22.2 | 0.7208 | 5.1105 | 109.3058 | 1.0882 | 0.6186 | 5.5891 | 0.5328 | 1 | 22.3497 | 938.6892 |
THB | 0.9933 | 0.0323 | 0.2287 | 4.8907 | 0.0487 | 0.0277 | 0.2501 | 0.0238 | 0.0447 | 1 | 42 |
KRW | 0.0237 | 0.0008 | 0.0054 | 0.1164 | 0.0012 | 0.0007 | 0.006 | 0.0006 | 0.0011 | 0.0238 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN