:: Home
Last updated on Tue 26 May 2026 10:20:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0315 | 0.2129 | 4.9677 | 0.0436 | 0.027 | 0.2463 | 0.0231 | 0.0431 | 0.9744 | 43.4783 |
| USD | 31.71 | 1 | 6.7511 | 157.5261 | 1.3841 | 0.8547 | 7.8103 | 0.7318 | 1.368 | 30.8974 | 1378.6957 |
| CNY | 4.697 | 0.1481 | 1 | 23.3333 | 0.205 | 0.1266 | 1.1569 | 0.1084 | 0.2026 | 4.5766 | 204.2174 |
| JPY | 0.2013 | 0.0063 | 0.0429 | 1 | 0.0088 | 0.0054 | 0.0496 | 0.0046 | 0.0087 | 0.1961 | 8.7522 |
| AUD | 22.91 | 0.7225 | 4.8776 | 113.8102 | 1 | 0.6175 | 5.6429 | 0.5287 | 0.9884 | 22.3229 | 996.087 |
| EUR | 37.1 | 1.17 | 7.8987 | 184.302 | 1.6194 | 1 | 9.1379 | 0.8562 | 1.6005 | 36.1493 | 1613.0435 |
| HKD | 4.06 | 0.128 | 0.8644 | 20.1689 | 0.1772 | 0.1094 | 1 | 0.0937 | 0.1752 | 3.956 | 176.5217 |
| GBP | 43.33 | 1.3664 | 9.225 | 215.2509 | 1.8913 | 1.1679 | 10.6724 | 1 | 1.8693 | 42.2196 | 1883.913 |
| CAD | 23.18 | 0.731 | 4.9351 | 115.1515 | 1.0118 | 0.6248 | 5.7094 | 0.535 | 1 | 22.586 | 1007.8261 |
| THB | 1.0263 | 0.0324 | 0.2185 | 5.0984 | 0.0448 | 0.0277 | 0.2528 | 0.0237 | 0.0443 | 1 | 44.6217 |
| KRW | 0.023 | 0.0007 | 0.0049 | 0.1143 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN