:: Home
Last updated on Mon 16 Mar 2026 21:04:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.031 | 0.2125 | 4.8852 | 0.0436 | 0.0269 | 0.242 | 0.023 | 0.042 | 0.9536 | 42.3908 |
| USD | 32.255 | 1 | 6.854 | 157.5721 | 1.4054 | 0.8661 | 7.8043 | 0.7434 | 1.3553 | 30.7571 | 1367.3167 |
| CNY | 4.706 | 0.1459 | 1 | 22.9897 | 0.2051 | 0.1264 | 1.1386 | 0.1085 | 0.1977 | 4.4875 | 199.4913 |
| JPY | 0.2047 | 0.0063 | 0.0435 | 1 | 0.0089 | 0.0055 | 0.0495 | 0.0047 | 0.0086 | 0.1952 | 8.6774 |
| AUD | 22.95 | 0.7115 | 4.8768 | 112.1153 | 1 | 0.6163 | 5.5529 | 0.5289 | 0.9643 | 21.8842 | 972.8699 |
| EUR | 37.24 | 1.1545 | 7.9133 | 181.9248 | 1.6227 | 1 | 9.0104 | 0.8583 | 1.5647 | 35.5106 | 1578.635 |
| HKD | 4.133 | 0.1281 | 0.8782 | 20.1905 | 0.1801 | 0.111 | 1 | 0.0953 | 0.1737 | 3.9411 | 175.2014 |
| GBP | 43.39 | 1.3452 | 9.2201 | 211.9687 | 1.8906 | 1.1651 | 10.4984 | 1 | 1.8231 | 41.375 | 1839.3387 |
| CAD | 23.8 | 0.7379 | 5.0574 | 116.2677 | 1.037 | 0.6391 | 5.7585 | 0.5485 | 1 | 22.6948 | 1008.9021 |
| THB | 1.0487 | 0.0325 | 0.2228 | 5.1231 | 0.0457 | 0.0282 | 0.2537 | 0.0242 | 0.0441 | 1 | 44.4553 |
| KRW | 0.0236 | 0.0007 | 0.005 | 0.1152 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN