:: Home
Last updated on Thu 24 Jul 2025 02:32:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0338 | 0.2399 | 4.8996 | 0.0506 | 0.0286 | 0.264 | 0.0246 | 0.0454 | 1.0267 | 42.5351 |
USD | 29.625 | 1 | 7.106 | 145.1494 | 1.4992 | 0.8462 | 7.8207 | 0.7275 | 1.346 | 30.4158 | 1260.1021 |
CNY | 4.169 | 0.1407 | 1 | 20.4263 | 0.211 | 0.1191 | 1.1006 | 0.1024 | 0.1894 | 4.2803 | 177.3288 |
JPY | 0.2041 | 0.0069 | 0.049 | 1 | 0.0103 | 0.0058 | 0.0539 | 0.005 | 0.0093 | 0.2095 | 8.6814 |
AUD | 19.76 | 0.667 | 4.7397 | 96.8153 | 1 | 0.5644 | 5.2165 | 0.4853 | 0.8978 | 20.2875 | 840.4934 |
EUR | 35.01 | 1.1818 | 8.3977 | 171.5336 | 1.7718 | 1 | 9.2423 | 0.8598 | 1.5906 | 35.9446 | 1489.1536 |
HKD | 3.788 | 0.1279 | 0.9086 | 18.5595 | 0.1917 | 0.1082 | 1 | 0.093 | 0.1721 | 3.8891 | 161.1229 |
GBP | 40.72 | 1.3745 | 9.7673 | 199.51 | 2.0607 | 1.1631 | 10.7497 | 1 | 1.8501 | 41.807 | 1732.0289 |
CAD | 22.01 | 0.743 | 5.2794 | 107.8393 | 1.1139 | 0.6287 | 5.8105 | 0.5405 | 1 | 22.5975 | 936.1974 |
THB | 0.974 | 0.0329 | 0.2336 | 4.7722 | 0.0493 | 0.0278 | 0.2571 | 0.0239 | 0.0443 | 1 | 41.4292 |
KRW | 0.0235 | 0.0008 | 0.0056 | 0.1152 | 0.0012 | 0.0007 | 0.0062 | 0.0006 | 0.0011 | 0.0241 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN