:: Home
Last updated on Fri 19 Jun 2026 23:32:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.2118 | 5.0125 | 0.0444 | 0.0272 | 0.2452 | 0.0234 | 0.0441 | 0.98 | 43.956 |
| USD | 31.85 | 1 | 6.7465 | 159.6491 | 1.4137 | 0.8664 | 7.8102 | 0.7459 | 1.4031 | 31.2132 | 1400 |
| CNY | 4.721 | 0.1482 | 1 | 23.6642 | 0.2095 | 0.1284 | 1.1577 | 0.1106 | 0.208 | 4.6266 | 207.5165 |
| JPY | 0.1995 | 0.0063 | 0.0423 | 1 | 0.0089 | 0.0054 | 0.0489 | 0.0047 | 0.0088 | 0.1955 | 8.7692 |
| AUD | 22.53 | 0.7074 | 4.7723 | 112.9323 | 1 | 0.6129 | 5.5248 | 0.5276 | 0.9925 | 22.0796 | 990.3297 |
| EUR | 36.76 | 1.1542 | 7.7865 | 184.2607 | 1.6316 | 1 | 9.0142 | 0.8609 | 1.6194 | 36.0251 | 1615.8242 |
| HKD | 4.078 | 0.128 | 0.8638 | 20.4411 | 0.181 | 0.1109 | 1 | 0.0955 | 0.1796 | 3.9965 | 179.2527 |
| GBP | 42.7 | 1.3407 | 9.0447 | 214.0351 | 1.8953 | 1.1616 | 10.4708 | 1 | 1.8811 | 41.8463 | 1876.9231 |
| CAD | 22.7 | 0.7127 | 4.8083 | 113.7845 | 1.0075 | 0.6175 | 5.5665 | 0.5316 | 1 | 22.2462 | 997.8022 |
| THB | 1.0204 | 0.032 | 0.2161 | 5.1148 | 0.0453 | 0.0278 | 0.2502 | 0.0239 | 0.045 | 1 | 44.8527 |
| KRW | 0.0228 | 0.0007 | 0.0048 | 0.114 | 0.001 | 0.0006 | 0.0056 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN