:: Home
Last updated on Sat 02 May 2026 13:44:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0313 | 0.2127 | 4.8733 | 0.0431 | 0.0266 | 0.2446 | 0.0228 | 0.0422 | 0.9643 | 42.2297 |
| USD | 31.92 | 1 | 6.79 | 155.5556 | 1.3759 | 0.8483 | 7.8082 | 0.7271 | 1.3457 | 30.7811 | 1347.973 |
| CNY | 4.701 | 0.1473 | 1 | 22.9094 | 0.2026 | 0.1249 | 1.15 | 0.1071 | 0.1982 | 4.5333 | 198.522 |
| JPY | 0.2052 | 0.0064 | 0.0437 | 1 | 0.0088 | 0.0055 | 0.0502 | 0.0047 | 0.0087 | 0.1979 | 8.6655 |
| AUD | 23.2 | 0.7268 | 4.9351 | 113.0604 | 1 | 0.6165 | 5.6751 | 0.5285 | 0.9781 | 22.3722 | 979.7297 |
| EUR | 37.63 | 1.1789 | 8.0047 | 183.3821 | 1.622 | 1 | 9.205 | 0.8572 | 1.5864 | 36.2874 | 1589.1047 |
| HKD | 4.088 | 0.1281 | 0.8696 | 19.922 | 0.1762 | 0.1086 | 1 | 0.0931 | 0.1723 | 3.9421 | 172.6351 |
| GBP | 43.9 | 1.3753 | 9.3384 | 213.9376 | 1.8922 | 1.1666 | 10.7387 | 1 | 1.8508 | 42.3337 | 1853.8851 |
| CAD | 23.72 | 0.7431 | 5.0457 | 115.5945 | 1.0224 | 0.6303 | 5.8023 | 0.5403 | 1 | 22.8737 | 1001.6892 |
| THB | 1.037 | 0.0325 | 0.2206 | 5.0536 | 0.0447 | 0.0276 | 0.2537 | 0.0236 | 0.0437 | 1 | 43.7922 |
| KRW | 0.0237 | 0.0007 | 0.005 | 0.1154 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0228 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN