:: Home
Last updated on Tue 09 Sep 2025 23:56:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0327 | 0.2311 | 4.7642 | 0.049 | 0.0277 | 0.2535 | 0.0238 | 0.0447 | 0.9816 | 41.632 |
USD | 30.62 | 1 | 7.0749 | 145.879 | 1.5017 | 0.8468 | 7.7637 | 0.7277 | 1.3688 | 30.0579 | 1274.771 |
CNY | 4.328 | 0.1413 | 1 | 20.6193 | 0.2123 | 0.1197 | 1.0974 | 0.1029 | 0.1935 | 4.2486 | 180.1832 |
JPY | 0.2099 | 0.0069 | 0.0485 | 1 | 0.0103 | 0.0058 | 0.0532 | 0.005 | 0.0094 | 0.206 | 8.7386 |
AUD | 20.39 | 0.6659 | 4.7112 | 97.1415 | 1 | 0.5639 | 5.1699 | 0.4846 | 0.9115 | 20.0157 | 848.8759 |
EUR | 36.16 | 1.1809 | 8.3549 | 172.2725 | 1.7734 | 1 | 9.1684 | 0.8593 | 1.6165 | 35.4962 | 1505.4122 |
HKD | 3.944 | 0.1288 | 0.9113 | 18.7899 | 0.1934 | 0.1091 | 1 | 0.0937 | 0.1763 | 3.8716 | 164.1965 |
GBP | 42.08 | 1.3743 | 9.7227 | 200.4764 | 2.0638 | 1.1637 | 10.6694 | 1 | 1.8811 | 41.3075 | 1751.8734 |
CAD | 22.37 | 0.7306 | 5.1687 | 106.5746 | 1.0971 | 0.6186 | 5.6719 | 0.5316 | 1 | 21.9594 | 931.3072 |
THB | 1.0187 | 0.0333 | 0.2354 | 4.8533 | 0.05 | 0.0282 | 0.2583 | 0.0242 | 0.0455 | 1 | 42.4105 |
KRW | 0.024 | 0.0008 | 0.0055 | 0.1144 | 0.0012 | 0.0007 | 0.0061 | 0.0006 | 0.0011 | 0.0236 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN