:: Home
Last updated on Sun 12 Oct 2025 22:36:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0325 | 0.2305 | 4.8638 | 0.0496 | 0.0278 | 0.2518 | 0.024 | 0.045 | 1.0041 | 42.517 |
USD | 30.8 | 1 | 7.0984 | 149.8054 | 1.5285 | 0.8553 | 7.7562 | 0.7383 | 1.3861 | 30.9268 | 1309.5238 |
CNY | 4.339 | 0.1409 | 1 | 21.1041 | 0.2153 | 0.1205 | 1.0927 | 0.104 | 0.1953 | 4.3569 | 184.4813 |
JPY | 0.2056 | 0.0067 | 0.0474 | 1 | 0.0102 | 0.0057 | 0.0518 | 0.0049 | 0.0093 | 0.2064 | 8.7415 |
AUD | 20.15 | 0.6542 | 4.6439 | 98.0058 | 1 | 0.5596 | 5.0743 | 0.483 | 0.9068 | 20.233 | 856.7177 |
EUR | 36.01 | 1.1692 | 8.2991 | 175.1459 | 1.7871 | 1 | 9.0682 | 0.8631 | 1.6206 | 36.1582 | 1531.0374 |
HKD | 3.971 | 0.1289 | 0.9152 | 19.3142 | 0.1971 | 0.1103 | 1 | 0.0952 | 0.1787 | 3.9873 | 168.835 |
GBP | 41.72 | 1.3545 | 9.6151 | 202.9183 | 2.0705 | 1.1586 | 10.5062 | 1 | 1.8776 | 41.8918 | 1773.8095 |
CAD | 22.22 | 0.7214 | 5.121 | 108.0739 | 1.1027 | 0.6171 | 5.5956 | 0.5326 | 1 | 22.3115 | 944.7279 |
THB | 0.9959 | 0.0323 | 0.2295 | 4.8439 | 0.0494 | 0.0277 | 0.2508 | 0.0239 | 0.0448 | 1 | 42.3427 |
KRW | 0.0235 | 0.0008 | 0.0054 | 0.1144 | 0.0012 | 0.0007 | 0.0059 | 0.0006 | 0.0011 | 0.0236 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN