:: Home
Last updated on Mon 25 May 2026 09:20:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0316 | 0.2129 | 4.9652 | 0.0436 | 0.0269 | 0.2464 | 0.0231 | 0.0431 | 0.9697 | 43.4216 |
| USD | 31.69 | 1 | 6.7469 | 157.3486 | 1.3826 | 0.8537 | 7.8093 | 0.7317 | 1.3665 | 30.7312 | 1376.0313 |
| CNY | 4.697 | 0.1482 | 1 | 23.3217 | 0.2049 | 0.1265 | 1.1575 | 0.1085 | 0.2025 | 4.5549 | 203.9514 |
| JPY | 0.2014 | 0.0064 | 0.0429 | 1 | 0.0088 | 0.0054 | 0.0496 | 0.0047 | 0.0087 | 0.1953 | 8.7451 |
| AUD | 22.92 | 0.7233 | 4.8797 | 113.8034 | 1 | 0.6175 | 5.6481 | 0.5292 | 0.9884 | 22.2265 | 995.2236 |
| EUR | 37.12 | 1.1713 | 7.9029 | 184.3098 | 1.6195 | 1 | 9.1474 | 0.8571 | 1.6007 | 35.9969 | 1611.8107 |
| HKD | 4.058 | 0.1281 | 0.864 | 20.149 | 0.1771 | 0.1093 | 1 | 0.0937 | 0.175 | 3.9352 | 176.205 |
| GBP | 43.31 | 1.3667 | 9.2208 | 215.0447 | 1.8896 | 1.1668 | 10.6727 | 1 | 1.8676 | 41.9996 | 1880.5905 |
| CAD | 23.19 | 0.7318 | 4.9372 | 115.144 | 1.0118 | 0.6247 | 5.7146 | 0.5354 | 1 | 22.4884 | 1006.9475 |
| THB | 1.0312 | 0.0325 | 0.2195 | 5.1202 | 0.045 | 0.0278 | 0.2541 | 0.0238 | 0.0445 | 1 | 44.7764 |
| KRW | 0.023 | 0.0007 | 0.0049 | 0.1143 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN