:: Home
Last updated on Fri 01 Aug 2025 13:28:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.033 | 0.2369 | 4.931 | 0.0508 | 0.0287 | 0.2585 | 0.0247 | 0.0453 | 1.0248 | 42.4088 |
USD | 30.27 | 1 | 7.1713 | 149.2604 | 1.5373 | 0.8701 | 7.8237 | 0.747 | 1.3715 | 31.0207 | 1283.715 |
CNY | 4.221 | 0.1394 | 1 | 20.8136 | 0.2144 | 0.1213 | 1.091 | 0.1042 | 0.1913 | 4.3257 | 179.0076 |
JPY | 0.2028 | 0.0067 | 0.048 | 1 | 0.0103 | 0.0058 | 0.0524 | 0.005 | 0.0092 | 0.2078 | 8.6005 |
AUD | 19.69 | 0.6505 | 4.6648 | 97.0907 | 1 | 0.566 | 5.0892 | 0.4859 | 0.8922 | 20.1783 | 835.0297 |
EUR | 34.79 | 1.1493 | 8.2421 | 171.5483 | 1.7669 | 1 | 8.992 | 0.8586 | 1.5763 | 35.6528 | 1475.4029 |
HKD | 3.869 | 0.1278 | 0.9166 | 19.0779 | 0.1965 | 0.1112 | 1 | 0.0955 | 0.1753 | 3.965 | 164.0797 |
GBP | 40.52 | 1.3386 | 9.5996 | 199.8028 | 2.0579 | 1.1647 | 10.473 | 1 | 1.836 | 41.5249 | 1718.4054 |
CAD | 22.07 | 0.7291 | 5.2286 | 108.8264 | 1.1209 | 0.6344 | 5.7043 | 0.5447 | 1 | 22.6173 | 935.9627 |
THB | 0.9758 | 0.0322 | 0.2312 | 4.8116 | 0.0496 | 0.028 | 0.2522 | 0.0241 | 0.0442 | 1 | 41.3825 |
KRW | 0.0236 | 0.0008 | 0.0056 | 0.1163 | 0.0012 | 0.0007 | 0.0061 | 0.0006 | 0.0011 | 0.0242 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN