:: Home
Last updated on Thu 19 Mar 2026 18:12:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.031 | 0.2128 | 4.8924 | 0.0436 | 0.0269 | 0.2424 | 0.0231 | 0.0422 | 0.9648 | 42.517 |
| USD | 32.225 | 1 | 6.8578 | 157.6566 | 1.406 | 0.866 | 7.8102 | 0.7429 | 1.3597 | 31.0902 | 1370.1105 |
| CNY | 4.699 | 0.1458 | 1 | 22.9892 | 0.205 | 0.1263 | 1.1389 | 0.1083 | 0.1983 | 4.5335 | 199.7874 |
| JPY | 0.2044 | 0.0063 | 0.0435 | 1 | 0.0089 | 0.0055 | 0.0495 | 0.0047 | 0.0086 | 0.1972 | 8.6905 |
| AUD | 22.92 | 0.7112 | 4.8776 | 112.1331 | 1 | 0.616 | 5.555 | 0.5284 | 0.9671 | 22.1129 | 974.4898 |
| EUR | 37.21 | 1.1547 | 7.9187 | 182.045 | 1.6235 | 1 | 9.0184 | 0.8578 | 1.57 | 35.8997 | 1582.0578 |
| HKD | 4.126 | 0.128 | 0.8781 | 20.1859 | 0.18 | 0.1109 | 1 | 0.0951 | 0.1741 | 3.9807 | 175.4252 |
| GBP | 43.38 | 1.3462 | 9.2318 | 212.2309 | 1.8927 | 1.1658 | 10.5138 | 1 | 1.8304 | 41.8524 | 1844.3878 |
| CAD | 23.7 | 0.7355 | 5.0436 | 115.9491 | 1.034 | 0.6369 | 5.7441 | 0.5463 | 1 | 22.8654 | 1007.6531 |
| THB | 1.0365 | 0.0322 | 0.2206 | 5.0709 | 0.0452 | 0.0279 | 0.2512 | 0.0239 | 0.0437 | 1 | 44.0689 |
| KRW | 0.0235 | 0.0007 | 0.005 | 0.1151 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0227 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN