:: Home
Last updated on Sat 02 May 2026 02:48:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0313 | 0.2127 | 4.8733 | 0.0431 | 0.0266 | 0.2446 | 0.0228 | 0.0422 | 0.9664 | 42.2833 |
| USD | 31.92 | 1 | 6.79 | 155.5556 | 1.3759 | 0.848 | 7.8063 | 0.7268 | 1.3457 | 30.8465 | 1349.6829 |
| CNY | 4.701 | 0.1473 | 1 | 22.9094 | 0.2026 | 0.1249 | 1.1497 | 0.107 | 0.1982 | 4.5429 | 198.7738 |
| JPY | 0.2052 | 0.0064 | 0.0437 | 1 | 0.0088 | 0.0055 | 0.0502 | 0.0047 | 0.0087 | 0.1983 | 8.6765 |
| AUD | 23.2 | 0.7268 | 4.9351 | 113.0604 | 1 | 0.6164 | 5.6738 | 0.5282 | 0.9781 | 22.4198 | 980.9725 |
| EUR | 37.64 | 1.1792 | 8.0068 | 183.4308 | 1.6224 | 1 | 9.2052 | 0.857 | 1.5868 | 36.3742 | 1591.5433 |
| HKD | 4.089 | 0.1281 | 0.8698 | 19.9269 | 0.1763 | 0.1086 | 1 | 0.0931 | 0.1724 | 3.9515 | 172.8964 |
| GBP | 43.92 | 1.3759 | 9.3427 | 214.0351 | 1.8931 | 1.1668 | 10.741 | 1 | 1.8516 | 42.443 | 1857.0825 |
| CAD | 23.72 | 0.7431 | 5.0457 | 115.5945 | 1.0224 | 0.6302 | 5.8009 | 0.5401 | 1 | 22.9223 | 1002.9598 |
| THB | 1.0348 | 0.0324 | 0.2201 | 5.0429 | 0.0446 | 0.0275 | 0.2531 | 0.0236 | 0.0436 | 1 | 43.7548 |
| KRW | 0.0237 | 0.0007 | 0.005 | 0.1153 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0229 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN