:: Home
Last updated on Thu 18 Jun 2026 18:04:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.2113 | 5 | 0.0444 | 0.0272 | 0.2452 | 0.0234 | 0.0439 | 0.9749 | 44.0141 |
| USD | 31.85 | 1 | 6.7308 | 159.25 | 1.413 | 0.8662 | 7.8102 | 0.7454 | 1.3982 | 31.052 | 1401.8486 |
| CNY | 4.732 | 0.1486 | 1 | 23.66 | 0.2099 | 0.1287 | 1.1604 | 0.1107 | 0.2077 | 4.6134 | 208.2746 |
| JPY | 0.2 | 0.0063 | 0.0423 | 1 | 0.0089 | 0.0054 | 0.049 | 0.0047 | 0.0088 | 0.195 | 8.8028 |
| AUD | 22.54 | 0.7077 | 4.7633 | 112.7 | 1 | 0.613 | 5.5272 | 0.5275 | 0.9895 | 21.9752 | 992.0775 |
| EUR | 36.77 | 1.1545 | 7.7705 | 183.85 | 1.6313 | 1 | 9.0167 | 0.8605 | 1.6141 | 35.8487 | 1618.3979 |
| HKD | 4.078 | 0.128 | 0.8618 | 20.39 | 0.1809 | 0.1109 | 1 | 0.0954 | 0.179 | 3.9758 | 179.4894 |
| GBP | 42.73 | 1.3416 | 9.03 | 213.65 | 1.8957 | 1.1621 | 10.4782 | 1 | 1.8758 | 41.6594 | 1880.7218 |
| CAD | 22.78 | 0.7152 | 4.814 | 113.9 | 1.0106 | 0.6195 | 5.5861 | 0.5331 | 1 | 22.2092 | 1002.6408 |
| THB | 1.0257 | 0.0322 | 0.2168 | 5.1285 | 0.0455 | 0.0279 | 0.2515 | 0.024 | 0.045 | 1 | 45.1452 |
| KRW | 0.0227 | 0.0007 | 0.0048 | 0.1136 | 0.001 | 0.0006 | 0.0056 | 0.0005 | 0.001 | 0.0222 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN