:: Home
Last updated on Fri 03 Apr 2026 09:08:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.031 | 0.2123 | 4.8996 | 0.0444 | 0.0267 | 0.2422 | 0.0231 | 0.0427 | 0.9588 | 42.735 |
| USD | 32.25 | 1 | 6.8471 | 158.0108 | 1.4327 | 0.8614 | 7.8106 | 0.7457 | 1.3782 | 30.9204 | 1378.2051 |
| CNY | 4.71 | 0.146 | 1 | 23.0769 | 0.2092 | 0.1258 | 1.1407 | 0.1089 | 0.2013 | 4.5158 | 201.2821 |
| JPY | 0.2041 | 0.0063 | 0.0433 | 1 | 0.0091 | 0.0055 | 0.0494 | 0.0047 | 0.0087 | 0.1957 | 8.7222 |
| AUD | 22.51 | 0.698 | 4.7792 | 110.2891 | 1 | 0.6012 | 5.4517 | 0.5205 | 0.962 | 21.582 | 961.9658 |
| EUR | 37.44 | 1.1609 | 7.949 | 183.4395 | 1.6633 | 1 | 9.0676 | 0.8657 | 1.6 | 35.8965 | 1600 |
| HKD | 4.129 | 0.128 | 0.8766 | 20.2303 | 0.1834 | 0.1103 | 1 | 0.0955 | 0.1765 | 3.9588 | 176.453 |
| GBP | 43.25 | 1.3411 | 9.1826 | 211.9059 | 1.9214 | 1.1552 | 10.4747 | 1 | 1.8483 | 41.4669 | 1848.2906 |
| CAD | 23.4 | 0.7256 | 4.9682 | 114.6497 | 1.0395 | 0.625 | 5.6672 | 0.541 | 1 | 22.4353 | 1000 |
| THB | 1.043 | 0.0323 | 0.2214 | 5.1102 | 0.0463 | 0.0279 | 0.2526 | 0.0241 | 0.0446 | 1 | 44.5726 |
| KRW | 0.0234 | 0.0007 | 0.005 | 0.1146 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN