:: Home
Last updated on Tue 21 Apr 2026 12:16:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0315 | 0.2134 | 4.9603 | 0.0436 | 0.0266 | 0.2458 | 0.023 | 0.0426 | 0.9586 | 42.4268 |
| USD | 31.76 | 1 | 6.7791 | 157.5397 | 1.3839 | 0.8447 | 7.8054 | 0.7303 | 1.3521 | 30.4448 | 1347.4756 |
| CNY | 4.685 | 0.1475 | 1 | 23.2391 | 0.2041 | 0.1246 | 1.1514 | 0.1077 | 0.1994 | 4.491 | 198.7696 |
| JPY | 0.2016 | 0.0063 | 0.043 | 1 | 0.0088 | 0.0054 | 0.0495 | 0.0046 | 0.0086 | 0.1933 | 8.5532 |
| AUD | 22.95 | 0.7226 | 4.8986 | 113.8393 | 1 | 0.6104 | 5.6402 | 0.5277 | 0.977 | 21.9996 | 973.6954 |
| EUR | 37.6 | 1.1839 | 8.0256 | 186.5079 | 1.6383 | 1 | 9.2406 | 0.8646 | 1.6007 | 36.0429 | 1595.2482 |
| HKD | 4.069 | 0.1281 | 0.8685 | 20.1835 | 0.1773 | 0.1082 | 1 | 0.0936 | 0.1732 | 3.9005 | 172.6347 |
| GBP | 43.49 | 1.3693 | 9.2828 | 215.7242 | 1.895 | 1.1566 | 10.6881 | 1 | 1.8514 | 41.689 | 1845.1421 |
| CAD | 23.49 | 0.7396 | 5.0139 | 116.5179 | 1.0235 | 0.6247 | 5.7729 | 0.5401 | 1 | 22.5173 | 996.6059 |
| THB | 1.0432 | 0.0328 | 0.2227 | 5.1746 | 0.0455 | 0.0277 | 0.2564 | 0.024 | 0.0444 | 1 | 44.2597 |
| KRW | 0.0236 | 0.0007 | 0.005 | 0.1169 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0226 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN