:: Home
Last updated on Thu 16 Apr 2026 17:08:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.2131 | 4.948 | 0.0434 | 0.0265 | 0.2452 | 0.0229 | 0.0428 | 0.9541 | 42.4809 |
| USD | 31.815 | 1 | 6.7792 | 157.4221 | 1.3815 | 0.8437 | 7.8016 | 0.7282 | 1.3602 | 30.3549 | 1351.5293 |
| CNY | 4.693 | 0.1475 | 1 | 23.2212 | 0.2038 | 0.1244 | 1.1508 | 0.1074 | 0.2006 | 4.4776 | 199.3628 |
| JPY | 0.2021 | 0.0064 | 0.0431 | 1 | 0.0088 | 0.0054 | 0.0496 | 0.0046 | 0.0086 | 0.1928 | 8.5854 |
| AUD | 23.03 | 0.7239 | 4.9073 | 113.9535 | 1 | 0.6107 | 5.6474 | 0.5271 | 0.9846 | 21.9731 | 978.3347 |
| EUR | 37.71 | 1.1853 | 8.0354 | 186.5908 | 1.6374 | 1 | 9.2472 | 0.8631 | 1.6122 | 35.9794 | 1601.9541 |
| HKD | 4.078 | 0.1282 | 0.869 | 20.1781 | 0.1771 | 0.1081 | 1 | 0.0933 | 0.1743 | 3.8909 | 173.237 |
| GBP | 43.69 | 1.3733 | 9.3096 | 216.1801 | 1.8971 | 1.1586 | 10.7136 | 1 | 1.8679 | 41.685 | 1855.9898 |
| CAD | 23.39 | 0.7352 | 4.984 | 115.7348 | 1.0156 | 0.6203 | 5.7357 | 0.5354 | 1 | 22.3166 | 993.6279 |
| THB | 1.0481 | 0.0329 | 0.2233 | 5.186 | 0.0455 | 0.0278 | 0.257 | 0.024 | 0.0448 | 1 | 44.5242 |
| KRW | 0.0235 | 0.0007 | 0.005 | 0.1165 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN