:: Home
Last updated on Fri 17 Apr 2026 22:24:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.2127 | 4.9116 | 0.0433 | 0.0264 | 0.245 | 0.0229 | 0.0425 | 0.9513 | 42.5351 |
| USD | 31.85 | 1 | 6.7752 | 156.4342 | 1.3782 | 0.8415 | 7.8025 | 0.7293 | 1.3524 | 30.2987 | 1354.7427 |
| CNY | 4.701 | 0.1476 | 1 | 23.0894 | 0.2034 | 0.1242 | 1.1516 | 0.1076 | 0.1996 | 4.472 | 199.9575 |
| JPY | 0.2036 | 0.0064 | 0.0433 | 1 | 0.0088 | 0.0054 | 0.0499 | 0.0047 | 0.0086 | 0.1937 | 8.6601 |
| AUD | 23.11 | 0.7256 | 4.916 | 113.5069 | 1 | 0.6106 | 5.6614 | 0.5292 | 0.9813 | 21.9844 | 982.986 |
| EUR | 37.85 | 1.1884 | 8.0515 | 185.9037 | 1.6378 | 1 | 9.2724 | 0.8667 | 1.6072 | 36.0065 | 1609.9532 |
| HKD | 4.082 | 0.1282 | 0.8683 | 20.0491 | 0.1766 | 0.1078 | 1 | 0.0935 | 0.1733 | 3.8832 | 173.6282 |
| GBP | 43.67 | 1.3711 | 9.2895 | 214.4892 | 1.8897 | 1.1538 | 10.6982 | 1 | 1.8544 | 41.543 | 1857.5074 |
| CAD | 23.55 | 0.7394 | 5.0096 | 115.668 | 1.019 | 0.6222 | 5.7692 | 0.5393 | 1 | 22.403 | 1001.7014 |
| THB | 1.0512 | 0.033 | 0.2236 | 5.1631 | 0.0455 | 0.0278 | 0.2575 | 0.0241 | 0.0446 | 1 | 44.7129 |
| KRW | 0.0235 | 0.0007 | 0.005 | 0.1155 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN