:: Home
Last updated on Thu 11 Sep 2025 01:20:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0327 | 0.2315 | 4.7824 | 0.0489 | 0.0278 | 0.2542 | 0.0238 | 0.0449 | 0.9854 | 41.7188 |
USD | 30.54 | 1 | 7.0711 | 146.0545 | 1.4941 | 0.8493 | 7.7631 | 0.7284 | 1.3714 | 30.0946 | 1274.0926 |
CNY | 4.319 | 0.1414 | 1 | 20.6552 | 0.2113 | 0.1201 | 1.0979 | 0.103 | 0.1939 | 4.256 | 180.1836 |
JPY | 0.2091 | 0.0068 | 0.0484 | 1 | 0.0102 | 0.0058 | 0.0532 | 0.005 | 0.0094 | 0.2061 | 8.7234 |
AUD | 20.44 | 0.6693 | 4.7326 | 97.7523 | 1 | 0.5684 | 5.1957 | 0.4875 | 0.9178 | 20.1419 | 852.7326 |
EUR | 35.96 | 1.1775 | 8.326 | 171.9751 | 1.7593 | 1 | 9.1408 | 0.8576 | 1.6147 | 35.4356 | 1500.2086 |
HKD | 3.934 | 0.1288 | 0.9109 | 18.814 | 0.1925 | 0.1094 | 1 | 0.0938 | 0.1767 | 3.8766 | 164.1218 |
GBP | 41.93 | 1.373 | 9.7083 | 200.5261 | 2.0514 | 1.166 | 10.6584 | 1 | 1.8828 | 41.3185 | 1749.2699 |
CAD | 22.27 | 0.7292 | 5.1563 | 106.5041 | 1.0895 | 0.6193 | 5.6609 | 0.5311 | 1 | 21.9452 | 929.078 |
THB | 1.0148 | 0.0332 | 0.235 | 4.8532 | 0.0496 | 0.0282 | 0.258 | 0.0242 | 0.0456 | 1 | 42.3363 |
KRW | 0.024 | 0.0008 | 0.0055 | 0.1146 | 0.0012 | 0.0007 | 0.0061 | 0.0006 | 0.0011 | 0.0236 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN