:: Home
Last updated on Thu 28 May 2026 18:24:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0316 | 0.2129 | 4.9826 | 0.044 | 0.027 | 0.2465 | 0.0233 | 0.0433 | 0.9784 | 43.3276 |
| USD | 31.675 | 1 | 6.7422 | 157.8226 | 1.3923 | 0.8556 | 7.8075 | 0.7366 | 1.373 | 30.9901 | 1372.4003 |
| CNY | 4.698 | 0.1483 | 1 | 23.4081 | 0.2065 | 0.1269 | 1.158 | 0.1093 | 0.2036 | 4.5964 | 203.5529 |
| JPY | 0.2007 | 0.0063 | 0.0427 | 1 | 0.0088 | 0.0054 | 0.0495 | 0.0047 | 0.0087 | 0.1964 | 8.6958 |
| AUD | 22.75 | 0.7182 | 4.8425 | 113.3533 | 1 | 0.6145 | 5.6076 | 0.5291 | 0.9861 | 22.2581 | 985.7019 |
| EUR | 37.02 | 1.1687 | 7.8799 | 184.4544 | 1.6273 | 1 | 9.125 | 0.8609 | 1.6047 | 36.2195 | 1603.9861 |
| HKD | 4.057 | 0.1281 | 0.8636 | 20.2143 | 0.1783 | 0.1096 | 1 | 0.0943 | 0.1759 | 3.9693 | 175.7799 |
| GBP | 43 | 1.3575 | 9.1528 | 214.2501 | 1.8901 | 1.1615 | 10.599 | 1 | 1.8639 | 42.0702 | 1863.0849 |
| CAD | 23.07 | 0.7283 | 4.9106 | 114.9477 | 1.0141 | 0.6232 | 5.6865 | 0.5365 | 1 | 22.5712 | 999.5667 |
| THB | 1.0221 | 0.0323 | 0.2176 | 5.0927 | 0.0449 | 0.0276 | 0.2519 | 0.0238 | 0.0443 | 1 | 44.2851 |
| KRW | 0.0231 | 0.0007 | 0.0049 | 0.115 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0226 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN