:: Home
Last updated on Mon 16 Mar 2026 18:24:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.031 | 0.2127 | 4.89 | 0.0437 | 0.0269 | 0.242 | 0.0231 | 0.0421 | 0.9568 | 42.4448 |
| USD | 32.255 | 1 | 6.8598 | 157.7262 | 1.4085 | 0.8666 | 7.8043 | 0.7439 | 1.3564 | 30.8601 | 1369.0577 |
| CNY | 4.702 | 0.1458 | 1 | 22.9927 | 0.2053 | 0.1263 | 1.1377 | 0.1084 | 0.1977 | 4.4987 | 199.5756 |
| JPY | 0.2045 | 0.0063 | 0.0435 | 1 | 0.0089 | 0.0055 | 0.0495 | 0.0047 | 0.0086 | 0.1957 | 8.68 |
| AUD | 22.9 | 0.71 | 4.8703 | 111.9804 | 1 | 0.6153 | 5.5408 | 0.5281 | 0.963 | 21.9097 | 971.9864 |
| EUR | 37.22 | 1.1539 | 7.9158 | 182.0049 | 1.6253 | 1 | 9.0056 | 0.8584 | 1.5652 | 35.6104 | 1579.7963 |
| HKD | 4.133 | 0.1281 | 0.879 | 20.2103 | 0.1805 | 0.111 | 1 | 0.0953 | 0.1738 | 3.9543 | 175.4244 |
| GBP | 43.36 | 1.3443 | 9.2216 | 212.0293 | 1.8934 | 1.165 | 10.4912 | 1 | 1.8234 | 41.4849 | 1840.4075 |
| CAD | 23.78 | 0.7373 | 5.0574 | 116.2836 | 1.0384 | 0.6389 | 5.7537 | 0.5484 | 1 | 22.7516 | 1009.3379 |
| THB | 1.0452 | 0.0324 | 0.2223 | 5.111 | 0.0456 | 0.0281 | 0.2529 | 0.0241 | 0.044 | 1 | 44.3633 |
| KRW | 0.0236 | 0.0007 | 0.005 | 0.1152 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN