:: Home
Last updated on Tue 23 Sep 2025 20:20:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0327 | 0.2313 | 4.7962 | 0.049 | 0.0276 | 0.2536 | 0.0239 | 0.0448 | 0.9874 | 41.876 |
USD | 30.545 | 1 | 7.0657 | 146.4988 | 1.4973 | 0.8429 | 7.7466 | 0.73 | 1.3685 | 30.159 | 1279.1039 |
CNY | 4.323 | 0.1415 | 1 | 20.7338 | 0.2119 | 0.1193 | 1.0964 | 0.1033 | 0.1937 | 4.2684 | 181.0302 |
JPY | 0.2085 | 0.0068 | 0.0482 | 1 | 0.0102 | 0.0058 | 0.0529 | 0.005 | 0.0093 | 0.2059 | 8.7312 |
AUD | 20.4 | 0.6679 | 4.7189 | 97.8417 | 1 | 0.5629 | 5.1737 | 0.4876 | 0.914 | 20.1422 | 854.2714 |
EUR | 36.24 | 1.1864 | 8.3831 | 173.8129 | 1.7765 | 1 | 9.191 | 0.8662 | 1.6237 | 35.782 | 1517.5879 |
HKD | 3.943 | 0.1291 | 0.9121 | 18.9113 | 0.1933 | 0.1088 | 1 | 0.0942 | 0.1767 | 3.8932 | 165.1173 |
GBP | 41.84 | 1.3698 | 9.6785 | 200.6715 | 2.051 | 1.1545 | 10.6112 | 1 | 1.8746 | 41.3112 | 1752.0938 |
CAD | 22.32 | 0.7307 | 5.1631 | 107.0504 | 1.0941 | 0.6159 | 5.6607 | 0.5335 | 1 | 22.0379 | 934.6734 |
THB | 1.0128 | 0.0332 | 0.2343 | 4.8576 | 0.0496 | 0.0279 | 0.2569 | 0.0242 | 0.0454 | 1 | 42.4121 |
KRW | 0.0239 | 0.0008 | 0.0055 | 0.1145 | 0.0012 | 0.0007 | 0.0061 | 0.0006 | 0.0011 | 0.0236 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN