:: Home
Last updated on Tue 17 Jun 2025 14:48:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0336 | 0.2396 | 4.8216 | 0.0508 | 0.0289 | 0.2627 | 0.0244 | 0.0452 | 1.0322 | 41.9463 |
USD | 29.77 | 1 | 7.134 | 143.5391 | 1.5127 | 0.8592 | 7.8219 | 0.7266 | 1.3446 | 30.7287 | 1248.7416 |
CNY | 4.173 | 0.1402 | 1 | 20.1205 | 0.212 | 0.1204 | 1.0964 | 0.1019 | 0.1885 | 4.3074 | 175.0419 |
JPY | 0.2074 | 0.007 | 0.0497 | 1 | 0.0105 | 0.006 | 0.0545 | 0.0051 | 0.0094 | 0.2141 | 8.6997 |
AUD | 19.68 | 0.6611 | 4.716 | 94.8891 | 1 | 0.568 | 5.1708 | 0.4804 | 0.8889 | 20.3138 | 825.5034 |
EUR | 34.65 | 1.1639 | 8.3034 | 167.0685 | 1.7607 | 1 | 9.104 | 0.8457 | 1.565 | 35.7659 | 1453.4396 |
HKD | 3.806 | 0.1278 | 0.9121 | 18.351 | 0.1934 | 0.1098 | 1 | 0.0929 | 0.1719 | 3.9286 | 159.6477 |
GBP | 40.97 | 1.3762 | 9.8179 | 197.541 | 2.0818 | 1.1824 | 10.7646 | 1 | 1.8505 | 42.2894 | 1718.5403 |
CAD | 22.14 | 0.7437 | 5.3055 | 106.7502 | 1.125 | 0.639 | 5.8171 | 0.5404 | 1 | 22.853 | 928.6913 |
THB | 0.9688 | 0.0325 | 0.2322 | 4.6712 | 0.0492 | 0.028 | 0.2545 | 0.0236 | 0.0438 | 1 | 40.6376 |
KRW | 0.0238 | 0.0008 | 0.0057 | 0.1149 | 0.0012 | 0.0007 | 0.0063 | 0.0006 | 0.0011 | 0.0246 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN