:: Home
Last updated on Thu 09 Oct 2025 17:20:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0325 | 0.23 | 4.9164 | 0.0488 | 0.0278 | 0.2518 | 0.024 | 0.0448 | 1.0022 | 42.2297 |
USD | 30.8 | 1 | 7.0853 | 151.4258 | 1.5032 | 0.8558 | 7.7543 | 0.7384 | 1.3812 | 30.8679 | 1300.6757 |
CNY | 4.347 | 0.1411 | 1 | 21.3717 | 0.2122 | 0.1208 | 1.0944 | 0.1042 | 0.1949 | 4.3566 | 183.5726 |
JPY | 0.2034 | 0.0066 | 0.0468 | 1 | 0.0099 | 0.0057 | 0.0512 | 0.0049 | 0.0091 | 0.2038 | 8.5895 |
AUD | 20.49 | 0.6653 | 4.7136 | 100.7375 | 1 | 0.5693 | 5.1586 | 0.4912 | 0.9188 | 20.5352 | 865.2872 |
EUR | 35.99 | 1.1685 | 8.2793 | 176.942 | 1.7565 | 1 | 9.0609 | 0.8629 | 1.6139 | 36.0694 | 1519.848 |
HKD | 3.972 | 0.129 | 0.9137 | 19.528 | 0.1939 | 0.1104 | 1 | 0.0952 | 0.1781 | 3.9808 | 167.7365 |
GBP | 41.71 | 1.3542 | 9.5951 | 205.0639 | 2.0356 | 1.1589 | 10.501 | 1 | 1.8704 | 41.802 | 1761.402 |
CAD | 22.3 | 0.724 | 5.13 | 109.6362 | 1.0883 | 0.6196 | 5.6143 | 0.5346 | 1 | 22.3492 | 941.723 |
THB | 0.9978 | 0.0324 | 0.2295 | 4.9056 | 0.0487 | 0.0277 | 0.2512 | 0.0239 | 0.0447 | 1 | 42.1368 |
KRW | 0.0237 | 0.0008 | 0.0054 | 0.1164 | 0.0012 | 0.0007 | 0.006 | 0.0006 | 0.0011 | 0.0237 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN