:: Home
Last updated on Mon 16 Mar 2026 13:44:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.031 | 0.2126 | 4.89 | 0.0438 | 0.0269 | 0.2416 | 0.0231 | 0.0421 | 0.9547 | 42.4088 |
| USD | 32.3 | 1 | 6.8665 | 157.9462 | 1.4142 | 0.8692 | 7.8038 | 0.7448 | 1.3589 | 30.8383 | 1369.8049 |
| CNY | 4.704 | 0.1456 | 1 | 23.0024 | 0.206 | 0.1266 | 1.1365 | 0.1085 | 0.1979 | 4.4911 | 199.4911 |
| JPY | 0.2045 | 0.0063 | 0.0435 | 1 | 0.009 | 0.0055 | 0.0494 | 0.0047 | 0.0086 | 0.1952 | 8.6726 |
| AUD | 22.84 | 0.7071 | 4.8554 | 111.687 | 1 | 0.6146 | 5.5182 | 0.5266 | 0.9609 | 21.8064 | 968.6175 |
| EUR | 37.16 | 1.1505 | 7.8997 | 181.7115 | 1.627 | 1 | 8.978 | 0.8568 | 1.5633 | 35.4783 | 1575.9118 |
| HKD | 4.139 | 0.1281 | 0.8799 | 20.2396 | 0.1812 | 0.1114 | 1 | 0.0954 | 0.1741 | 3.9517 | 175.5301 |
| GBP | 43.37 | 1.3427 | 9.2198 | 212.0782 | 1.8989 | 1.1671 | 10.4784 | 1 | 1.8246 | 41.4073 | 1839.2706 |
| CAD | 23.77 | 0.7359 | 5.0531 | 116.2347 | 1.0407 | 0.6397 | 5.7429 | 0.5481 | 1 | 22.6943 | 1008.0577 |
| THB | 1.0474 | 0.0324 | 0.2227 | 5.1218 | 0.0459 | 0.0282 | 0.2531 | 0.0242 | 0.0441 | 1 | 44.419 |
| KRW | 0.0236 | 0.0007 | 0.005 | 0.1153 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN