:: Home
Last updated on Tue 12 May 2026 21:32:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0315 | 0.2125 | 4.914 | 0.0432 | 0.0267 | 0.2456 | 0.023 | 0.0428 | 0.9675 | 42.9 |
| USD | 31.77 | 1 | 6.7524 | 156.1179 | 1.3718 | 0.847 | 7.8021 | 0.7293 | 1.3583 | 30.7372 | 1362.9344 |
| CNY | 4.705 | 0.1481 | 1 | 23.1204 | 0.2032 | 0.1254 | 1.1555 | 0.108 | 0.2012 | 4.5521 | 201.8447 |
| JPY | 0.2035 | 0.0064 | 0.0433 | 1 | 0.0088 | 0.0054 | 0.05 | 0.0047 | 0.0087 | 0.1969 | 8.7302 |
| AUD | 23.16 | 0.729 | 4.9224 | 113.8084 | 1 | 0.6174 | 5.6876 | 0.5317 | 0.9902 | 22.4071 | 993.565 |
| EUR | 37.51 | 1.1807 | 7.9724 | 184.3243 | 1.6196 | 1 | 9.2117 | 0.8611 | 1.6037 | 36.2906 | 1609.1806 |
| HKD | 4.072 | 0.1282 | 0.8655 | 20.0098 | 0.1758 | 0.1086 | 1 | 0.0935 | 0.1741 | 3.9396 | 174.689 |
| GBP | 43.56 | 1.3711 | 9.2582 | 214.0541 | 1.8808 | 1.1613 | 10.6974 | 1 | 1.8623 | 42.144 | 1868.7259 |
| CAD | 23.39 | 0.7362 | 4.9713 | 114.9386 | 1.0099 | 0.6236 | 5.7441 | 0.537 | 1 | 22.6296 | 1003.432 |
| THB | 1.0336 | 0.0325 | 0.2197 | 5.0791 | 0.0446 | 0.0276 | 0.2538 | 0.0237 | 0.0442 | 1 | 44.3415 |
| KRW | 0.0233 | 0.0007 | 0.005 | 0.1145 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0226 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN