:: Home
Last updated on Sat 16 May 2026 00:28:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.213 | 4.9407 | 0.0436 | 0.0269 | 0.2453 | 0.0233 | 0.0428 | 0.9733 | 43.1034 |
| USD | 31.805 | 1 | 6.7742 | 157.1393 | 1.3852 | 0.8543 | 7.8011 | 0.7403 | 1.3615 | 30.9568 | 1370.9052 |
| CNY | 4.695 | 0.1476 | 1 | 23.1966 | 0.2045 | 0.1261 | 1.1516 | 0.1093 | 0.201 | 4.5698 | 202.3707 |
| JPY | 0.2024 | 0.0064 | 0.0431 | 1 | 0.0088 | 0.0054 | 0.0496 | 0.0047 | 0.0087 | 0.197 | 8.7241 |
| AUD | 22.96 | 0.7219 | 4.8903 | 113.4387 | 1 | 0.6167 | 5.6316 | 0.5345 | 0.9829 | 22.3477 | 989.6552 |
| EUR | 37.23 | 1.1706 | 7.9297 | 183.9427 | 1.6215 | 1 | 9.1317 | 0.8666 | 1.5938 | 36.2371 | 1604.7414 |
| HKD | 4.077 | 0.1282 | 0.8684 | 20.1433 | 0.1776 | 0.1095 | 1 | 0.0949 | 0.1745 | 3.9683 | 175.7328 |
| GBP | 42.96 | 1.3507 | 9.1502 | 212.253 | 1.8711 | 1.1539 | 10.5372 | 1 | 1.839 | 41.8143 | 1851.7241 |
| CAD | 23.36 | 0.7345 | 4.9755 | 115.415 | 1.0174 | 0.6275 | 5.7297 | 0.5438 | 1 | 22.737 | 1006.8966 |
| THB | 1.0274 | 0.0323 | 0.2188 | 5.0761 | 0.0447 | 0.0276 | 0.252 | 0.0239 | 0.044 | 1 | 44.2845 |
| KRW | 0.0232 | 0.0007 | 0.0049 | 0.1146 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0226 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN