:: Home
Last updated on Wed 10 Sep 2025 23:08:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0327 | 0.2314 | 4.7824 | 0.0489 | 0.0278 | 0.2542 | 0.0238 | 0.0448 | 0.9854 | 41.7014 |
USD | 30.54 | 1 | 7.0678 | 146.0545 | 1.4919 | 0.8493 | 7.7631 | 0.7284 | 1.3695 | 30.0946 | 1273.5613 |
CNY | 4.321 | 0.1415 | 1 | 20.6648 | 0.2111 | 0.1202 | 1.0984 | 0.1031 | 0.1938 | 4.258 | 180.1918 |
JPY | 0.2091 | 0.0068 | 0.0484 | 1 | 0.0102 | 0.0058 | 0.0532 | 0.005 | 0.0094 | 0.2061 | 8.7198 |
AUD | 20.47 | 0.6703 | 4.7373 | 97.8957 | 1 | 0.5692 | 5.2034 | 0.4882 | 0.9179 | 20.1715 | 853.628 |
EUR | 35.96 | 1.1775 | 8.3221 | 171.9751 | 1.7567 | 1 | 9.1408 | 0.8576 | 1.6126 | 35.4356 | 1499.583 |
HKD | 3.934 | 0.1288 | 0.9104 | 18.814 | 0.1922 | 0.1094 | 1 | 0.0938 | 0.1764 | 3.8766 | 164.0534 |
GBP | 41.93 | 1.373 | 9.7038 | 200.5261 | 2.0484 | 1.166 | 10.6584 | 1 | 1.8803 | 41.3185 | 1748.5405 |
CAD | 22.3 | 0.7302 | 5.1608 | 106.6475 | 1.0894 | 0.6201 | 5.6685 | 0.5318 | 1 | 21.9748 | 929.9416 |
THB | 1.0148 | 0.0332 | 0.2349 | 4.8532 | 0.0496 | 0.0282 | 0.258 | 0.0242 | 0.0455 | 1 | 42.3186 |
KRW | 0.024 | 0.0008 | 0.0055 | 0.1147 | 0.0012 | 0.0007 | 0.0061 | 0.0006 | 0.0011 | 0.0236 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN