:: Home
Last updated on Wed 06 May 2026 01:32:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.213 | 4.9068 | 0.0433 | 0.0267 | 0.245 | 0.0229 | 0.0423 | 0.9686 | 42.1941 |
| USD | 31.875 | 1 | 6.7891 | 156.4033 | 1.3787 | 0.8495 | 7.8087 | 0.7284 | 1.3489 | 30.8747 | 1344.9367 |
| CNY | 4.695 | 0.1473 | 1 | 23.0373 | 0.2031 | 0.1251 | 1.1502 | 0.1073 | 0.1987 | 4.5477 | 198.1013 |
| JPY | 0.2038 | 0.0064 | 0.0434 | 1 | 0.0088 | 0.0054 | 0.0499 | 0.0047 | 0.0086 | 0.1974 | 8.5992 |
| AUD | 23.12 | 0.7253 | 4.9244 | 113.4446 | 1 | 0.6162 | 5.6639 | 0.5283 | 0.9784 | 22.3944 | 975.5274 |
| EUR | 37.52 | 1.1771 | 7.9915 | 184.1021 | 1.6228 | 1 | 9.1916 | 0.8574 | 1.5878 | 36.3425 | 1583.1224 |
| HKD | 4.082 | 0.1281 | 0.8694 | 20.0294 | 0.1766 | 0.1088 | 1 | 0.0933 | 0.1727 | 3.9539 | 172.2363 |
| GBP | 43.76 | 1.3729 | 9.3206 | 214.7203 | 1.8927 | 1.1663 | 10.7202 | 1 | 1.8519 | 42.3867 | 1846.4135 |
| CAD | 23.63 | 0.7413 | 5.033 | 115.947 | 1.0221 | 0.6298 | 5.7888 | 0.54 | 1 | 22.8884 | 997.0464 |
| THB | 1.0324 | 0.0324 | 0.2199 | 5.0658 | 0.0447 | 0.0275 | 0.2529 | 0.0236 | 0.0437 | 1 | 43.5612 |
| KRW | 0.0237 | 0.0007 | 0.005 | 0.1163 | 0.001 | 0.0006 | 0.0058 | 0.0005 | 0.001 | 0.023 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN