:: Home
Last updated on Tue 23 Sep 2025 01:04:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0328 | 0.2317 | 4.8008 | 0.0492 | 0.0276 | 0.2538 | 0.0239 | 0.0448 | 0.9877 | 41.8235 |
USD | 30.51 | 1 | 7.069 | 146.4714 | 1.5 | 0.8431 | 7.7437 | 0.7303 | 1.3682 | 30.1333 | 1276.0351 |
CNY | 4.316 | 0.1415 | 1 | 20.7201 | 0.2122 | 0.1193 | 1.0954 | 0.1033 | 0.1935 | 4.2627 | 180.5102 |
JPY | 0.2083 | 0.0068 | 0.0483 | 1 | 0.0102 | 0.0058 | 0.0529 | 0.005 | 0.0093 | 0.2057 | 8.7118 |
AUD | 20.34 | 0.6667 | 4.7127 | 97.6476 | 1 | 0.562 | 5.1624 | 0.4868 | 0.9121 | 20.0889 | 850.6901 |
EUR | 36.19 | 1.1862 | 8.3851 | 173.7398 | 1.7793 | 1 | 9.1853 | 0.8662 | 1.6229 | 35.7432 | 1513.5926 |
HKD | 3.94 | 0.1291 | 0.9129 | 18.915 | 0.1937 | 0.1089 | 1 | 0.0943 | 0.1767 | 3.8914 | 164.7846 |
GBP | 41.78 | 1.3694 | 9.6803 | 200.5761 | 2.0541 | 1.1545 | 10.6041 | 1 | 1.8735 | 41.2642 | 1747.386 |
CAD | 22.3 | 0.7309 | 5.1668 | 107.0571 | 1.0964 | 0.6162 | 5.6599 | 0.5337 | 1 | 22.0247 | 932.6642 |
THB | 1.0125 | 0.0332 | 0.2346 | 4.8608 | 0.0498 | 0.028 | 0.257 | 0.0242 | 0.0454 | 1 | 42.3463 |
KRW | 0.0239 | 0.0008 | 0.0055 | 0.1148 | 0.0012 | 0.0007 | 0.0061 | 0.0006 | 0.0011 | 0.0236 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN