:: Home
Last updated on Tue 23 Jun 2026 16:12:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0313 | 0.2116 | 5.01 | 0.0447 | 0.0273 | 0.2449 | 0.0234 | 0.044 | 0.9852 | 43.9754 |
| USD | 31.9 | 1 | 6.7513 | 159.8196 | 1.426 | 0.8711 | 7.8129 | 0.7458 | 1.4028 | 31.4286 | 1402.8144 |
| CNY | 4.725 | 0.1481 | 1 | 23.6723 | 0.2112 | 0.129 | 1.1572 | 0.1105 | 0.2078 | 4.6552 | 207.7836 |
| JPY | 0.1996 | 0.0063 | 0.0422 | 1 | 0.0089 | 0.0055 | 0.0489 | 0.0047 | 0.0088 | 0.1967 | 8.7775 |
| AUD | 22.37 | 0.7013 | 4.7344 | 112.0741 | 1 | 0.6109 | 5.4788 | 0.523 | 0.9837 | 22.0394 | 983.7291 |
| EUR | 36.62 | 1.148 | 7.7503 | 183.4669 | 1.637 | 1 | 8.9689 | 0.8562 | 1.6104 | 36.0788 | 1610.3782 |
| HKD | 4.083 | 0.128 | 0.8641 | 20.4559 | 0.1825 | 0.1115 | 1 | 0.0955 | 0.1796 | 4.0227 | 179.5515 |
| GBP | 42.77 | 1.3408 | 9.0519 | 214.2786 | 1.9119 | 1.1679 | 10.4751 | 1 | 1.8808 | 42.1379 | 1880.8267 |
| CAD | 22.74 | 0.7129 | 4.8127 | 113.9279 | 1.0165 | 0.621 | 5.5694 | 0.5317 | 1 | 22.4039 | 1000 |
| THB | 1.015 | 0.0318 | 0.2148 | 5.0852 | 0.0454 | 0.0277 | 0.2486 | 0.0237 | 0.0446 | 1 | 44.635 |
| KRW | 0.0227 | 0.0007 | 0.0048 | 0.1139 | 0.001 | 0.0006 | 0.0056 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN