:: Home
Last updated on Fri 03 Apr 2026 18:24:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.031 | 0.2122 | 4.902 | 0.0445 | 0.0267 | 0.2422 | 0.0231 | 0.0427 | 0.9587 | 42.8266 |
| USD | 32.25 | 1 | 6.8428 | 158.0882 | 1.4346 | 0.8614 | 7.8106 | 0.7455 | 1.3782 | 30.9175 | 1381.1563 |
| CNY | 4.713 | 0.1461 | 1 | 23.1029 | 0.2097 | 0.1259 | 1.1414 | 0.1089 | 0.2014 | 4.5183 | 201.8415 |
| JPY | 0.204 | 0.0063 | 0.0433 | 1 | 0.0091 | 0.0054 | 0.0494 | 0.0047 | 0.0087 | 0.1956 | 8.7366 |
| AUD | 22.48 | 0.6971 | 4.7698 | 110.1961 | 1 | 0.6004 | 5.4444 | 0.5196 | 0.9607 | 21.5511 | 962.7409 |
| EUR | 37.44 | 1.1609 | 7.944 | 183.5294 | 1.6655 | 1 | 9.0676 | 0.8655 | 1.6 | 35.893 | 1603.4261 |
| HKD | 4.129 | 0.128 | 0.8761 | 20.2402 | 0.1837 | 0.1103 | 1 | 0.0954 | 0.1765 | 3.9584 | 176.8308 |
| GBP | 43.26 | 1.3414 | 9.1789 | 212.0588 | 1.9244 | 1.1554 | 10.4771 | 1 | 1.8487 | 41.4725 | 1852.6767 |
| CAD | 23.4 | 0.7256 | 4.965 | 114.7059 | 1.0409 | 0.625 | 5.6672 | 0.5409 | 1 | 22.4331 | 1002.1413 |
| THB | 1.0431 | 0.0323 | 0.2213 | 5.1132 | 0.0464 | 0.0279 | 0.2526 | 0.0241 | 0.0446 | 1 | 44.6724 |
| KRW | 0.0234 | 0.0007 | 0.005 | 0.1145 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN