:: Home
Last updated on Mon 06 Apr 2026 17:36:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.031 | 0.212 | 4.8948 | 0.0443 | 0.0267 | 0.2422 | 0.0231 | 0.0427 | 0.9552 | 42.6076 |
| USD | 32.25 | 1 | 6.8355 | 157.8561 | 1.4295 | 0.86 | 7.8106 | 0.7445 | 1.3782 | 30.8052 | 1374.0946 |
| CNY | 4.718 | 0.1463 | 1 | 23.0935 | 0.2091 | 0.1258 | 1.1426 | 0.1089 | 0.2016 | 4.5066 | 201.0226 |
| JPY | 0.2043 | 0.0063 | 0.0433 | 1 | 0.0091 | 0.0054 | 0.0495 | 0.0047 | 0.0087 | 0.1951 | 8.7047 |
| AUD | 22.56 | 0.6995 | 4.7817 | 110.4258 | 1 | 0.6016 | 5.4638 | 0.5208 | 0.9641 | 21.5493 | 961.2271 |
| EUR | 37.5 | 1.1628 | 7.9483 | 183.5536 | 1.6622 | 1 | 9.0821 | 0.8657 | 1.6026 | 35.82 | 1597.7844 |
| HKD | 4.129 | 0.128 | 0.8752 | 20.2105 | 0.183 | 0.1101 | 1 | 0.0953 | 0.1765 | 3.944 | 175.9267 |
| GBP | 43.32 | 1.3433 | 9.1819 | 212.0411 | 1.9202 | 1.1552 | 10.4916 | 1 | 1.8513 | 41.3793 | 1845.7605 |
| CAD | 23.4 | 0.7256 | 4.9597 | 114.5374 | 1.0372 | 0.624 | 5.6672 | 0.5402 | 1 | 22.3517 | 997.0175 |
| THB | 1.0469 | 0.0325 | 0.2219 | 5.1243 | 0.0464 | 0.0279 | 0.2535 | 0.0242 | 0.0447 | 1 | 44.6059 |
| KRW | 0.0235 | 0.0007 | 0.005 | 0.1149 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN