:: Home
Last updated on Tue 26 May 2026 12:12:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0315 | 0.2128 | 4.9628 | 0.0436 | 0.0269 | 0.2462 | 0.0231 | 0.0431 | 0.9744 | 43.4028 |
| USD | 31.725 | 1 | 6.75 | 157.4442 | 1.383 | 0.8547 | 7.8102 | 0.7318 | 1.3675 | 30.912 | 1376.9531 |
| CNY | 4.7 | 0.1481 | 1 | 23.3251 | 0.2049 | 0.1266 | 1.1571 | 0.1084 | 0.2026 | 4.5796 | 203.9931 |
| JPY | 0.2015 | 0.0064 | 0.0429 | 1 | 0.0088 | 0.0054 | 0.0496 | 0.0046 | 0.0087 | 0.1963 | 8.7457 |
| AUD | 22.94 | 0.7231 | 4.8809 | 113.8462 | 1 | 0.618 | 5.6475 | 0.5292 | 0.9888 | 22.3521 | 995.6597 |
| EUR | 37.12 | 1.1701 | 7.8979 | 184.2184 | 1.6181 | 1 | 9.1384 | 0.8563 | 1.6 | 36.1688 | 1611.1111 |
| HKD | 4.062 | 0.128 | 0.8643 | 20.1588 | 0.1771 | 0.1094 | 1 | 0.0937 | 0.1751 | 3.9579 | 176.3021 |
| GBP | 43.35 | 1.3664 | 9.2234 | 215.1365 | 1.8897 | 1.1678 | 10.6721 | 1 | 1.8685 | 42.2391 | 1881.5104 |
| CAD | 23.2 | 0.7313 | 4.9362 | 115.1365 | 1.0113 | 0.625 | 5.7115 | 0.5352 | 1 | 22.6055 | 1006.9444 |
| THB | 1.0263 | 0.0323 | 0.2184 | 5.0933 | 0.0447 | 0.0276 | 0.2527 | 0.0237 | 0.0442 | 1 | 44.5443 |
| KRW | 0.023 | 0.0007 | 0.0049 | 0.1143 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN