:: Home
Last updated on Mon 25 May 2026 12:08:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0316 | 0.2129 | 4.9677 | 0.0437 | 0.027 | 0.2465 | 0.0231 | 0.0432 | 0.9713 | 43.554 |
| USD | 31.685 | 1 | 6.7472 | 157.4019 | 1.3848 | 0.8545 | 7.81 | 0.7324 | 1.3681 | 30.7771 | 1380.0087 |
| CNY | 4.696 | 0.1482 | 1 | 23.3284 | 0.2052 | 0.1266 | 1.1575 | 0.1086 | 0.2028 | 4.5614 | 204.5296 |
| JPY | 0.2013 | 0.0064 | 0.0429 | 1 | 0.0088 | 0.0054 | 0.0496 | 0.0047 | 0.0087 | 0.1955 | 8.7674 |
| AUD | 22.88 | 0.7221 | 4.8722 | 113.6612 | 1 | 0.617 | 5.6396 | 0.5289 | 0.9879 | 22.2244 | 996.5157 |
| EUR | 37.08 | 1.1703 | 7.8961 | 184.2027 | 1.6206 | 1 | 9.1398 | 0.8571 | 1.601 | 36.0175 | 1614.9826 |
| HKD | 4.057 | 0.128 | 0.8639 | 20.154 | 0.1773 | 0.1094 | 1 | 0.0938 | 0.1752 | 3.9407 | 176.6986 |
| GBP | 43.26 | 1.3653 | 9.2121 | 214.9031 | 1.8907 | 1.1667 | 10.6631 | 1 | 1.8679 | 42.0204 | 1884.1463 |
| CAD | 23.16 | 0.7309 | 4.9319 | 115.0522 | 1.0122 | 0.6246 | 5.7087 | 0.5354 | 1 | 22.4964 | 1008.7108 |
| THB | 1.0295 | 0.0325 | 0.2192 | 5.1143 | 0.045 | 0.0278 | 0.2538 | 0.0238 | 0.0445 | 1 | 44.8389 |
| KRW | 0.023 | 0.0007 | 0.0049 | 0.1141 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN