:: Home
Last updated on Mon 22 Sep 2025 14:08:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0328 | 0.2317 | 4.8146 | 0.0492 | 0.0277 | 0.2537 | 0.024 | 0.0448 | 0.988 | 41.876 |
USD | 30.52 | 1 | 7.0714 | 146.9427 | 1.502 | 0.8468 | 7.7423 | 0.7321 | 1.3662 | 30.1551 | 1278.057 |
CNY | 4.316 | 0.1414 | 1 | 20.78 | 0.2124 | 0.1198 | 1.0949 | 0.1035 | 0.1932 | 4.2644 | 180.737 |
JPY | 0.2077 | 0.0068 | 0.0481 | 1 | 0.0102 | 0.0058 | 0.0527 | 0.005 | 0.0093 | 0.2052 | 8.6977 |
AUD | 20.32 | 0.6658 | 4.7081 | 97.8334 | 1 | 0.5638 | 5.1547 | 0.4874 | 0.9096 | 20.0771 | 850.9213 |
EUR | 36.04 | 1.1809 | 8.3503 | 173.5195 | 1.7736 | 1 | 9.1426 | 0.8645 | 1.6132 | 35.6091 | 1509.2127 |
HKD | 3.942 | 0.1292 | 0.9133 | 18.9793 | 0.194 | 0.1094 | 1 | 0.0946 | 0.1765 | 3.8949 | 165.0754 |
GBP | 41.69 | 1.366 | 9.6594 | 200.7222 | 2.0517 | 1.1568 | 10.5758 | 1 | 1.8662 | 41.1916 | 1745.8124 |
CAD | 22.34 | 0.732 | 5.1761 | 107.559 | 1.0994 | 0.6199 | 5.6672 | 0.5359 | 1 | 22.0729 | 935.5109 |
THB | 1.0121 | 0.0332 | 0.2345 | 4.8729 | 0.0498 | 0.0281 | 0.2567 | 0.0243 | 0.0453 | 1 | 42.3827 |
KRW | 0.0239 | 0.0008 | 0.0055 | 0.115 | 0.0012 | 0.0007 | 0.0061 | 0.0006 | 0.0011 | 0.0236 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN