:: Home
Last updated on Thu 11 Sep 2025 11:08:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0327 | 0.2314 | 4.7824 | 0.0489 | 0.0278 | 0.2539 | 0.0238 | 0.0449 | 0.9855 | 41.7014 |
USD | 30.58 | 1 | 7.0754 | 146.2458 | 1.4968 | 0.8497 | 7.7634 | 0.7293 | 1.3731 | 30.137 | 1275.2294 |
CNY | 4.322 | 0.1413 | 1 | 20.6695 | 0.2116 | 0.1201 | 1.0972 | 0.1031 | 0.1941 | 4.2594 | 180.2335 |
JPY | 0.2091 | 0.0068 | 0.0484 | 1 | 0.0102 | 0.0058 | 0.0531 | 0.005 | 0.0094 | 0.2061 | 8.7198 |
AUD | 20.43 | 0.6681 | 4.727 | 97.7044 | 1 | 0.5677 | 5.1866 | 0.4872 | 0.9174 | 20.134 | 851.96 |
EUR | 35.99 | 1.1769 | 8.3272 | 172.1186 | 1.7616 | 1 | 9.1368 | 0.8583 | 1.6161 | 35.4686 | 1500.834 |
HKD | 3.939 | 0.1288 | 0.9114 | 18.8379 | 0.1928 | 0.1094 | 1 | 0.0939 | 0.1769 | 3.8819 | 164.2619 |
GBP | 41.93 | 1.3712 | 9.7015 | 200.5261 | 2.0524 | 1.165 | 10.6448 | 1 | 1.8828 | 41.3226 | 1748.5405 |
CAD | 22.27 | 0.7283 | 5.1527 | 106.5041 | 1.0901 | 0.6188 | 5.6537 | 0.5311 | 1 | 21.9474 | 928.6906 |
THB | 1.0147 | 0.0332 | 0.2348 | 4.8527 | 0.0497 | 0.0282 | 0.2576 | 0.0242 | 0.0456 | 1 | 42.3144 |
KRW | 0.024 | 0.0008 | 0.0055 | 0.1147 | 0.0012 | 0.0007 | 0.0061 | 0.0006 | 0.0011 | 0.0236 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN