:: Home
Last updated on Sat 20 Jun 2026 02:52:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.2118 | 5.0125 | 0.0444 | 0.0272 | 0.2452 | 0.0234 | 0.0441 | 0.98 | 43.8789 |
| USD | 31.85 | 1 | 6.7465 | 159.6491 | 1.413 | 0.866 | 7.8102 | 0.7456 | 1.4031 | 31.2132 | 1397.5428 |
| CNY | 4.721 | 0.1482 | 1 | 23.6642 | 0.2094 | 0.1284 | 1.1577 | 0.1105 | 0.208 | 4.6266 | 207.1523 |
| JPY | 0.1995 | 0.0063 | 0.0423 | 1 | 0.0089 | 0.0054 | 0.0489 | 0.0047 | 0.0088 | 0.1955 | 8.7538 |
| AUD | 22.54 | 0.7077 | 4.7744 | 112.9825 | 1 | 0.6128 | 5.5272 | 0.5276 | 0.993 | 22.0894 | 989.0303 |
| EUR | 36.78 | 1.1548 | 7.7907 | 184.3609 | 1.6318 | 1 | 9.0191 | 0.861 | 1.6203 | 36.0447 | 1613.8657 |
| HKD | 4.078 | 0.128 | 0.8638 | 20.4411 | 0.1809 | 0.1109 | 1 | 0.0955 | 0.1796 | 3.9965 | 178.9381 |
| GBP | 42.72 | 1.3413 | 9.0489 | 214.1353 | 1.8953 | 1.1615 | 10.4757 | 1 | 1.8819 | 41.8659 | 1874.5064 |
| CAD | 22.7 | 0.7127 | 4.8083 | 113.7845 | 1.0071 | 0.6172 | 5.5665 | 0.5314 | 1 | 22.2462 | 996.0509 |
| THB | 1.0204 | 0.032 | 0.2161 | 5.1148 | 0.0453 | 0.0277 | 0.2502 | 0.0239 | 0.045 | 1 | 44.774 |
| KRW | 0.0228 | 0.0007 | 0.0048 | 0.1142 | 0.001 | 0.0006 | 0.0056 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN