:: Home
Last updated on Thu 28 May 2026 06:20:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0316 | 0.2127 | 4.985 | 0.0438 | 0.027 | 0.2464 | 0.0232 | 0.0433 | 0.9758 | 43.29 |
| USD | 31.68 | 1 | 6.739 | 157.9262 | 1.3883 | 0.8548 | 7.8068 | 0.735 | 1.3702 | 30.9133 | 1371.4286 |
| CNY | 4.701 | 0.1484 | 1 | 23.4347 | 0.206 | 0.1268 | 1.1585 | 0.1091 | 0.2033 | 4.5872 | 203.5065 |
| JPY | 0.2006 | 0.0063 | 0.0427 | 1 | 0.0088 | 0.0054 | 0.0494 | 0.0047 | 0.0087 | 0.1957 | 8.684 |
| AUD | 22.82 | 0.7203 | 4.8543 | 113.7587 | 1 | 0.6158 | 5.6235 | 0.5295 | 0.987 | 22.2678 | 987.8788 |
| EUR | 37.06 | 1.1698 | 7.8834 | 184.7458 | 1.624 | 1 | 9.1326 | 0.8599 | 1.6029 | 36.1632 | 1604.329 |
| HKD | 4.058 | 0.1281 | 0.8632 | 20.2293 | 0.1778 | 0.1095 | 1 | 0.0942 | 0.1755 | 3.9598 | 175.671 |
| GBP | 43.1 | 1.3605 | 9.1683 | 214.8554 | 1.8887 | 1.163 | 10.621 | 1 | 1.8642 | 42.057 | 1865.8009 |
| CAD | 23.12 | 0.7298 | 4.9181 | 115.2542 | 1.0131 | 0.6239 | 5.6974 | 0.5364 | 1 | 22.5605 | 1000.8658 |
| THB | 1.0248 | 0.0323 | 0.218 | 5.1087 | 0.0449 | 0.0277 | 0.2525 | 0.0238 | 0.0443 | 1 | 44.3636 |
| KRW | 0.0231 | 0.0007 | 0.0049 | 0.1152 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN