:: Home
Last updated on Tue 23 Jun 2026 19:32:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0313 | 0.2116 | 5.015 | 0.0447 | 0.0273 | 0.2449 | 0.0234 | 0.044 | 0.9858 | 43.956 |
| USD | 31.9 | 1 | 6.7513 | 159.9799 | 1.4267 | 0.8716 | 7.8129 | 0.7464 | 1.404 | 31.4472 | 1402.1978 |
| CNY | 4.725 | 0.1481 | 1 | 23.6961 | 0.2113 | 0.1291 | 1.1572 | 0.1106 | 0.208 | 4.6579 | 207.6923 |
| JPY | 0.1994 | 0.0063 | 0.0422 | 1 | 0.0089 | 0.0054 | 0.0488 | 0.0047 | 0.0088 | 0.1966 | 8.7648 |
| AUD | 22.36 | 0.7009 | 4.7323 | 112.1364 | 1 | 0.6109 | 5.4764 | 0.5232 | 0.9842 | 22.0426 | 982.8571 |
| EUR | 36.6 | 1.1473 | 7.746 | 183.5507 | 1.6369 | 1 | 8.964 | 0.8563 | 1.6109 | 36.0804 | 1608.7912 |
| HKD | 4.083 | 0.128 | 0.8641 | 20.4764 | 0.1826 | 0.1116 | 1 | 0.0955 | 0.1797 | 4.025 | 179.4725 |
| GBP | 42.74 | 1.3398 | 9.0455 | 214.343 | 1.9114 | 1.1678 | 10.4678 | 1 | 1.8812 | 42.1333 | 1878.6813 |
| CAD | 22.72 | 0.7122 | 4.8085 | 113.9418 | 1.0161 | 0.6208 | 5.5645 | 0.5316 | 1 | 22.3975 | 998.6813 |
| THB | 1.0144 | 0.0318 | 0.2147 | 5.0873 | 0.0454 | 0.0277 | 0.2484 | 0.0237 | 0.0446 | 1 | 44.589 |
| KRW | 0.0228 | 0.0007 | 0.0048 | 0.1141 | 0.001 | 0.0006 | 0.0056 | 0.0005 | 0.001 | 0.0224 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN