:: Home
Last updated on Mon 16 Mar 2026 14:44:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0309 | 0.2124 | 4.8852 | 0.0437 | 0.0269 | 0.2414 | 0.0231 | 0.0421 | 0.9548 | 42.4268 |
| USD | 32.33 | 1 | 6.8656 | 157.9384 | 1.4136 | 0.87 | 7.8054 | 0.7453 | 1.3595 | 30.8699 | 1371.6589 |
| CNY | 4.709 | 0.1457 | 1 | 23.0044 | 0.2059 | 0.1267 | 1.1369 | 0.1086 | 0.198 | 4.4963 | 199.7879 |
| JPY | 0.2047 | 0.0063 | 0.0435 | 1 | 0.009 | 0.0055 | 0.0494 | 0.0047 | 0.0086 | 0.1955 | 8.6848 |
| AUD | 22.87 | 0.7074 | 4.8567 | 111.7245 | 1 | 0.6154 | 5.5215 | 0.5272 | 0.9617 | 21.8371 | 970.3012 |
| EUR | 37.16 | 1.1494 | 7.8913 | 181.534 | 1.6248 | 1 | 8.9715 | 0.8566 | 1.5627 | 35.4817 | 1576.5804 |
| HKD | 4.142 | 0.1281 | 0.8796 | 20.2345 | 0.1811 | 0.1115 | 1 | 0.0955 | 0.1742 | 3.9549 | 175.7319 |
| GBP | 43.38 | 1.3418 | 9.2121 | 211.9199 | 1.8968 | 1.1674 | 10.4732 | 1 | 1.8242 | 41.4208 | 1840.4752 |
| CAD | 23.78 | 0.7355 | 5.0499 | 116.17 | 1.0398 | 0.6399 | 5.7412 | 0.5482 | 1 | 22.706 | 1008.9096 |
| THB | 1.0473 | 0.0324 | 0.2224 | 5.1163 | 0.0458 | 0.0282 | 0.2528 | 0.0241 | 0.044 | 1 | 44.4336 |
| KRW | 0.0236 | 0.0007 | 0.005 | 0.1151 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN