:: Home
Last updated on Fri 08 May 2026 04:40:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0316 | 0.2137 | 4.9068 | 0.0434 | 0.0267 | 0.2464 | 0.0229 | 0.0427 | 0.9652 | 42.1053 |
| USD | 31.675 | 1 | 6.7682 | 155.422 | 1.3742 | 0.8449 | 7.8056 | 0.7263 | 1.3525 | 30.5714 | 1333.6842 |
| CNY | 4.68 | 0.1478 | 1 | 22.9637 | 0.203 | 0.1248 | 1.1533 | 0.1073 | 0.1998 | 4.5169 | 197.0526 |
| JPY | 0.2038 | 0.0064 | 0.0435 | 1 | 0.0088 | 0.0054 | 0.0502 | 0.0047 | 0.0087 | 0.1967 | 8.5811 |
| AUD | 23.05 | 0.7277 | 4.9252 | 113.1011 | 1 | 0.6148 | 5.6801 | 0.5285 | 0.9842 | 22.2469 | 970.5263 |
| EUR | 37.49 | 1.1836 | 8.0107 | 183.9549 | 1.6265 | 1 | 9.2385 | 0.8597 | 1.6008 | 36.1838 | 1578.5263 |
| HKD | 4.058 | 0.1281 | 0.8671 | 19.9117 | 0.1761 | 0.1082 | 1 | 0.0931 | 0.1733 | 3.9166 | 170.8632 |
| GBP | 43.61 | 1.3768 | 9.3184 | 213.9843 | 1.892 | 1.1632 | 10.7467 | 1 | 1.8621 | 42.0905 | 1836.2105 |
| CAD | 23.42 | 0.7394 | 5.0043 | 114.9166 | 1.0161 | 0.6247 | 5.7713 | 0.537 | 1 | 22.604 | 986.1053 |
| THB | 1.0361 | 0.0327 | 0.2214 | 5.0839 | 0.045 | 0.0276 | 0.2553 | 0.0238 | 0.0442 | 1 | 43.6253 |
| KRW | 0.0238 | 0.0007 | 0.0051 | 0.1165 | 0.001 | 0.0006 | 0.0059 | 0.0005 | 0.001 | 0.0229 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN