:: Home
Last updated on Sat 23 May 2026 05:44:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.2124 | 4.9554 | 0.0437 | 0.0269 | 0.2454 | 0.0231 | 0.043 | 0.9737 | 43.6491 |
| USD | 31.815 | 1 | 6.7591 | 157.6561 | 1.3905 | 0.8566 | 7.8074 | 0.7348 | 1.3684 | 30.9786 | 1388.6949 |
| CNY | 4.707 | 0.1479 | 1 | 23.3251 | 0.2057 | 0.1267 | 1.1551 | 0.1087 | 0.2025 | 4.5833 | 205.4561 |
| JPY | 0.2018 | 0.0063 | 0.0429 | 1 | 0.0088 | 0.0054 | 0.0495 | 0.0047 | 0.0087 | 0.1965 | 8.8084 |
| AUD | 22.88 | 0.7192 | 4.8608 | 113.3796 | 1 | 0.616 | 5.6147 | 0.5284 | 0.9841 | 22.2785 | 998.6905 |
| EUR | 37.14 | 1.1674 | 7.8904 | 184.0436 | 1.6233 | 1 | 9.1141 | 0.8577 | 1.5974 | 36.1636 | 1621.1261 |
| HKD | 4.075 | 0.1281 | 0.8657 | 20.1933 | 0.1781 | 0.1097 | 1 | 0.0941 | 0.1753 | 3.9679 | 177.8699 |
| GBP | 43.3 | 1.361 | 9.1991 | 214.5689 | 1.8925 | 1.1659 | 10.6258 | 1 | 1.8624 | 42.1616 | 1890.0044 |
| CAD | 23.25 | 0.7308 | 4.9395 | 115.2131 | 1.0162 | 0.626 | 5.7055 | 0.537 | 1 | 22.6388 | 1014.8407 |
| THB | 1.027 | 0.0323 | 0.2182 | 5.0892 | 0.0449 | 0.0277 | 0.252 | 0.0237 | 0.0442 | 1 | 44.8276 |
| KRW | 0.0229 | 0.0007 | 0.0049 | 0.1135 | 0.001 | 0.0006 | 0.0056 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN