:: Home
Last updated on Thu 28 May 2026 08:44:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0316 | 0.2127 | 4.9875 | 0.0439 | 0.027 | 0.2464 | 0.0232 | 0.0433 | 0.9767 | 43.29 |
| USD | 31.68 | 1 | 6.739 | 158.005 | 1.3895 | 0.8553 | 7.8068 | 0.7355 | 1.3702 | 30.9405 | 1371.4286 |
| CNY | 4.701 | 0.1484 | 1 | 23.4464 | 0.2062 | 0.1269 | 1.1585 | 0.1091 | 0.2033 | 4.5913 | 203.5065 |
| JPY | 0.2005 | 0.0063 | 0.0427 | 1 | 0.0088 | 0.0054 | 0.0494 | 0.0047 | 0.0087 | 0.1958 | 8.6797 |
| AUD | 22.8 | 0.7197 | 4.85 | 113.7157 | 1 | 0.6156 | 5.6185 | 0.5294 | 0.9862 | 22.2678 | 987.013 |
| EUR | 37.04 | 1.1692 | 7.8792 | 184.7382 | 1.6246 | 1 | 9.1276 | 0.86 | 1.6021 | 36.1754 | 1603.4632 |
| HKD | 4.058 | 0.1281 | 0.8632 | 20.2394 | 0.178 | 0.1096 | 1 | 0.0942 | 0.1755 | 3.9633 | 175.671 |
| GBP | 43.07 | 1.3595 | 9.1619 | 214.813 | 1.889 | 1.1628 | 10.6136 | 1 | 1.8629 | 42.0647 | 1864.5022 |
| CAD | 23.12 | 0.7298 | 4.9181 | 115.3117 | 1.014 | 0.6242 | 5.6974 | 0.5368 | 1 | 22.5803 | 1000.8658 |
| THB | 1.0239 | 0.0323 | 0.2178 | 5.1067 | 0.0449 | 0.0276 | 0.2523 | 0.0238 | 0.0443 | 1 | 44.3247 |
| KRW | 0.0231 | 0.0007 | 0.0049 | 0.1152 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0226 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN