:: Home
Last updated on Wed 17 Jun 2026 17:40:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.211 | 4.9801 | 0.0441 | 0.0269 | 0.2452 | 0.0231 | 0.0435 | 0.97 | 43.4405 |
| USD | 31.845 | 1 | 6.7198 | 158.5906 | 1.4041 | 0.857 | 7.8071 | 0.7355 | 1.3864 | 30.8905 | 1383.3623 |
| CNY | 4.739 | 0.1488 | 1 | 23.6006 | 0.209 | 0.1275 | 1.1618 | 0.1094 | 0.2063 | 4.597 | 205.8645 |
| JPY | 0.2008 | 0.0063 | 0.0424 | 1 | 0.0089 | 0.0054 | 0.0492 | 0.0046 | 0.0087 | 0.1948 | 8.7228 |
| AUD | 22.68 | 0.7122 | 4.7858 | 112.9482 | 1 | 0.6103 | 5.5602 | 0.5238 | 0.9874 | 22.0002 | 985.2302 |
| EUR | 37.16 | 1.1669 | 7.8413 | 185.0598 | 1.6384 | 1 | 9.1101 | 0.8582 | 1.6178 | 36.0462 | 1614.2485 |
| HKD | 4.079 | 0.1281 | 0.8607 | 20.3137 | 0.1799 | 0.1098 | 1 | 0.0942 | 0.1776 | 3.9567 | 177.1937 |
| GBP | 43.3 | 1.3597 | 9.1369 | 215.6375 | 1.9092 | 1.1652 | 10.6153 | 1 | 1.8851 | 42.0021 | 1880.9731 |
| CAD | 22.97 | 0.7213 | 4.847 | 114.3924 | 1.0128 | 0.6181 | 5.6313 | 0.5305 | 1 | 22.2815 | 997.828 |
| THB | 1.0309 | 0.0324 | 0.2175 | 5.134 | 0.0455 | 0.0277 | 0.2527 | 0.0238 | 0.0449 | 1 | 44.7828 |
| KRW | 0.023 | 0.0007 | 0.0049 | 0.1146 | 0.001 | 0.0006 | 0.0056 | 0.0005 | 0.001 | 0.0223 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN