:: Home
Last updated on Fri 22 May 2026 03:20:02
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0314 | 0.2121 | 4.9407 | 0.0436 | 0.0269 | 0.245 | 0.0231 | 0.0428 | 0.9719 | 43.2152 |
| USD | 31.865 | 1 | 6.7597 | 157.4358 | 1.3885 | 0.8559 | 7.8062 | 0.7347 | 1.3647 | 30.97 | 1377.0527 |
| CNY | 4.714 | 0.1479 | 1 | 23.2905 | 0.2054 | 0.1266 | 1.1548 | 0.1087 | 0.2019 | 4.5816 | 203.7165 |
| JPY | 0.2024 | 0.0064 | 0.0429 | 1 | 0.0088 | 0.0054 | 0.0496 | 0.0047 | 0.0087 | 0.1967 | 8.7468 |
| AUD | 22.95 | 0.7202 | 4.8685 | 113.3893 | 1 | 0.6164 | 5.6222 | 0.5292 | 0.9829 | 22.3054 | 991.7891 |
| EUR | 37.23 | 1.1684 | 7.8978 | 183.9427 | 1.6222 | 1 | 9.1205 | 0.8584 | 1.5944 | 36.1843 | 1608.9023 |
| HKD | 4.082 | 0.1281 | 0.8659 | 20.168 | 0.1779 | 0.1096 | 1 | 0.0941 | 0.1748 | 3.9673 | 176.4045 |
| GBP | 43.37 | 1.3611 | 9.2003 | 214.2787 | 1.8898 | 1.1649 | 10.6247 | 1 | 1.8574 | 42.1518 | 1874.2437 |
| CAD | 23.35 | 0.7328 | 4.9533 | 115.3656 | 1.0174 | 0.6272 | 5.7202 | 0.5384 | 1 | 22.6941 | 1009.0752 |
| THB | 1.0289 | 0.0323 | 0.2183 | 5.0835 | 0.0448 | 0.0276 | 0.2521 | 0.0237 | 0.0441 | 1 | 44.4641 |
| KRW | 0.0231 | 0.0007 | 0.0049 | 0.1143 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN