:: Home
Last updated on Wed 17 Sep 2025 04:56:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.033 | 0.2326 | 4.787 | 0.0488 | 0.0277 | 0.2556 | 0.0238 | 0.0448 | 0.9897 | 41.7188 |
USD | 30.335 | 1 | 7.0563 | 145.213 | 1.4805 | 0.8417 | 7.7524 | 0.7231 | 1.3603 | 30.0228 | 1265.5403 |
CNY | 4.299 | 0.1417 | 1 | 20.5792 | 0.2098 | 0.1193 | 1.0986 | 0.1025 | 0.1928 | 4.2548 | 179.3492 |
JPY | 0.2089 | 0.0069 | 0.0486 | 1 | 0.0102 | 0.0058 | 0.0534 | 0.005 | 0.0094 | 0.2067 | 8.7151 |
AUD | 20.49 | 0.6755 | 4.7662 | 98.0852 | 1 | 0.5685 | 5.2364 | 0.4884 | 0.9188 | 20.2791 | 854.8185 |
EUR | 36.04 | 1.1881 | 8.3833 | 172.5227 | 1.7589 | 1 | 9.2103 | 0.8591 | 1.6161 | 35.669 | 1503.5461 |
HKD | 3.913 | 0.129 | 0.9102 | 18.7315 | 0.191 | 0.1086 | 1 | 0.0933 | 0.1755 | 3.8727 | 163.2457 |
GBP | 41.95 | 1.3829 | 9.7581 | 200.8138 | 2.0473 | 1.164 | 10.7207 | 1 | 1.8812 | 41.5182 | 1750.1043 |
CAD | 22.3 | 0.7351 | 5.1873 | 106.7496 | 1.0883 | 0.6188 | 5.699 | 0.5316 | 1 | 22.0705 | 930.3296 |
THB | 1.0104 | 0.0333 | 0.235 | 4.8368 | 0.0493 | 0.028 | 0.2582 | 0.0241 | 0.0453 | 1 | 42.1527 |
KRW | 0.024 | 0.0008 | 0.0056 | 0.1147 | 0.0012 | 0.0007 | 0.0061 | 0.0006 | 0.0011 | 0.0237 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN