:: Home
Last updated on Mon 06 Oct 2025 11:16:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0326 | 0.2316 | 4.8497 | 0.0489 | 0.0277 | 0.2532 | 0.0239 | 0.0451 | 1.0004 | 42.2119 |
USD | 30.63 | 1 | 7.0952 | 148.5451 | 1.4971 | 0.8475 | 7.7544 | 0.733 | 1.3804 | 30.6423 | 1292.9506 |
CNY | 4.317 | 0.1409 | 1 | 20.936 | 0.211 | 0.1195 | 1.0929 | 0.1033 | 0.1945 | 4.3187 | 182.2288 |
JPY | 0.2062 | 0.0067 | 0.0478 | 1 | 0.0101 | 0.0057 | 0.0522 | 0.0049 | 0.0093 | 0.2063 | 8.7041 |
AUD | 20.46 | 0.668 | 4.7394 | 99.2241 | 1 | 0.5661 | 5.1797 | 0.4896 | 0.922 | 20.4682 | 863.6556 |
EUR | 36.14 | 1.1799 | 8.3716 | 175.2667 | 1.7664 | 1 | 9.1494 | 0.8648 | 1.6287 | 36.1545 | 1525.5382 |
HKD | 3.95 | 0.129 | 0.915 | 19.1562 | 0.1931 | 0.1093 | 1 | 0.0945 | 0.178 | 3.9516 | 166.737 |
GBP | 41.79 | 1.3643 | 9.6803 | 202.6673 | 2.0425 | 1.1563 | 10.5797 | 1 | 1.8833 | 41.8067 | 1764.0355 |
CAD | 22.19 | 0.7245 | 5.1401 | 107.614 | 1.0846 | 0.614 | 5.6177 | 0.531 | 1 | 22.1989 | 936.6821 |
THB | 0.9996 | 0.0326 | 0.2315 | 4.8477 | 0.0489 | 0.0277 | 0.2531 | 0.0239 | 0.045 | 1 | 42.195 |
KRW | 0.0237 | 0.0008 | 0.0055 | 0.1149 | 0.0012 | 0.0007 | 0.006 | 0.0006 | 0.0011 | 0.0237 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN