:: Home
Last updated on Fri 03 Apr 2026 12:40:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.031 | 0.2122 | 4.8996 | 0.0445 | 0.0267 | 0.2422 | 0.0231 | 0.0427 | 0.9615 | 42.8266 |
| USD | 32.25 | 1 | 6.8428 | 158.0108 | 1.4346 | 0.8618 | 7.8106 | 0.7462 | 1.3782 | 31.0096 | 1381.1563 |
| CNY | 4.713 | 0.1461 | 1 | 23.0916 | 0.2097 | 0.1259 | 1.1414 | 0.109 | 0.2014 | 4.5317 | 201.8415 |
| JPY | 0.2041 | 0.0063 | 0.0433 | 1 | 0.0091 | 0.0055 | 0.0494 | 0.0047 | 0.0087 | 0.1963 | 8.7409 |
| AUD | 22.48 | 0.6971 | 4.7698 | 110.1421 | 1 | 0.6007 | 5.4444 | 0.5201 | 0.9607 | 21.6154 | 962.7409 |
| EUR | 37.42 | 1.1603 | 7.9397 | 183.3415 | 1.6646 | 1 | 9.0627 | 0.8658 | 1.5991 | 35.9808 | 1602.5696 |
| HKD | 4.129 | 0.128 | 0.8761 | 20.2303 | 0.1837 | 0.1103 | 1 | 0.0955 | 0.1765 | 3.9702 | 176.8308 |
| GBP | 43.22 | 1.3402 | 9.1704 | 211.7589 | 1.9226 | 1.155 | 10.4674 | 1 | 1.847 | 41.5577 | 1850.9636 |
| CAD | 23.4 | 0.7256 | 4.965 | 114.6497 | 1.0409 | 0.6253 | 5.6672 | 0.5414 | 1 | 22.5 | 1002.1413 |
| THB | 1.04 | 0.0322 | 0.2207 | 5.0955 | 0.0463 | 0.0278 | 0.2519 | 0.0241 | 0.0444 | 1 | 44.5396 |
| KRW | 0.0234 | 0.0007 | 0.005 | 0.1144 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN