:: Home
Last updated on Wed 27 May 2026 05:36:01
| TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWD | 1 | 0.0315 | 0.2128 | 4.9751 | 0.0436 | 0.027 | 0.2463 | 0.0231 | 0.0431 | 0.9769 | 43.4216 |
| USD | 31.705 | 1 | 6.7472 | 157.7363 | 1.3827 | 0.8546 | 7.8091 | 0.7337 | 1.3672 | 30.974 | 1376.6826 |
| CNY | 4.699 | 0.1482 | 1 | 23.3781 | 0.2049 | 0.1267 | 1.1574 | 0.1087 | 0.2026 | 4.5907 | 204.0382 |
| JPY | 0.201 | 0.0063 | 0.0428 | 1 | 0.0088 | 0.0054 | 0.0495 | 0.0047 | 0.0087 | 0.1964 | 8.7277 |
| AUD | 22.93 | 0.7232 | 4.8798 | 114.0796 | 1 | 0.6181 | 5.6478 | 0.5307 | 0.9888 | 22.4013 | 995.6578 |
| EUR | 37.1 | 1.1702 | 7.8953 | 184.5771 | 1.618 | 1 | 9.1379 | 0.8586 | 1.5998 | 36.2446 | 1610.9422 |
| HKD | 4.06 | 0.1281 | 0.864 | 20.199 | 0.1771 | 0.1094 | 1 | 0.094 | 0.1751 | 3.9664 | 176.2918 |
| GBP | 43.21 | 1.3629 | 9.1956 | 214.9751 | 1.8844 | 1.1647 | 10.6429 | 1 | 1.8633 | 42.2138 | 1876.2484 |
| CAD | 23.19 | 0.7314 | 4.9351 | 115.3731 | 1.0113 | 0.6251 | 5.7118 | 0.5367 | 1 | 22.6553 | 1006.9475 |
| THB | 1.0236 | 0.0323 | 0.2178 | 5.0925 | 0.0446 | 0.0276 | 0.2521 | 0.0237 | 0.0441 | 1 | 44.4464 |
| KRW | 0.023 | 0.0007 | 0.0049 | 0.1146 | 0.001 | 0.0006 | 0.0057 | 0.0005 | 0.001 | 0.0225 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN