:: Home
Last updated on Wed 11 Jun 2025 09:56:02
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0331 | 0.2366 | 4.7664 | 0.0504 | 0.0289 | 0.2592 | 0.0242 | 0.0449 | 1.0227 | 41.6146 |
USD | 30.18 | 1 | 7.1415 | 143.8513 | 1.5212 | 0.8707 | 7.8227 | 0.7316 | 1.3546 | 30.8652 | 1255.9301 |
CNY | 4.226 | 0.14 | 1 | 20.143 | 0.213 | 0.1219 | 1.0954 | 0.1024 | 0.1897 | 4.3219 | 175.8635 |
JPY | 0.2098 | 0.007 | 0.0496 | 1 | 0.0106 | 0.0061 | 0.0544 | 0.0051 | 0.0094 | 0.2146 | 8.7308 |
AUD | 19.84 | 0.6574 | 4.6947 | 94.5663 | 1 | 0.5724 | 5.1426 | 0.481 | 0.8905 | 20.2904 | 825.6346 |
EUR | 34.66 | 1.1484 | 8.2016 | 165.205 | 1.747 | 1 | 8.9839 | 0.8402 | 1.5557 | 35.4469 | 1442.3637 |
HKD | 3.858 | 0.1278 | 0.9129 | 18.3889 | 0.1945 | 0.1113 | 1 | 0.0935 | 0.1732 | 3.9456 | 160.5493 |
GBP | 41.25 | 1.3668 | 9.761 | 196.6158 | 2.0791 | 1.1901 | 10.6921 | 1 | 1.8514 | 42.1865 | 1716.6042 |
CAD | 22.28 | 0.7382 | 5.2721 | 106.1964 | 1.123 | 0.6428 | 5.775 | 0.5401 | 1 | 22.7858 | 927.1744 |
THB | 0.9778 | 0.0324 | 0.2314 | 4.6606 | 0.0493 | 0.0282 | 0.2534 | 0.0237 | 0.0439 | 1 | 40.6908 |
KRW | 0.024 | 0.0008 | 0.0057 | 0.1145 | 0.0012 | 0.0007 | 0.0062 | 0.0006 | 0.0011 | 0.0246 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN