:: Home
Last updated on Tue 17 Jun 2025 09:12:01
TWD | USD | CNY | JPY | AUD | EUR | HKD | GBP | CAD | THB | KRW | |
---|---|---|---|---|---|---|---|---|---|---|---|
TWD | 1 | 0.0336 | 0.2398 | 4.8286 | 0.0511 | 0.0289 | 0.2628 | 0.0244 | 0.0452 | 1.0308 | 41.9463 |
USD | 29.765 | 1 | 7.1379 | 143.7228 | 1.5202 | 0.8603 | 7.8226 | 0.727 | 1.3444 | 30.6824 | 1248.5319 |
CNY | 4.17 | 0.1401 | 1 | 20.1352 | 0.213 | 0.1205 | 1.0959 | 0.1019 | 0.1883 | 4.2985 | 174.9161 |
JPY | 0.2071 | 0.007 | 0.0497 | 1 | 0.0106 | 0.006 | 0.0544 | 0.0051 | 0.0094 | 0.2135 | 8.6871 |
AUD | 19.58 | 0.6578 | 4.6954 | 94.5437 | 1 | 0.5659 | 5.1459 | 0.4783 | 0.8844 | 20.1835 | 821.3087 |
EUR | 34.6 | 1.1624 | 8.2974 | 167.069 | 1.7671 | 1 | 9.0933 | 0.8451 | 1.5628 | 35.6664 | 1451.3423 |
HKD | 3.805 | 0.1278 | 0.9125 | 18.3728 | 0.1943 | 0.11 | 1 | 0.0929 | 0.1719 | 3.9223 | 159.6057 |
GBP | 40.94 | 1.3754 | 9.8177 | 197.6823 | 2.0909 | 1.1832 | 10.7595 | 1 | 1.8491 | 42.2018 | 1717.2819 |
CAD | 22.14 | 0.7438 | 5.3094 | 106.9049 | 1.1307 | 0.6399 | 5.8187 | 0.5408 | 1 | 22.8224 | 928.6913 |
THB | 0.9701 | 0.0326 | 0.2326 | 4.6842 | 0.0495 | 0.028 | 0.255 | 0.0237 | 0.0438 | 1 | 40.6921 |
KRW | 0.0238 | 0.0008 | 0.0057 | 0.1151 | 0.0012 | 0.0007 | 0.0063 | 0.0006 | 0.0011 | 0.0246 | 1 |
NOTE: The Information provided here is only for your reference, and does not represent any real price in transactions.Source:BANK OF TAIWAN